The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 07, 2012)
#23 Brianna Mancini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
03/10/12 at William Smith........ 3-14 * * 0 0 0 2 .000 1 .500 0-0 1 0 2 0 0 0 0 0
03/12/12 vs St. Lawrence......... 13-12 * * 0 0 0 0 .000 0 .500 0-0 0 0 1 0 2 0 0 0
03/15/12 vs Drew................. 13-19 * * 0 0 0 3 .000 2 .600 0-3 0 0 1 1 0 0 0 0
03/21/12 at Rochester............ 17-10 * 2 0 2 2 .286 2 .714 0-0 0 0 1 1 0 0 0 0
03/24/12 BROCKPORT............... 12-16 * 0 0 0 2 .222 1 .667 0-1 0 0 0 0 0 0 0 0
03/29/12 CORTLAND................ 7-21 * 0 0 0 0 .222 0 .667 0-0 0 0 0 0 0 0 0 0
03/31/12 at Alfred............... 15-9 * * 0 0 0 1 .200 0 .600 0-0 3 0 2 2 1 0 0 0
04/06/12 at Ithaca............... 3-19 * * 0 0 0 1 .182 1 .636 0-0 0 0 3 0 1 0 0 0
04/07/12 at Utica................ 10-7 * * 0 0 0 2 .154 2 .692 0-1 1 2 1 0 2 0 1 0
04/10/12 RIT..................... 14-15 * * 0 0 0 1 .143 1 .714 0-0 0 1 0 0 0 0 1 0
04/14/12 ELMIRA.................. 19-13 * * 1 0 1 2 .188 2 .750 0-1 1 0 1 1 2 0 0 0
04/21/12 HARTWICK................ 12-8 * * 1 1 2 3 .211 2 .737 0-0 2 0 1 1 0 0 0 0
04/22/12 STEVENS................. 8-18 * * 0 0 0 1 .200 1 .750 0-1 0 0 0 0 0 0 0 0
04/28/12 FISHER.................. 5-16 * * 0 0 0 1 .190 1 .762 0-0 1 0 1 0 0 0 0 0
05/05/12 at Ithaca............... 4-14 * 0 0 0 1 .182 0 .727 0-0 0 0 0 0 1 0 0 0
Totals............................... 155-211 15-11 4 1 5 22 .182 16 .727 0-7 9 3 14 6 9 0 2 0
Per-game summary:
Games played: 15
Shots per game: 1.47; Goals per game: 0.27
Assists per game: 0.07; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0