The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                            #19 Brooke Sullivan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/10/12     at William Smith........   3-14   *      0   0   0   0  .000   0  .000   0-0     0    1   0   0   0  0  0  0 
03/12/12     vs St. Lawrence.........  13-12   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0  0  0  0 
03/15/12     vs Drew.................  13-19   *      1   0   1   2  .500   2 1.000   0-1     0    0   0   0   0  0  0  0 
03/21/12     at Rochester............  17-10   *      1   0   1   1  .667   1 1.000   0-0     1    0   0   0   0  0  0  0 
03/24/12     BROCKPORT...............  12-16   *      1   0   1   2  .600   2 1.000   0-1     0    1   0   0   0  0  0  0 
03/29/12     CORTLAND................   7-21   *      0   0   0   1  .500   1 1.000   0-0     1    5   2   0   1  0  0  0 
03/31/12     at Alfred...............  15-9    *      2   0   2   5  .455   4  .909   0-0     1    4   0   0   0  0  0  0 
04/06/12     at Ithaca...............   3-19   *      0   0   0   2  .385   2  .923   0-0     0    0   0   0   1  0  0  0 
04/07/12     at Utica................  10-7    *      0   0   0   1  .357   0  .857   0-1     0    0   0   0   0  0  0  0 
04/10/12     RIT.....................  14-15   *      0   0   0   0  .357   0  .857   0-0     0    3   0   0   1  0  0  0 
04/14/12     ELMIRA..................  19-13   *      1   0   1   1  .400   1  .867   0-0     1    2   0   1   0  0  0  0 
04/21/12     HARTWICK................  12-8    *      2   0   2   3  .444   2  .833   0-0     1    3   0   1   0  0  0  0 
04/22/12     STEVENS.................   8-18   *      0   0   0   2  .400   1  .800   0-0     0    1   0   0   0  0  0  0 
04/28/12     FISHER..................   5-16   *      2   0   2   3  .435   3  .826   1-1     1    2   1   1   3  0  0  0 
05/05/12     at Ithaca...............   4-14   * *    1   0   1   5  .393   4  .821   0-0     2    4   2   0   2  0  0  0 

Totals............................... 155-211 15-1   11   0  11  28  .393  23  .821   1-4     8   26   5   3   8  0  0  0 

Per-game summary:

Games played: 15
Shots per game: 1.87; Goals per game: 0.73
Assists per game: 0.00; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0