The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                             #17 Leah Cronister

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/10/12     at William Smith........   3-14   * *    0   0   0   0  .000   0  .000   0-0     0    0   1   0   1  0  0  0 
03/21/12     at Rochester............  17-10   * *    0   0   0   0  .000   0  .000   0-0     1    2   4   1   0  0  0  0 
03/24/12     BROCKPORT...............  12-16   * *    1   0   1   1 1.000   1 1.000   1-1     3    2   3   3   0  0  0  0 
03/29/12     CORTLAND................   7-21   * *    1   0   1   2  .667   1  .667   0-0     0    0   0   0   2  0  0  0 
03/31/12     at Alfred...............  15-9    * *    4   0   4   6  .667   5  .778   1-1     0    1   4   1   8  0  0  0 
04/06/12     at Ithaca...............   3-19   * *    0   0   0   2  .545   1  .727   0-0     0    1   0   0   1  0  0  0 
04/07/12     at Utica................  10-7    * *    0   0   0   4  .400   4  .800   0-1     0    0   1   3   1  0  1  0 
04/10/12     RIT.....................  14-15   * *    1   1   2   5  .350   1  .650   0-0     4    1   2   5   4  0  1  0 
04/14/12     ELMIRA..................  19-13   * *    3   0   3   3  .435   3  .696   0-0     2    0   3   1   7  0  1  0 
04/21/12     HARTWICK................  12-8    * *    0   0   0   0  .435   0  .696   0-0     2    1   0   2   0  0  1  0 
04/22/12     STEVENS.................   8-18   * *    1   0   1   3  .423   3  .731   0-2     0    0   1   0   0  0  1  0 
04/28/12     FISHER..................   5-16   * *    1   0   1   1  .444   1  .741   0-0     0    0   1   0   1  0  0  0 
05/05/12     at Ithaca...............   4-14   * *    0   0   0   0  .444   0  .741   0-0     0    0   3   0   4  0  0  0 

Totals............................... 129-180 13-13  12   1  13  27  .444  20  .741   2-5    12    8  23  16  29  0  5  0 

Per-game summary:

Games played: 13
Shots per game: 2.08; Goals per game: 0.92
Assists per game: 0.08; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0