The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 07, 2012)
#24 Suzanne Gray
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
03/10/12 at William Smith........ 3-14 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
03/12/12 vs St. Lawrence......... 13-12 * 1 0 1 1 1.000 1 1.000 0-0 0 0 1 0 0 0 0 0
03/15/12 vs Drew................. 13-19 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 1 0 0 0
03/21/12 at Rochester............ 17-10 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 0 0 0 0
03/29/12 CORTLAND................ 7-21 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 0 0 0 0
03/31/12 at Alfred............... 15-9 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 0 0 0 0
04/07/12 at Utica................ 10-7 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 0 0 0 0
04/21/12 HARTWICK................ 12-8 * 0 0 0 1 .500 1 1.000 0-1 0 0 1 0 0 0 0 0
04/28/12 FISHER.................. 5-16 * 0 0 0 0 .500 0 1.000 0-0 0 0 0 0 0 0 0 0
05/05/12 at Ithaca............... 4-14 * 0 0 0 0 .500 0 1.000 0-0 1 0 0 0 0 0 0 0
Totals............................... 99-130 10-0 1 0 1 2 .500 2 1.000 0-1 1 0 2 0 1 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.00; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0