The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                              #12 Amy McIntosh

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/10/12     at William Smith........   3-14   * *    0   0   0   2  .000   1  .500   0-1     0    0   1   0   1  0  0  0 
03/12/12     vs St. Lawrence.........  13-12   * *    4   0   4   4  .667   4  .833   1-1     0    3   1   0   0  0  0  0 
03/15/12     vs Drew.................  13-19   * *    3   2   5   3  .778   3  .889   0-0     1    0   1   1   3  0  1  0 
03/21/12     at Rochester............  17-10   * *    2   1   3   4  .692   4  .923   0-1     2    1   0   0   0  0  0  0 
03/24/12     BROCKPORT...............  12-16   * *    1   1   2   2  .667   2  .933   0-0     1    1   1   0   0  0  0  0 
03/29/12     CORTLAND................   7-21   * *    1   1   2   5  .550   5  .950   0-1     0    0   0   0   2  0  0  0 
03/31/12     at Alfred...............  15-9    * *    2   0   2   4  .542   3  .917   0-0     1    0   2   0   5  0  0  0 
04/06/12     at Ithaca...............   3-19   * *    0   0   0   1  .520   1  .920   0-0     1    0   0   0   0  0  0  0 
04/07/12     at Utica................  10-7    * *    0   1   1   1  .500   1  .923   0-0     0    0   1   1   2  0  0  0 
04/10/12     RIT.....................  14-15   * *    1   1   2   4  .467   3  .900   0-1     1    0   1   0   0  0  0  0 
04/14/12     ELMIRA..................  19-13   * *    1   1   2   2  .469   2  .906   1-2     1    0   2   0   0  0  0  0 
04/21/12     HARTWICK................  12-8    * *    2   1   3   4  .472   3  .889   0-0     0    1   1   0   0  0  0  0 
04/22/12     STEVENS.................   8-18   * *    1   0   1   1  .486   1  .892   0-0     1    0   3   0   0  0  0  0 
04/28/12     FISHER..................   5-16   * *    1   1   2   2  .487   1  .872   1-1     1    0   1   0   1  0  0  0 
05/05/12     at Ithaca...............   4-14   * *    1   0   1   2  .488   2  .878   0-1     0    1   3   0   1  0  0  0 

Totals............................... 155-211 15-15  20  10  30  41  .488  36  .878   3-9    10    7  18   2  15  0  1  0 

Per-game summary:

Games played: 15
Shots per game: 2.73; Goals per game: 1.33
Assists per game: 0.67; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0