The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of Feb 14, 2012)


                                            # 9 Kayleigh Pearson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/05/11     WILLIAM SMITH...........  15-14   * *    1   0   1   2  .500   2 1.000   0-0     1    1   0   1   0  0  0  0 
03/08/11     at Cortland.............  10-18   * *    0   0   0   0  .500   0 1.000   0-0     0    0   0   0   1  0  0  0 
03/11/11     RENSSELAER..............   9-4    * *    0   0   0   0  .500   0 1.000   0-0     1    1   0   0   1  0  0  0 
03/15/11     vs Birmingham-Southern..  20-6    * *    0   0   0   2  .250   1  .750   0-0     2    1   0   0   2  0  0  0 
03/17/11     vs Sewanee..............  16-4    * *    1   0   1   1  .400   1  .800   1-1     0    0   0   0   0  0  0  0 
03/24/11     ROCHESTER...............  18-6    * *    1   0   1   1  .500   1  .833   0-0     1    2   0   1   0  0  0  0 
03/25/11     at Hamilton.............   6-16   * *    0   0   0   0  .500   0  .833   0-0     1    0   0   0   1  0  0  0 
03/29/11     RIT.....................  16-9    * *    0   0   0   2  .375   2  .875   0-0     1    0   0   0   1  0  0  0 
04/06/11     at St. John Fisher......  13-16   * *    1   0   1   1  .444   1  .889   0-0     2    0   1   2   1  0  0  0 
04/09/11     ALFRED..................  16-5    * *    0   1   1   0  .444   0  .889   0-0     1    0   0   1   0  0  0  0 

Totals............................... 139-98  10-10   4   1   5   9  .444   8  .889   1-1    10    5   1   5   7  0  0  0 

Per-game summary:

Games played: 10
Shots per game: 0.90; Goals per game: 0.40
Assists per game: 0.10; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0