The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Feb 14, 2012)
#20 Alyssa Johnston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
03/05/11 WILLIAM SMITH........... 15-14 * * 2 0 2 4 .500 2 .500 1-2 2 0 4 0 0 0 0 0
03/08/11 at Cortland............. 10-18 * * 2 2 4 4 .500 3 .625 0-0 2 3 3 0 1 0 0 0
03/11/11 RENSSELAER.............. 9-4 * * 2 0 2 4 .500 3 .667 0-0 0 2 2 0 0 0 0 0
03/15/11 vs Birmingham-Southern.. 20-6 * * 4 3 7 7 .526 5 .684 1-1 2 3 0 0 1 0 0 0
03/17/11 vs Sewanee.............. 16-4 * * 5 0 5 5 .625 5 .750 2-2 0 1 1 1 2 0 1 0
03/24/11 ROCHESTER............... 18-6 * * 1 0 1 6 .533 3 .700 0-1 0 1 1 1 2 0 0 0
03/25/11 at Hamilton............. 6-16 * * 2 0 2 2 .562 2 .719 0-0 0 1 3 1 2 0 0 0
03/29/11 RIT..................... 16-9 * * 5 1 6 9 .561 7 .732 1-2 5 4 1 3 0 0 0 0
04/06/11 at St. John Fisher...... 13-16 * * 2 0 2 4 .556 3 .733 0-0 5 2 10 3 6 0 0 0
04/09/11 ALFRED.................. 16-5 * * 4 2 6 9 .537 5 .704 1-2 4 1 2 1 3 0 0 0
04/10/11 UTICA................... 15-9 * * 4 1 5 8 .532 8 .742 1-2 2 5 5 3 6 0 1 0
04/16/11 at Hartwick............. 19-9 * * 2 2 4 4 .530 3 .742 1-2 4 1 1 3 0 0 1 0
04/17/11 at Stevens.............. 5-9 * * 1 0 1 4 .514 2 .729 0-1 1 3 5 1 5 0 0 0
04/22/11 at Ithaca............... 18-9 * * 3 2 5 3 .534 3 .740 0-0 3 1 5 4 1 0 0 0
04/23/11 at Elmira............... 13-11 * * 2 3 5 6 .519 5 .747 0-2 2 3 3 2 0 0 0 0
05/07/11 vs Ithaca............... 4-15 * * 1 1 2 4 .506 3 .747 0-2 1 0 0 0 1 0 0 0
Totals............................... 213-160 16-16 42 17 59 83 .506 62 .747 8-19 33 31 46 23 30 0 3 0
Per-game summary:
Games played: 16
Shots per game: 5.19; Goals per game: 2.62
Assists per game: 1.06; Points per game: 3.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0