The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Feb 14, 2012)
# 9 Kayleigh Pearson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
03/06/10 at William Smith........ 18-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
03/17/10 vs Stevenson............ 11-10 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0
03/18/10 vs Fredonia............. 9-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
03/27/10 ST. LAWRENCE............ 16-7 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0
04/07/10 ST. JOHN FISHER......... 16-9 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0
04/10/10 at Alfred............... 21-8 * 0 0 0 2 .000 1 .500 0-0 1 0 0 0
04/16/10 HARTWICK................ 21-9 * 0 0 0 1 .000 1 .667 0-0 2 0 2 0
04/25/10 ELMIRA.................. 21-7 * 1 1 2 2 .200 2 .800 0-0 1 0 0 0
Totals............................... 133-70 8-0 1 1 2 5 .200 4 .800 0-0 5 1 3 0
Per-game summary:
Games played: 8
Shots per game: 0.62; Goals per game: 0.12
Assists per game: 0.12; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0