The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Feb 14, 2012)
# 3 Brittany Buza
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
03/06/10 at William Smith........ 18-10 * 0 0 0 0 .000 0 .000 0-0 1 1 0 0
03/11/10 at Rochester............ 10-4 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
03/21/10 at Rensselaer........... 11-12 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
03/26/10 HAMILTON................ 9-16 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
03/27/10 ST. LAWRENCE............ 16-7 * 0 0 0 0 .000 0 .000 0-0 1 0 1 0
04/07/10 ST. JOHN FISHER......... 16-9 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
04/10/10 at Alfred............... 21-8 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0
04/11/10 at Utica................ 13-5 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
04/16/10 HARTWICK................ 21-9 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
04/24/10 ITHACA.................. 12-11 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
04/25/10 ELMIRA.................. 21-7 * 0 0 0 0 .000 0 .000 0-0 1 1 0 1
Totals............................... 168-98 11-0 0 0 0 0 .000 0 .000 0-0 4 2 1 1
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0