The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Feb 14, 2012)
#20 Alyssa Johnston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
03/06/10 at William Smith........ 18-10 * 2 0 2 2 1.000 2 1.000 1-1 2 3 3 1
03/11/10 at Rochester............ 10-4 * * 2 0 2 5 .571 5 1.000 0-0 1 1 2 0
03/17/10 vs Stevenson............ 11-10 * * 2 0 2 3 .600 2 .900 0-0 2 2 5 0
03/18/10 vs Fredonia............. 9-10 * * 0 0 0 2 .500 1 .833 0-0 3 2 0 2
03/21/10 at Rensselaer........... 11-12 * 2 0 2 2 .571 2 .857 0-0 3 0 1 2
03/26/10 HAMILTON................ 9-16 * * 1 1 2 3 .529 2 .824 0-1 0 2 4 1
03/27/10 ST. LAWRENCE............ 16-7 * * 0 3 3 2 .474 2 .842 0-0 4 3 3 0
03/30/10 at RIT.................. 11-12 * * 0 1 1 1 .450 1 .850 0-0 1 1 0 2
04/07/10 ST. JOHN FISHER......... 16-9 * * 4 0 4 7 .481 6 .852 1-1 1 3 0 1
04/10/10 at Alfred............... 21-8 * * 4 1 5 7 .500 6 .853 0-1 1 5 1 0
04/11/10 at Utica................ 13-5 * * 0 0 0 3 .459 0 .784 0-1 3 1 4 2
04/16/10 HARTWICK................ 21-9 * * 2 1 3 4 .463 4 .805 2-2 1 1 0 0
04/17/10 STEVENS................. 8-9 * * 1 1 2 3 .455 2 .795 1-1 2 1 1 1
04/24/10 ITHACA.................. 12-11 * * 1 1 2 2 .457 2 .804 0-0 0 1 0 0
04/25/10 ELMIRA.................. 21-7 * 5 3 8 7 .491 7 .830 1-1 2 3 1 2
05/08/10 at Ithaca............... 8-13 * * 1 0 1 1 .500 1 .833 1-1 5 0 3 5
Totals............................... 215-152 16-13 27 12 39 54 .500 45 .833 7-10 31 29 28 19
Per-game summary:
Games played: 16
Shots per game: 3.38; Goals per game: 1.69
Assists per game: 0.75; Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0