The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of Feb 14, 2012)


                                           #10 Melissa Cignarale

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

03/06/09     ROCHESTER...............  13-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0 
03/10/09     at Hamilton.............   6-15   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0 
03/13/09     at St. Lawrence.........  10-6    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0 
03/17/09     at Christopher Newport..   8-9    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0 
03/21/09     RENSSELAER..............  11-10   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0   0 
03/28/09     WOOSTER.................  18-13   *      0   0   0   0  .000   0  .000   0-0     0    1   0   0   0 
04/04/09     RIT.....................   5-17   *      0   0   0   0  .000   0  .000   0-0     1    1   0   1   2 
04/05/09     at Alfred...............  15-6    *      0   0   0   0  .000   0  .000   0-0     1    0   0   0   0 
04/10/09     at Elmira...............  20-9    *      2   0   2   2 1.000   2 1.000   0-0     1    0   0   1   0 
04/11/09     at Ithaca...............   7-14   *      0   0   0   0 1.000   0 1.000   0-0     0    0   0   1   0 
04/15/09     WILLIAM SMITH...........   6-17   *      0   0   0   0 1.000   0 1.000   0-0     0    1   0   0   0 
04/18/09     at Hartwick.............  15-8    *      0   0   0   1  .667   0  .667   0-1     0    0   1   0   1 
04/19/09     at Stevens..............   7-16   *      0   0   0   0  .667   0  .667   0-0     0    0   0   0   0 
04/21/09     at Union................   2-18   *      0   0   0   0  .667   0  .667   0-0     2    0   0   0   0 
04/26/09     UTICA...................  10-9    *      0   0   0   0  .667   0  .667   0-0     0    0   0   0   0 
05/02/09     vs RIT..................   6-14   *      0   0   0   1  .500   1  .750   0-0     0    0   3   0   0 

Totals............................... 159-189 16-0    2   0   2   4  .500   3  .750   0-1     5    3   5   3   3 

Per-game summary:

Games played: 16
Shots per game: 0.25; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0