Nazareth
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
The Automated ScoreBook For Lacrosse
Nazareth Game Results
All games (as of Jan 24, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
03/12/06 at Wesley W 18-5 1- 0- 0 0- 0- 0 Heather Chaapel Wesley, Del.
03/17/06 ST. LAWRENCE W 12-5 2- 0- 0 0- 0- 0 100 Heather Chaapel Nazareth College
03/23/06 #19 HAMILTON W 12-8 3- 0- 0 0- 0- 0 100 Heather Chaapel Nazareth College
* 03/28/06 at RIT W 16-1 4- 0- 0 1- 0- 0 100 Heather Chaapel (4-0) Rochester, NY
04/02/06 at Rensselaer W 11-2 5- 0- 0 1- 0- 0 Heather Chaapel Troy, NY
* 04/08/06 ELMIRA W 11-1 6- 0- 0 2- 0- 0 425 Heather Chaapel Rochester, N.Y.
* 04/09/06 at Ithaca W 7-4 7- 0- 0 3- 0- 0 Heather Chaapel (7-0) Ithaca, N.Y.
* 04/14/06 at Utica W 11-6 8- 0- 0 4- 0- 0 123 Heather Chaapel Utica, NY
* 04/15/06 at Hartwick W 18-5 9- 0- 0 5- 0- 0 50 Heather Chaapel (9-0) Oneonta, NY
04/18/06 at William Smith W 9-5 10- 0- 0 5- 0- 0 100 Heather Chaapel (10-0) Geneva, NY
* 04/22/06 ST. JOHN FISHER W 12-5 11- 0- 0 6- 0- 0 400 Heather Chaapel Nazareth College
04/26/06 at Univ. of Rochester W 9-6 12- 0- 0 6- 0- 0 125 Heather Chaapel Rochester, NY
# 05/06/06 UTICA W 13-3 13- 0- 0 6- 0- 0 400 Heather Chaapel Rochester, N.Y.
05/07/06 ELMIRA W 15-5 14- 0- 0 6- 0- 0 365 Heather Chaapel Rochester, N.Y.
05/13/06 FRANKLIN & MARSHALL 7-10 L 14- 1- 0 6- 0- 0 400 Heather Chaapel Cortland, N.Y.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 1- 0 Total: 15 2688 179
Conference: 6- 0- 0 Home: 7 2190 313
Home: 6- 1- 0 Away: 8 498 62
Away: 8- 0- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Nazareth Team Game-by-Game
All games (as of Jan 24, 2008)
TEAM STATISTICS
Date Opponent Score Min. G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
03/12/06 at Wesley............... 18-5 685 18 7 25 36 .500 36 1.000 1 2-4 62 15 28 28
03/17/06 ST. LAWRENCE............ 12-5 894 12 4 16 29 .414 20 .690 1 3-4 34 11 22 13
03/23/06 HAMILTON................ 12-8 746 12 5 17 28 .429 20 .714 1 6-10 32 11 21 12
03/28/06 at RIT.................. 16-1 729 16 7 23 43 .372 37 .860 1 3-7 37 17 18 16
04/02/06 at Rensselaer........... 11-2 730 11 7 18 31 .355 21 .677 1 1-5 35 10 13 10
04/08/06 ELMIRA.................. 11-1 718 11 5 16 28 .393 14 .500 1 1-5 33 10 17 16
04/09/06 at Ithaca............... 7-4 725 7 3 10 18 .389 14 .778 1 1-3 28 5 15 11
04/14/06 at Utica................ 11-6 898 11 2 13 24 .458 19 .792 1 5-10 41 10 27 17
04/15/06 at Hartwick............. 18-5 721 18 7 25 33 .545 24 .727 1 1-2 27 15 21 5
04/18/06 at William Smith........ 9-5 7524 9 3 12 30 .300 22 .733 1 3-9 33 10 19 9
04/22/06 ST. JOHN FISHER......... 12-5 982 12 6 18 25 .480 18 .720 1 4-9 29 10 19 8
04/26/06 at Univ. of Rochester... 9-6 1799 9 1 10 22 .409 17 .773 1 2-7 15 10 22 8
05/06/06 UTICA................... 13-3 781 13 6 19 33 .394 22 .667 1 2-9 33 12 16 8
05/07/06 ELMIRA.................. 15-5 830 15 6 21 48 .312 40 .833 1 5-13 26 17 8 12
05/13/06 FRANKLIN & MARSHALL..... 7-10 719 7 2 9 18 .389 15 .833 0 1-4 21 7 16 8
Nazareth............................. 181-71 19481 181 71 252 446 .406 339 .760 14 40-101 486 170 282 181
Opponent............................. - 71 29 100 267 .266 183 .685 1 15-75 315 103 267 84
TEAM PER-GAME:
Games played: 15
Shots per game: 29.73; Goals per game: 12.07
Assists per game: 4.73; Points per game: 16.80
Faceoff W-L pct: 0.000; Clear pct.: 0.867
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
03/12/06 at Wesley............... 18-5 60:00 5 5.00 5 .500 1 0 0 10
03/17/06 ST. LAWRENCE............ 12-5 60:00 5 5.00 9 .643 1 0 0 17
03/23/06 HAMILTON................ 12-8 60:00 8 6.00 9 .529 1 0 0 26
03/28/06 at RIT.................. 16-1 60:00 1 4.75 6 .857 1 0 0 10
04/02/06 at Rensselaer........... 11-2 60:00 2 4.20 4 .667 1 0 0 12
04/08/06 ELMIRA.................. 11-1 60:00 1 3.67 6 .857 1 0 0 18
04/09/06 at Ithaca............... 7-4 60:00 4 3.71 10 .714 1 0 0 16
04/14/06 at Utica................ 11-6 60:00 6 4.00 11 .647 1 0 0 23
04/15/06 at Hartwick............. 18-5 60:00 5 4.11 7 .583 1 0 0 18
04/18/06 at William Smith........ 9-5 60:00 5 4.20 8 .615 1 0 0 20
04/22/06 ST. JOHN FISHER......... 12-5 60:00 5 4.27 6 .545 1 0 0 12
04/26/06 at Univ. of Rochester... 9-6 60:00 6 4.42 11 .647 1 0 0 24
05/06/06 UTICA................... 13-3 60:00 3 4.31 8 .727 1 0 0 16
05/07/06 ELMIRA.................. 15-5 60:00 5 4.36 4 .444 1 0 0 18
05/13/06 FRANKLIN & MARSHALL..... 7-10 60:00 10 4.73 10 .500 0 1 0 27
Totals............................... 181-71 900:00 71 4.73 114 .616 14 1 0 267
Opponent............................. - 900:00 181 4.73 151 .455 1 14 0 438