Nazareth College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
Nazareth College Game Results (as of May 08, 2003)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 15, 2003 at Washington and Lee 7-10 L 0- 1- 0 0- 0- 0 275 Lindsey Burgess (0-1) Lexington, Va.
* Mar 18, 2003 ST. JOHN FISHER W 10-2 1- 1- 0 1- 0- 0 200 Lindsey Burgess (1-1) Nazareth College
Mar 21, 2003 #4 WILLIAM SMITH 2-14 L 1- 2- 0 1- 0- 0 100 Lindsey Burgess (1-2) Nazareth College
* Mar 23, 2003 at Utica College W 16-6 2- 2- 0 2- 0- 0 75 Lindsey Burgess (2-2) Utica College
* Mar 28, 2003 at Elmira College W 14-2 3- 2- 0 3- 0- 0 Lindsey Burgess (3-2) Cornell University
Apr 01, 2003 at Hamilton College W 12-9 4- 2- 0 3- 0- 0 50 Lindsey Burgess (4-2) Clinton, NY
* Apr 03, 2003 ALFRED UNIVERSITY W 10-4 5- 2- 0 4- 0- 0 75 Lindsey Burgess (5-2) Nazareth College
* Apr 09, 2003 at Roch. Inst. of Tech. W 13-0 6- 2- 0 5- 0- 0 61 Lindsey Burgess (6-2) Pittsford, N.Y.
Apr 12, 2003 RENSSELAER W 14-3 7- 2- 0 5- 0- 0 Lindsey Burgess (7-2) Nazareth College
Apr 13, 2003 at St. Lawrence Univ. 6-14 L 7- 3- 0 5- 0- 0 87 Lindsey Burgess (7-3) Canton, NY
Apr 17, 2003 at Geneseo W 13-6 8- 3- 0 5- 0- 0 50 Lindsey Burgess (8-3) Geneseo, NY
* Apr 19, 2003 at #11 Ithaca 6-9 L 8- 4- 0 5- 1- 0 Lindsey Burgess (8-4) Ithaca
* Apr 24, 2003 HARTWICK COLLEGE W 10-5 9- 4- 0 6- 1- 0 200 Lindsey Burgess (9-4) Nazareth College
# Apr 26, 2003 vs St. John Fisher W 15-8 10- 4- 0 6- 1- 0 Lindsey Burgess (10-4) Ithaca College
# Apr 27, 2003 at Ithaca 6-11 L 10- 5- 0 6- 1- 0 200 Lindsey Burgess (10-5) Ithaca College
Apr 30, 2003 UNIV. OF ROCHESTER W 10-4 11- 5- 0 6- 1- 0 200 Lindsey Burgess (11-5) Nazareth College
+ May 07, 2003 at Drew University 8-12 L 11- 6- 0 6- 1- 0 200 Lindsey Burgess (11-6) Madison, NJ
#Empire 8 Tournament
+ECAC Mid-Atlantic Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 0 Total: 17 1773 104
Conference: 6- 1- 0 Home: 6 775 129
Home: 5- 1- 0 Away: 10 998 100
Away: 5- 5- 0 Neutral: 1 0 0
Neutral: 1- 0- 0
Overtime: 0- 0- 0