NAZARETH COLLEGE GOLDEN FLYERS WOMEN'S LACROSSE FINAL SCORING 2001 (12-8)
No. Name (Hometown) GP G A Pts. Sh FPS GB CT TO DC Fouls Career Scoring
22 Allison Roberts (Rochester, NY) 20 48 62 110 96 8 62 8 34 46 8 155-110--265
15 Sue Hollister (Syracuse, NY) 20 58 7 65 106 16 51 13 30 43 17 177-43--220
13 Lorra Podsiadlo (Penn Yan, NY) 20 31 20 51 69 1 61 3 29 10 6 50-31--81
20 Shawna Kabot (Horseheads, NY) 20 32 4 36 75 17 55 19 41 18 16 32-4--36
12 Cindy Brady (Rome, NY) 20 20 14 34 41 7 66 9 26 22 10 20-14--34
30 Jackie Lombard (W. Henrietta, NY) 20 28 5 33 54 17 61 28 28 45 18 72-9--81
9 Ellen Fanning (Geneva, NY) 20 9 3 12 22 10 59 15 15 9 6 40-28--68
11 Katie Natoli (Liverpool, NY) 16 4 0 4 5 0 4 2 9 0 1 4-0--4
28 Jennifer Roe (Corning, NY) 11 2 1 3 1 2 2 0 2 0 0 2-1--3
7 Lindsay Kowell (Syracuse, NY) 16 1 1 2 3 0 4 0 8 0 1 1-1--2
14 Dung Tieu-Truong (Rochester, NY) 5 1 0 1 1 0 1 0 4 1 2 1-0--1
17 Jen Felber (Penfield, NY) 20 0 0 0 2 1 47 34 6 11 15 14-8--22
10 Teresa Zappia (Newark, NY) 20 0 0 0 1 0 31 9 18 10 9 3-1--4
16 Stephanie Taylor (Rochester, NY) 20 0 0 0 0 0 21 7 13 8 12 2-1--3
1 Teryn Wineburg (Auburn, NY) 20 0 0 0 0 0 37 2 12 0 2  
5 Sara Seiffert (Baldwinsville, NY) 20 0 0 0 0 0 26 11 5 4 11
23 Jessica Demuth (Jordan, NY) 18 0 0 0 1 1 11 7 5 2 6 2-0--2
26 Lindsey Evershed (Fairport, NY) 11 0 0 0 3 0 7 0 3 0 1
0 Courtney Abbott (Liverpool, NY) 4 0 0 0 0 0 0 1 1 0 0  
  Nazareth Totals 20 234 117 351 480 80 606 168 289 229 56  
  Opponent Totals 20 177 65 242 398 76 556 149 318 201 122  
                           
No. Goalies GP Min. Sv. GA Avg. Pct.            
1 Teryn Wineburg (Auburn, NY) 20 1173 188 170 8.70 .525            
0 Courtney Abbott (Liverpool, NY) 4 33 4 7 12.73 .364            
  Nazareth Totals 20 1206 192 177 8.81 .520            
  Opponents Totals 20 1206 218 234 11.64 .482            
                           
  Scoring by Halves 1 2 OT Tot                
  Nazareth 130 104 0 234                
  Opponents 88 88 1 177                
                           
  STATISTICS KEY: GP=Games played; G=Goals; A=Assists; Pts.=Points; Sh=Shots; FPS=Free Position Shots;                        
  GB=Ground Balls; CT=Caused Turnovers; TO=Turnovers; DC=Draw Controls                        
                           

Last Updated on 5/14/2001