| #19 Hailey Redders |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/26/18 | ANNA MARIA | 5-1 | 1 | 1 | 1 | 2 | 8 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/18 | ANNA MARIA | 9-0 | 2 | 0 | 1 | 1 | 1 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/18 | at Wilkes | 10-0 | 3 | 1 | 1 | 2 | 4 | .154 | +4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/18 | at Wilkes | 7-0 | 4 | 2 | 1 | 3 | 7 | .200 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/18 | KING'S | 14-0 | 5 | 1 | 2 | 3 | 4 | .208 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/18 | KING'S | 9-2 | 6 | 1 | 1 | 2 | 4 | .214 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/18 | at Stevenson | 4-1 | 7 | 0 | 1 | 1 | 3 | .194 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/18 | at Stevenson | 7-3 | 8 | 1 | 1 | 2 | 2 | .212 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/30/18 | CHATHAM | 3-0 | 9 | 0 | 0 | 0 | 6 | .179 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/18 | CHATHAM | 5-0 | 10 | 0 | 2 | 2 | 5 | .159 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/18 | at Elmira | 0-4 | 11 | 0 | 0 | 0 | 1 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/15/18 | at Elmira | 3-6 | 12 | 1 | 1 | 2 | 2 | .170 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/08/19 | vs Oswego | 1-1 | 13 | 1 | 0 | 1 | 2 | .184 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/11/19 | NEUMANN | 5-1 | 14 | 0 | 1 | 1 | 3 | .173 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12/19 | NEUMANN | 1-5 | 15 | 1 | 0 | 1 | 3 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/18/19 | UTICA | 3-1 | 16 | 0 | 2 | 2 | 5 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25/19 | LEBANON VALLEY | 3-0 | 17 | 0 | 1 | 1 | 6 | .152 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26/19 | LEBANON VALLEY | 3-0 | 18 | 0 | 1 | 1 | 5 | .141 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/19 | UTICA | 3-1 | 19 | 1 | 1 | 2 | 5 | .145 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/19 | at Post | 7-0 | 20 | 1 | 0 | 1 | 5 | .148 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/19 | at Post | 9-1 | 21 | 3 | 1 | 4 | 9 | .167 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/08/19 | at Manhattanville | 3-1 | 22 | 0 | 1 | 1 | 3 | .161 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/09/19 | at Manhattanville | 1-5 | 23 | 0 | 0 | 0 | 4 | .155 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/19 | at William Smith | 3-1 | 24 | 0 | 2 | 2 | 3 | .150 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02/19 | vs William Smith | 0-2 | 25 | 0 | 0 | 0 | 4 | .144 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 15 | 22 | 37 | 104 | .144 | +33 | 5/10 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | ||
|
Games played: 25 Shots per game: 4.16 Goals per game: 0.60 Assists per game: 0.88 Points per game: 1.48 |