| #13 Kyla Thompson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/26/18 | ANNA MARIA | 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/18 | ANNA MARIA | 9-0 | 2 | 0 | 1 | 1 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/18 | at Wilkes | 10-0 | 3 | 0 | 1 | 1 | 3 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/18 | at Wilkes | 7-0 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/18 | KING'S | 14-0 | 5 | 0 | 1 | 1 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/18 | KING'S | 9-2 | 6 | 2 | 1 | 3 | 6 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/16/18 | at Stevenson | 4-1 | 7 | 1 | 2 | 3 | 3 | .150 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/18 | at Stevenson | 7-3 | 8 | 0 | 0 | 0 | 3 | .130 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/18 | CHATHAM | 3-0 | 9 | 0 | 0 | 0 | 2 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/01/18 | CHATHAM | 5-0 | 10 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/11/19 | NEUMANN | 5-1 | 11 | 0 | 0 | 0 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12/19 | NEUMANN | 1-5 | 12 | 0 | 0 | 0 | 1 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/18/19 | UTICA | 3-1 | 13 | 0 | 0 | 0 | 1 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25/19 | LEBANON VALLEY | 3-0 | 14 | 0 | 1 | 1 | 1 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26/19 | LEBANON VALLEY | 3-0 | 15 | 1 | 0 | 1 | 4 | .118 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01/30/19 | UTICA | 3-1 | 16 | 0 | 0 | 0 | 0 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/19 | at Post | 7-0 | 17 | 0 | 1 | 1 | 5 | .103 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/19 | at Post | 9-1 | 18 | 0 | 0 | 0 | 0 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/19 | at Manhattanville | 3-1 | 19 | 0 | 0 | 0 | 3 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/19 | at Manhattanville | 1-5 | 20 | 0 | 0 | 0 | 1 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/19 | WILLIAM SMITH | 2-2 | 21 | 0 | 0 | 0 | 2 | .089 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/19 | at William Smith | 3-1 | 22 | 0 | 1 | 1 | 2 | .085 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/02/19 | vs William Smith | 0-2 | 23 | 0 | 0 | 0 | 3 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 9 | 13 | 50 | .080 | +12 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||
|
Games played: 23 Shots per game: 2.17 Goals per game: 0.17 Assists per game: 0.39 Points per game: 0.57 |