|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hamilton | 335 | 320 | 655 | +79 | |
| 2 | Ithaca | 342 | 324 | 666 | +90 | |
| 3 | Cortland | 348 | 342 | 690 | +114 | |
| 4 | Union | 357 | 351 | 708 | +132 | |
| 5 | Nazareth | 380 | 374 | 754 | +178 | |
| 6 | William Smith | 402 | 400 | 802 | +226 | |
| 7 | Utica | 424 | 397 | 821 | +245 | |
| 8 | Keuka | 471 | 433 | 904 | +328 | |
| 9 | St. Lawrence | 485 | 467 | 952 | +376 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Danielle Bambola | Cortland | 77 | 82 | 159 | +15 | |
| t | 2 | Peyton Greco | Ithaca | 84 | 75 | 159 | +15 |
| t | 2 | Emily Moy | Hamilton | 83 | 76 | 159 | +15 |
| 4 | Maddie Hong | Hamilton | 82 | 78 | 160 | +16 | |
| 5 | Sophia Archos | Hamilton | 83 | 78 | 161 | +17 | |
| t | 6 | Cristea Park | Ithaca | 82 | 83 | 165 | +21 |
| t | 6 | Emily Schultz | St. John Fisher | 84 | 81 | 165 | +21 |
| t | 8 | Sophia Israel | Ithaca | 85 | 81 | 166 | +22 |
| t | 8 | Allie LeeHoffman | Hamilton | 83 | 83 | 166 | +22 |
| 10 | Molly Wiener | Union | 88 | 82 | 170 | +26 | |
| t | 11 | Molly Healy | Hamilton | 90 | 82 | 172 | +28 |
| t | 11 | Winda Wanikpun | Hamilton | 89 | 83 | 172 | +28 |
| 13 | Lisa Sapgnuolo | Union | 90 | 84 | 174 | +30 | |
| 14 | Alexandra Cymbal | Union | 86 | 90 | 176 | +32 | |
| t | 15 | Abby Ainsworth | Utica | 89 | 88 | 177 | +33 |
| t | 15 | Bethany Fell | Hamilton | 87 | 90 | 177 | +33 |
| t | 15 | Jordana Testa | Cortland | 95 | 82 | 177 | +33 |
| 18 | Alivia Waldron | Cortland | 87 | 91 | 178 | +34 | |
| t | 19 | Holly Ebert | Nazareth | 90 | 89 | 179 | +35 |
| t | 19 | Caitlin McGrinder | Ithaca | 91 | 88 | 179 | +35 |
| t | 19 | Kristin Scali | Cortland | 92 | 87 | 179 | +35 |
| t | 22 | Neha Blair | Ithaca | 94 | 87 | 181 | +37 |
| t | 22 | Alexander Perry | Ithaca | 96 | 85 | 181 | +37 |
| t | 24 | Colleen Buckley | Union | 94 | 90 | 184 | +40 |
| t | 24 | Amanda Gaffney | Cortland | 92 | 92 | 184 | +40 |
| t | 24 | Emma Nedeau | William Smith | 92 | 92 | 184 | +40 |
| t | 24 | Deanna Tinch | Nazareth | 91 | 93 | 184 | +40 |
| 28 | Kara O'Driscoll | Utica | 96 | 89 | 185 | +41 | |
| 29 | Danielle Caringi | Nazareth | 95 | 92 | 187 | +43 | |
| 30 | Julianna Sweet | Union | 93 | 95 | 188 | +44 | |
| 31 | Emily Fyfe | SUNY Cobleskill | 99 | 91 | 190 | +46 | |
| 32 | Olivia Hirschy | Utica | 101 | 92 | 193 | +49 | |
| 33 | Kiara Beckham | Union | 96 | 98 | 194 | +50 | |
| t | 34 | Emma Pyrak | St. John Fisher | 104 | 93 | 197 | +53 |
| t | 34 | Paige Wagner | Keuka | 101 | 96 | 197 | +53 |
| 36 | Ashley Edwards | William Smith | 98 | 101 | 199 | +55 | |
| 37 | Gabrielle Papale | St. John Fisher | 105 | 95 | 200 | +56 | |
| t | 38 | Chloe Ethier | William Smith | 100 | 102 | 202 | +58 |
| t | 38 | Camryn McHale | Cortland | 101 | 101 | 202 | +58 |
| 40 | Olivia Minor | Nazareth | 104 | 100 | 204 | +60 | |
| 41 | Erin Schowerer | Delhi | 112 | 94 | 206 | +62 | |
| 42 | Allison Scumaci | William Smith | 112 | 105 | 217 | +73 | |
| t | 43 | Madison Kittle | Keuka | 113 | 111 | 224 | +80 |
| t | 43 | Maggie O'Connell | St. Lawrence | 116 | 108 | 224 | +80 |
| 45 | Gabrielle Collins | St. Lawrence | 122 | 111 | 233 | +89 | |
| 46 | Kaitlyn Romeo | Keuka | 129 | 109 | 238 | +94 | |
| 47 | Abigail Collins | St. Lawrence | 122 | 117 | 239 | +95 | |
| 48 | Hallie Albrecht | Keuka | 129 | 117 | 246 | +102 | |
| 49 | Mackenzie Sullivan | SUNY Cobleskill | 129 | 120 | 249 | +105 | |
| 50 | Shannon Marcy | Keuka | 128 | 122 | 250 | +106 | |
| 51 | Mengchen(Fiona) Wang | St. Lawrence | 125 | 132 | 257 | +113 | |
| 52 | Gabi Kenney | William Smith | 129 | 133 | 262 | +118 | |
| t | 53 | Miranda Cuda | Utica | 138 | 128 | 266 | +122 |
| t | 53 | Maggie Munschauer | St. Lawrence | 135 | 131 | 266 | +122 |
| 55 | Makenzie Robbins | Nazareth | 143 | 139 | 282 | +138 | |
| 56 | Ava Rossi | Delhi | 155 | 137 | 292 | +148 | |
| 57 | Antonia Buon | Delhi | 153 | 142 | 295 | +151 | |
Bambola birdied No. 2 (par 5) to win playoff.
|
Team-by-Team Results |
9/14-15/2019 -- William Smith Invitational
Clifton Springs CC -- Clifton Springs, N.Y.
Par 72, 5804 yards -- 12 teams, 57 players
| Cortland | 348 | 342 | 690 | +114 | 3rd |
| Danielle Bambola | 77 | 82 | 159 | +15 | 1st |
| Jordana Testa | 95 | 82 | 177 | +33 | t-15th |
| Alivia Waldron | 87 | 91 | 178 | +34 | 18th |
| Kristin Scali | 92 | 87 | 179 | +35 | t-19th |
| Amanda Gaffney | 92 | 92 | 184 | +40 | t-24th |
| Camryn McHale# | 101 | 101 | 202 | +58 | t-38th |
| Delhi | |||||
| Erin Schowerer# | 112 | 94 | 206 | +62 | 41st |
| Ava Rossi# | 155 | 137 | 292 | +148 | 56th |
| Antonia Buon# | 153 | 142 | 295 | +151 | 57th |
| Hamilton | 335 | 320 | 655 | +79 | 1st |
| Emily Moy | 83 | 76 | 159 | +15 | t-2nd |
| Maddie Hong | 82 | 78 | 160 | +16 | 4th |
| Sophia Archos# | 83 | 78 | 161 | +17 | 5th |
| Allie LeeHoffman | 83 | 83 | 166 | +22 | t-8th |
| Molly Healy# | 90 | 82 | 172 | +28 | t-11th |
| Winda Wanikpun | 89 | 83 | 172 | +28 | t-11th |
| Bethany Fell | 87 | 90 | 177 | +33 | t-15th |
| Ithaca | 342 | 324 | 666 | +90 | 2nd |
| Peyton Greco | 84 | 75 | 159 | +15 | t-2nd |
| Cristea Park | 82 | 83 | 165 | +21 | t-6th |
| Sophia Israel | 85 | 81 | 166 | +22 | t-8th |
| Caitlin McGrinder | 91 | 88 | 179 | +35 | t-19th |
| Neha Blair# | 94 | 87 | 181 | +37 | t-22nd |
| Alexander Perry | 96 | 85 | 181 | +37 | t-22nd |
| Keuka | 471 | 433 | 904 | +328 | 8th |
| Paige Wagner | 101 | 96 | 197 | +53 | t-34th |
| Madison Kittle | 113 | 111 | 224 | +80 | t-43rd |
| Kaitlyn Romeo | 129 | 109 | 238 | +94 | 46th |
| Hallie Albrecht | 129 | 117 | 246 | +102 | 48th |
| Shannon Marcy | 128 | 122 | 250 | +106 | 50th |
| Nazareth | 380 | 374 | 754 | +178 | 5th |
| Holly Ebert | 90 | 89 | 179 | +35 | t-19th |
| Deanna Tinch | 91 | 93 | 184 | +40 | t-24th |
| Danielle Caringi | 95 | 92 | 187 | +43 | 29th |
| Olivia Minor | 104 | 100 | 204 | +60 | 40th |
| Makenzie Robbins | 143 | 139 | 282 | +138 | 55th |
| SUNY Cobleskill | |||||
| Emily Fyfe# | 99 | 91 | 190 | +46 | 31st |
| Mackenzie Sullivan# | 129 | 120 | 249 | +105 | 49th |
| St. John Fisher | |||||
| Emily Schultz# | 84 | 81 | 165 | +21 | t-6th |
| Emma Pyrak# | 104 | 93 | 197 | +53 | t-34th |
| Gabrielle Papale# | 105 | 95 | 200 | +56 | 37th |
| St. Lawrence | 485 | 467 | 952 | +376 | 9th |
| Maggie O'Connell | 116 | 108 | 224 | +80 | t-43rd |
| Gabrielle Collins | 122 | 111 | 233 | +89 | 45th |
| Abigail Collins | 122 | 117 | 239 | +95 | 47th |
| Mengchen(Fiona) Wang | 125 | 132 | 257 | +113 | 51st |
| Maggie Munschauer | 135 | 131 | 266 | +122 | t-53rd |
| Union | 357 | 351 | 708 | +132 | 4th |
| Molly Wiener | 88 | 82 | 170 | +26 | 10th |
| Lisa Sapgnuolo | 90 | 84 | 174 | +30 | 13th |
| Alexandra Cymbal | 86 | 90 | 176 | +32 | 14th |
| Colleen Buckley# | 94 | 90 | 184 | +40 | t-24th |
| Julianna Sweet | 93 | 95 | 188 | +44 | 30th |
| Kiara Beckham | 96 | 98 | 194 | +50 | 33rd |
| Utica | 424 | 397 | 821 | +245 | 7th |
| Abby Ainsworth | 89 | 88 | 177 | +33 | t-15th |
| Kara O'Driscoll | 96 | 89 | 185 | +41 | 28th |
| Olivia Hirschy | 101 | 92 | 193 | +49 | 32nd |
| Miranda Cuda | 138 | 128 | 266 | +122 | t-53rd |
| William Smith | 402 | 400 | 802 | +226 | 6th |
| Emma Nedeau | 92 | 92 | 184 | +40 | t-24th |
| Ashley Edwards | 98 | 101 | 199 | +55 | 36th |
| Chloe Ethier | 100 | 102 | 202 | +58 | t-38th |
| Allison Scumaci | 112 | 105 | 217 | +73 | 42nd |
| Gabi Kenney | 129 | 133 | 262 | +118 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
William Smith Invitational Clifton Springs CC Clifton Springs, N.Y. Dates: 9/14-15/2019 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 Hamilton....................... 335 320 655 +79 2 Ithaca......................... 342 324 666 +90 3 Cortland....................... 348 342 690 +114 4 Union.......................... 357 351 708 +132 5 Nazareth....................... 380 374 754 +178 6 William Smith.................. 402 400 802 +226 7 Utica.......................... 424 397 821 +245 8 Keuka.......................... 471 433 904 +328 9 St. Lawrence................... 485 467 952 +376 Fin. Top 20 Players Team Scores Total Par 1 *Danielle Bambola..... Cortland....................... 77 82 159 +15 t 2 Peyton Greco......... Ithaca......................... 84 75 159 +15 t 2 Emily Moy............ Hamilton....................... 83 76 159 +15 4 Maddie Hong.......... Hamilton....................... 82 78 160 +16 5 Sophia Archos........ Hamilton....................... 83 78 161 +17 t 6 Cristea Park......... Ithaca......................... 82 83 165 +21 t 6 Emily Schultz........ St. John Fisher................ 84 81 165 +21 t 8 Sophia Israel........ Ithaca......................... 85 81 166 +22 t 8 Allie LeeHoffman..... Hamilton....................... 83 83 166 +22 10 Molly Wiener......... Union.......................... 88 82 170 +26 t 11 Molly Healy.......... Hamilton....................... 90 82 172 +28 t 11 Winda Wanikpun....... Hamilton....................... 89 83 172 +28 13 Lisa Sapgnuolo....... Union.......................... 90 84 174 +30 14 Alexandra Cymbal..... Union.......................... 86 90 176 +32 t 15 Abby Ainsworth....... Utica.......................... 89 88 177 +33 t 15 Bethany Fell......... Hamilton....................... 87 90 177 +33 t 15 Jordana Testa........ Cortland....................... 95 82 177 +33 18 Alivia Waldron....... Cortland....................... 87 91 178 +34 t 19 Holly Ebert.......... Nazareth....................... 90 89 179 +35 t 19 Caitlin McGrinder.... Ithaca......................... 91 88 179 +35 t 19 Kristin Scali........ Cortland....................... 92 87 179 +35 Bambola birdied No. 2 (par 5) to win playoff.