|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | St. Lawrence | 371 | +83 | |
| 2 | William Smith | 378 | +90 | |
| 3 | Hamilton | 380 | +92 | |
| 4 | St. John Fisher | 404 | +116 | |
| 5 | SUNY Delhi | 438 | +150 | |
| - | Keuka | DNF | ||
|
Player Standings |
| Rank | Player | Total | Par | Thru | ||
| 1 | Indiana Jones--Ithaca | 85 | +13 | |||
| 2 | Kara Capstraw--William Smith | 86 | +14 | |||
| 3 | Laura Gay--St. Lawrence | 87 | +15 | |||
| t | 4 | Madeline Dietz--William Smith | 92 | +20 | ||
| t | 4 | Jennifer Lachell--Nazareth | 92 | +20 | ||
| t | 4 | Taylor MacDonald--Ithaca | 92 | +20 | ||
| t | 4 | Natalie Squillace--St. Lawrence | 92 | +20 | ||
| 8 | Liz Morris--Hamilton | 93 | +21 | |||
| t | 9 | Anne Govern--Hamilton | 94 | +22 | ||
| t | 9 | Lexie Haehl--St. Lawrence | 94 | +22 | ||
| t | 9 | Kate Veasey--Hamilton | 94 | +22 | ||
| t | 12 | Grace King--St. Lawrence | 95 | +23 | ||
| t | 12 | Augusta Mayer--St. Lawrence | 95 | +23 | ||
| t | 14 | C. Lerminiaux--St. John Fisher | 97 | +25 | ||
| t | 14 | Natalie Powers--William Smith | 97 | +25 | ||
| 16 | Ceilia Fitzgerald--St. John Fisher | 98 | +26 | |||
| t | 17 | Mary Rooker--Ithaca | 99 | +27 | ||
| t | 17 | Katie Steates--Hamilton | 99 | +27 | ||
| 19 | Daphne Burda--SUNY Delhi | 100 | +28 | |||
| t | 20 | Whitney Reynolds--William Smith | 103 | +31 | ||
| t | 20 | Hailey Wilson--St. Lawrence | 103 | +31 | ||
| t | 22 | Ariel Barber--Keuka | 104 | +32 | ||
| t | 22 | Alexis Juda--St. John Fisher | 104 | +32 | ||
| t | 24 | Charlotte Chandler--Hamilton | 105 | +33 | ||
| t | 24 | Megan Geariety--Keuka | 105 | +33 | ||
| t | 24 | Jenna Stogsdill--St. John Fisher | 105 | +33 | ||
| t | 27 | Seranda Barton--SUNY Delhi | 108 | +36 | ||
| t | 27 | Lauren Saylor--Ithaca | 108 | +36 | ||
| 29 | Lia Rinaldi--SUNY Delhi | 111 | +39 | |||
| t | 30 | Annabel Cryan--William Smith | 113 | +41 | ||
| t | 30 | Grace Fiacre--William Smith | 113 | +41 | ||
| 32 | Katherine Pope--William Smith | 114 | +42 | |||
| 33 | Tess Gordon--St. John Fisher | 115 | +43 | |||
| 34 | Maddie Carens--William Smith | 118 | +46 | |||
| 35 | Alyssa Hite--SUNY Delhi | 119 | +47 | |||
| 36 | Grace Cardamone--Nazareth | 124 | +52 | |||
| 37 | Ashley Terry--Keuka | 131 | +59 | |||
| - | Panashe Matambanadzo--Keuka | DNF | ||||
|
Team-by-Team Results |
9/20-21/2014 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 72, 6097 yards -- 9 teams, 38 players
| St. Lawrence | 371 | +83 | 1st |
| Laura Gay | 87 | +15 | 3rd |
| Natalie Squillace# | 92 | +20 | t-4th |
| Lexie Haehl | 94 | +22 | t-9th |
| Grace King | 95 | +23 | t-12th |
| Augusta Mayer | 95 | +23 | t-12th |
| Hailey Wilson | 103 | +31 | t-20th |
| William Smith | 378 | +90 | 2nd |
| Kara Capstraw | 86 | +14 | 2nd |
| Madeline Dietz | 92 | +20 | t-4th |
| Natalie Powers | 97 | +25 | t-14th |
| Whitney Reynolds | 103 | +31 | t-20th |
| Annabel Cryan# | 113 | +41 | t-30th |
| Grace Fiacre# | 113 | +41 | t-30th |
| Katherine Pope# | 114 | +42 | 32nd |
| Maddie Carens | 118 | +46 | 34th |
| Hamilton | 380 | +92 | 3rd |
| Liz Morris | 93 | +21 | 8th |
| Anne Govern | 94 | +22 | t-9th |
| Kate Veasey | 94 | +22 | t-9th |
| Katie Steates | 99 | +27 | t-17th |
| Charlotte Chandler | 105 | +33 | t-24th |
| St. John Fisher | 404 | +116 | 4th |
| C. Lerminiaux | 97 | +25 | t-14th |
| Ceilia Fitzgerald | 98 | +26 | 16th |
| Alexis Juda | 104 | +32 | t-22nd |
| Jenna Stogsdill | 105 | +33 | t-24th |
| Tess Gordon | 115 | +43 | 33rd |
| SUNY Delhi | 438 | +150 | 5th |
| Daphne Burda | 100 | +28 | 19th |
| Seranda Barton | 108 | +36 | t-27th |
| Lia Rinaldi | 111 | +39 | 29th |
| Alyssa Hite | 119 | +47 | 35th |
| Ithaca | |||
| Indiana Jones# | 85 | +13 | 1st |
| Taylor MacDonald# | 92 | +20 | t-4th |
| Mary Rooker# | 99 | +27 | t-17th |
| Lauren Saylor# | 108 | +36 | t-27th |
| Keuka | |||
| Ariel Barber | 104 | +32 | t-22nd |
| Megan Geariety | 105 | +33 | t-24th |
| Ashley Terry | 131 | +59 | 37th |
| Panashe Matambanadzo |
| Nazareth | |||
| Jennifer Lachell# | 92 | +20 | t-4th |
| Grace Cardamone# | 124 | +52 | 36th |
| SUNY Cobleskill |
# Indicates individual player