|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Le Moyne | 189 | 371 | 560 | +128 | |
| 2 | William Smith | 209 | 410 | 619 | +187 | |
| 3 | St. John Fisher | 217 | 422 | 639 | +207 | |
| 4 | Elmira | 226 | 419 | 645 | +213 | |
| Nazareth | dnc | 400 | 400 | +40 | ||
| Keuka | dnc | dnc | DNF | |||
| SUNY Delhi | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emily Stickel | Le Moyne | 45 | 88 | 133 | +25 | |
| 2 | Kayla Burt | Le Moyne | 43 | 92 | 135 | +27 | |
| t | 3 | Meaghan Porter | Nazareth | 45 | 91 | 136 | +28 |
| t | 3 | Taylor Reeves | Ithaca | 46 | 90 | 136 | +28 |
| 5 | Ceilia Fitzgerald | St. John Fisher | 45 | 92 | 137 | +29 | |
| t | 6 | Madeline Dietz | William Smith | 49 | 92 | 141 | +33 |
| t | 6 | Taylor MacDonald | Ithaca | 47 | 94 | 141 | +33 |
| 8 | Emilie Oakes | Le Moyne | 54 | 89 | 143 | +35 | |
| 9 | Whitney Reynolds | William Smith | 47 | 98 | 145 | +37 | |
| 10 | Mary Rooker | Ithaca | 49 | 98 | 147 | +39 | |
| t | 11 | Daphne Burda | SUNY Delhi | 49 | 100 | 149 | +41 |
| t | 11 | Laura Nicolais | Le Moyne | 47 | 102 | 149 | +41 |
| 13 | Eileen Oaks | Ithaca | 51 | 99 | 150 | +42 | |
| 14 | Brynna Trumpetto | William Smith | 53 | 100 | 153 | +45 | |
| 15 | Keira Glasheen | Elmira | 56 | 101 | 157 | +49 | |
| t | 16 | Grace Fiacre | William Smith | 57 | 102 | 159 | +51 |
| t | 16 | Lisa Vialle | William Smith | 50 | 109 | 159 | +51 |
| 18 | Maddie Carens | William Smith | 53 | 107 | 160 | +52 | |
| 19 | Haley Stogsdill | Le Moyne | 54 | 107 | 161 | +53 | |
| t | 20 | Giovanna DeLoca | Elmira | 56 | 107 | 163 | +55 |
| t | 20 | Jenna Kramer | St. John Fisher | 51 | 112 | 163 | +55 |
| t | 20 | Lia Rinaldi | SUNY Delhi | 54 | 109 | 163 | +55 |
| t | 23 | Elizabeth Paolucci | Elmira | 57 | 110 | 167 | +59 |
| t | 23 | Emma Plucinik | Le Moyne | 59 | 108 | 167 | +59 |
| 25 | Jocelyn Bender | Le Moyne | 59 | 109 | 168 | +60 | |
| 26 | C. Lerminiaux | St. John Fisher | 59 | 111 | 170 | +62 | |
| t | 27 | Cassidy Delainey | Elmira | 70 | 101 | 171 | +63 |
| t | 27 | Tess Gordon | St. John Fisher | 57 | 114 | 171 | +63 |
| t | 29 | Alexis Juda | St. John Fisher | 67 | 105 | 172 | +64 |
| t | 29 | Alyssa Lustenring | Elmira | 57 | 115 | 172 | +64 |
| 31 | Annabel Cryan | William Smith | 57 | 116 | 173 | +65 | |
| 32 | Brittany Miller | Keuka | 58 | 116 | 174 | +66 | |
| 33 | Cathryn Pickei | William Smith | 54 | 122 | 176 | +68 | |
| 34 | Megan Bleck | St. John Fisher | 56 | 122 | 178 | +70 | |
| 35 | Seranda Barton | SUNY Delhi | 65 | 114 | 179 | +71 | |
| 36 | Elizabeth Peters | Le Moyne | 69 | 115 | 184 | +76 | |
| 37 | Alyssa Moffat | Nazareth | 60 | 127 | 187 | +79 | |
| Jennifer Lachell | Nazareth | dnc | 88 | DNF | |||
| A. Chanthabandith | Nazareth | dnc | 94 | DNF | |||
|
Team-by-Team Results |
9/21-22/2013 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 36 -- 9 teams, 39 players
| Elmira | 226 | 419 | 645 | +213 | 4th |
| Keira Glasheen | 56 | 101 | 157 | +49 | 15th |
| Giovanna DeLoca | 56 | 107 | 163 | +55 | t-20th |
| Elizabeth Paolucci | 57 | 110 | 167 | +59 | t-23rd |
| Cassidy Delainey | 70 | 101 | 171 | +63 | t-27th |
| Alyssa Lustenring | 57 | 115 | 172 | +64 | t-29th |
| Ithaca | |||||
| Taylor Reeves# | 46 | 90 | 136 | +28 | t-3rd |
| Taylor MacDonald# | 47 | 94 | 141 | +33 | t-6th |
| Mary Rooker# | 49 | 98 | 147 | +39 | 10th |
| Eileen Oaks# | 51 | 99 | 150 | +42 | 13th |
| Keuka | |||||
| Brittany Miller | 58 | 116 | 174 | +66 | 32nd |
| Le Moyne | 189 | 371 | 560 | +128 | 1st |
| Emily Stickel | 45 | 88 | 133 | +25 | 1st |
| Kayla Burt | 43 | 92 | 135 | +27 | 2nd |
| Emilie Oakes | 54 | 89 | 143 | +35 | 8th |
| Laura Nicolais | 47 | 102 | 149 | +41 | t-11th |
| Haley Stogsdill | 54 | 107 | 161 | +53 | 19th |
| Emma Plucinik# | 59 | 108 | 167 | +59 | t-23rd |
| Jocelyn Bender# | 59 | 109 | 168 | +60 | 25th |
| Elizabeth Peters# | 69 | 115 | 184 | +76 | 36th |
| Nazareth | dnc | 400 | 400 | ||
| Meaghan Porter | 45 | 91 | 136 | +28 | t-3rd |
| Alyssa Moffat | 60 | 127 | 187 | +79 | 37th |
| Jennifer Lachell | dnc | 88 | 88 | ||
| A. Chanthabandith | dnc | 94 | 94 |
| SUNY Cobleskill |
| SUNY Delhi | |||||
| Daphne Burda | 49 | 100 | 149 | +41 | t-11th |
| Lia Rinaldi | 54 | 109 | 163 | +55 | t-20th |
| Seranda Barton | 65 | 114 | 179 | +71 | 35th |
| St. John Fisher | 217 | 422 | 639 | +207 | 3rd |
| Ceilia Fitzgerald | 45 | 92 | 137 | +29 | 5th |
| Jenna Kramer# | 51 | 112 | 163 | +55 | t-20th |
| C. Lerminiaux | 59 | 111 | 170 | +62 | 26th |
| Tess Gordon | 57 | 114 | 171 | +63 | t-27th |
| Alexis Juda | 67 | 105 | 172 | +64 | t-29th |
| Megan Bleck | 56 | 122 | 178 | +70 | 34th |
| William Smith | 209 | 410 | 619 | +187 | 2nd |
| Madeline Dietz | 49 | 92 | 141 | +33 | t-6th |
| Whitney Reynolds# | 47 | 98 | 145 | +37 | 9th |
| Brynna Trumpetto# | 53 | 100 | 153 | +45 | 14th |
| Grace Fiacre | 57 | 102 | 159 | +51 | t-16th |
| Lisa Vialle | 50 | 109 | 159 | +51 | t-16th |
| Maddie Carens | 53 | 107 | 160 | +52 | 18th |
| Annabel Cryan | 57 | 116 | 173 | +65 | 31st |
| Cathryn Pickei# | 54 | 122 | 176 | +68 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
William Smith Invitational
Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/21-22/2013
Par: 36 72
Yards: 0 0
Fin. Top 20 teams Scores Total Par
1 Le Moyne....................... 189 371 560 +128
2 William Smith.................. 209 410 619 +187
3 St. John Fisher................ 217 422 639 +207
4 Elmira......................... 226 419 645 +213
Nazareth....................... dnc 400 400 +40
Keuka.......................... dnc dnc DNF
SUNY Delhi..................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Emily Stickel........ Le Moyne....................... 45 88 133 +25
2 Kayla Burt........... Le Moyne....................... 43 92 135 +27
t 3 Meaghan Porter....... Nazareth....................... 45 91 136 +28
t 3 Taylor Reeves........ Ithaca......................... 46 90 136 +28
5 Ceilia Fitzgerald.... St. John Fisher................ 45 92 137 +29
t 6 Madeline Dietz....... William Smith.................. 49 92 141 +33
t 6 Taylor MacDonald..... Ithaca......................... 47 94 141 +33
8 Emilie Oakes......... Le Moyne....................... 54 89 143 +35
9 Whitney Reynolds..... William Smith.................. 47 98 145 +37
10 Mary Rooker.......... Ithaca......................... 49 98 147 +39
t 11 Daphne Burda......... SUNY Delhi..................... 49 100 149 +41
t 11 Laura Nicolais....... Le Moyne....................... 47 102 149 +41
13 Eileen Oaks.......... Ithaca......................... 51 99 150 +42
14 Brynna Trumpetto..... William Smith.................. 53 100 153 +45
15 Keira Glasheen....... Elmira......................... 56 101 157 +49
t 16 Grace Fiacre......... William Smith.................. 57 102 159 +51
t 16 Lisa Vialle.......... William Smith.................. 50 109 159 +51
18 Maddie Carens........ William Smith.................. 53 107 160 +52
19 Haley Stogsdill...... Le Moyne....................... 54 107 161 +53
t 20 Giovanna DeLoca...... Elmira......................... 56 107 163 +55
t 20 Jenna Kramer......... St. John Fisher................ 51 112 163 +55
t 20 Lia Rinaldi.......... SUNY Delhi..................... 54 109 163 +55