THE 2008 NYSCTC CROSS COUNTRY CHAMPIONSHIPS
                 November 8  Hamilton College Golf Course

                             WOMEN'S RACE - 5K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                     MILE
   PLACE  PTS NAME                PLACE  SCHOOL                    TIME    PACE  
--------------------------------------------------------------------------------
       1    1 Wendy Pavlus        SO  1  St. Lawrence University  18:28.4  5:57 
       2    2 Johannah Ludington  JR  1  St. Lawrence University  18:29.1  5:57 
       3    3 Lindsey Nadolski    SR  1  Ithaca College           18:48.5  6:04 
       4    4 Jenna Hulton        FR  1  St. Lawrence University  19:12.4  6:11 
       5    5 Lauren Norton       FR  2  University of Rochester  19:26.6  6:16 
       6    6 Melanie McCormick   JR  2  Ithaca College           19:27.6  6:16 
       7    7 Sarah Gollub        JR  3  University of Rochester  19:28.7  6:17 
       8    8 Erin Kyle           JR  4  Rensselaer               19:33.3  6:18 
       9    9 Emily Potter        FR  3  Hamilton College         19:36.4  6:19 
      10   10 Meredith FitzPatric SO  2  Hamilton College         19:40.4  6:20 
      11   11 Erin LaFave         FR  4  R.I.T.                   19:46.5  6:22 
      12   12 Heidi Baumbach      FR  5  Ithaca College           19:47.5  6:23 
      13   13 Hillary St. John    JR  5  St. Lawrence University  19:51.6  6:24 
      14   14 Kasey Currier       JR  6  Ithaca College           20:02.2  6:27 
      15   15 Liz Atwood          SO  3  St. Lawrence University  20:04.5  6:28 
      16   16 Gen Flanders        SR  2  Hamilton College         20:07.3  6:29 
      17   17 Elizabeth DeLong    JR  7  Ithaca College           20:13.3  6:31 
      18   18 Samantha Hawn       JR  8  R.I.T.                   20:15.1  6:32 
      19   19 Kate Hails          JR  9  Hamilton College         20:15.6  6:32 
      20   20 Allison McComb      JR 10  University of Rochester  20:16.0  6:32 
      21   21 Abby King           SO  4  Hamilton College         20:16.1  6:32 
      22   22 Arielle Januszkiewi SO  5  R.I.T.                   20:18.7  6:33 
      23   23 Catherine Ortiz     SO  6  Ithaca College           20:19.4  6:33 
      24   24 Cassie DiMarino     FR  6  St. Lawrence University  20:21.2  6:34 
      25   25 Heather Graham      JR 11  University of Rochester  20:22.2  6:34 
      26   26 Amanda Boccio       JR 12  Ithaca College           20:24.1  6:34 
      27   27 Abby Jones          SR  3  Hamilton College         20:26.0  6:35 
      28   28 Abby Crain          SR  4  Nazareth College         20:27.3  6:36 
      29   29 Jenny Kaagan        FR  7  St. Lawrence University  20:27.7  6:36 
      30      Alissa Kersey       SO  7  Ithaca College           20:27.7  6:36 
      31   30 Jen Chan            JR 13  Alfred University        20:28.2  6:36 
      32   31 Hillary Snyder      FR  8  University of Rochester  20:31.4  6:37 
      33      Alexis Nuffer       JR 14  St. Lawrence University  20:31.8  6:37 
      34   32 Ariel Hubert        JR 15  Rensselaer               20:32.5  6:37 
      35   33 Emily Gaudet        FR  9  Hamilton College         20:33.8  6:38 
      36   34 Shannon Bradley     JR 16  Nazareth College         20:39.7  6:40 
      37   35 Lisa Cole           JR 17  University of Rochester  20:43.3  6:41 
      38   36 Caitlyn Parmelee    JR 18  Nazareth College         20:44.7  6:41 
      39      Erica Losito        FR 10  Hamilton College         20:48.1  6:42 
      40      Danielle Sisti      SO  8  Ithaca College           20:49.2  6:43 
      41   37 Suzanne Giunta      JR 19  University of Rochester  20:53.5  6:44 
      42      Bridget Hastings    JR 20  Ithaca College           20:54.1  6:44 
      43      Lyndsay Bisaccio    SR  5  St. Lawrence University  20:54.7  6:44 
      44   38 Megan Crimmins      JR 21  Alfred University        20:57.2  6:45 
      45   39 Kim Negrich         SO  9  Hartwick College         20:58.2  6:45 
      46      Chelsea McGuire     SR  6  University of Rochester  21:02.5  6:47 
      47   40 Liz Nyberg          SR  7  Union College            21:04.8  6:48 
      48   41 Lauren Brown        JR 22  Rensselaer               21:07.1  6:48 
      49   42 Megan Goetz         SR  8  Nazareth College         21:11.4  6:50 
      50   43 Samantha Hickok     SO 10  Nazareth College         21:16.9  6:51 
      51   44 Dello Gabby         JR 23  Hartwick College         21:20.6  6:53 
      52   45 Danielle Cohen      SO 11  Rensselaer               21:21.3  6:53 
      53      Kat Long            FR 11  St. Lawrence University  21:23.6  6:54 
      54   46 Lauren Glaser       SR  9  Nazareth College         21:25.7  6:54 
      55   47 Abigal Aker         SO 12  R.I.T.                   21:28.0  6:55 
      56   48 Nikki Kosina        SR 10  Rensselaer               21:29.3  6:55 
      57      Alyssa Cowell       JR 24  University of Rochester  21:32.4  6:56 
      58   49 Michelle Gillette   FR 12  Nazareth College         21:33.3  6:57 
      59   50 Gaylord Rachel      JR 25  Alfred University        21:35.4  6:57 
      60      Meredith Kennedy    SR 11  Hamilton College         21:36.1  6:58 
      61      Maddy Gunter        SO 13  Hamilton College         21:44.7  7:00 
      62   51 Emily Clark         SR 12  R.I.T.                   21:46.3  7:01 
      63   52 Carolyn Canetti     SO 14  Union College            21:48.8  7:02 
      64   53 Erin Horgan         FR 13  Union College            21:50.2  7:02 
      65      Jessica Stanchus    SO 15  Nazareth College         21:50.6  7:02 
      66   54 Eliszabeth Phillip- FR 14  Alfred University        21:50.9  7:02 
      67   55 Nicole Varble       JR 26  R.I.T.                   21:53.3  7:03 
      68   56 Kristin Roberts     FR 15  R.I.T.                   21:58.4  7:05 
      69      Jacquie Brambley    SO 16  Nazareth College         22:04.3  7:07 
      70      Kristen Fekete      SO 17  University of Rochester  22:09.9  7:09 
      71   57 Erika Gates         FR 16  Hartwick College         22:13.4  7:10 
      72   58 Michelle Richter    SO 18  Union College            22:17.0  7:11 
      73   59 Stephanie Bardon    FR 17  Rensselaer               22:30.9  7:15 
      74      Jessica Goodrich    SO 19  Nazareth College         22:33.3  7:16 
      75   60 Katie Lepore        SO 20  Alfred University        22:36.3  7:17 
      76   61 Sierra Derby        FR 18  Hartwick College         22:40.3  7:18 
      77      Jillian Putney      SO 21  R.I.T.                   22:51.7  7:22 
      78      Rachel Simpson      SR 13  R.I.T.                   22:53.0  7:22 
      79   62 Megan Mckee         JR 27  Alfred University        22:54.6  7:23 
      80   63 Nicole Nolan        SO 22  Rensselaer               22:58.0  7:24 
      81      Ariel Mingrone      FR 19  Rensselaer               23:02.0  7:25 
      82   64 Rachel Karker       FR 20  Hartwick College         23:06.2  7:27 
      83      Gabrielle Oberti    SO 23  R.I.T.                   23:21.7  7:32 
      84   65 Michelle Damcott    JR 28  Alfred University        23:22.9  7:32 
      85   66 Ramsey Steiner      FR 21  Union College            23:25.6  7:33 
      86   67 Kaileigh Moore      FR 22  Union College            23:29.3  7:34 
      87   68 Erin Plasse         SR 14  Union College            23:34.8  7:36 
      88      Melissa Haahr       SO 24  Alfred University        23:40.4  7:38 
      89      Monica Vielkind     SR 15  Union College            23:51.2  7:41 
      90      Meghan Hatton       JR 29  Rensselaer               24:13.9  7:48 
      91      Anna Sise           FR 23  Union College            24:28.3  7:53 
      92      Tiffany Buck        FR 24  Alfred University        24:35.9  7:56 
      93      Suzanne Estok       SO 25  Union College            24:53.9  8:01 
      94   69 Amelia Feller       SR 16  Hartwick College         25:18.6  8:09 
      95   70 Laura Gray          SO 26  Hartwick College         25:48.5  8:19 
      96      Laura Vaughn        JR 30  Alfred University        26:18.7  8:29 
      97      Katherine Mears     SR 17  Hartwick College         27:19.3  8:48 


------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    35  St. Lawrence University   (19:13.2  96:06.0)
========================================
  1      1  Wendy Pavlus           SO    18:28.4
  2      2  Johannah Ludington     JR    18:29.1
  3      4  Jenna Hulton           FR    19:12.4
  4     13  Hillary St. John       JR    19:51.6
  5     15  Liz Atwood             SO    20:04.5
  6   ( 24) Cassie DiMarino        FR    20:21.2
  7   ( 29) Jenny Kaagan           FR    20:27.7

  2.    52  Ithaca College            (19:39.9  98:19.1)
========================================
  1      3  Lindsey Nadolski       SR    18:48.5
  2      6  Melanie McCormick      JR    19:27.6
  3     12  Heidi Baumbach         FR    19:47.5
  4     14  Kasey Currier          JR    20:02.2
  5     17  Elizabeth DeLong       JR    20:13.3
  6   ( 23) Catherine Ortiz        SO    20:19.4
  7   ( 26) Amanda Boccio          JR    20:24.1

  3.    75  Hamilton College          (19:59.2  99:55.8)
========================================
  1      9  Emily Potter           FR    19:36.4
  2     10  Meredith FitzPatrick   SO    19:40.4
  3     16  Gen Flanders           SR    20:07.3
  4     19  Kate Hails             JR    20:15.6
  5     21  Abby King              SO    20:16.1
  6   ( 27) Abby Jones             SR    20:26.0
  7   ( 33) Emily Gaudet           FR    20:33.8

  4.    88  University of Rochester   (20:01.0  100:04.9)
========================================
  1      5  Lauren Norton          FR    19:26.6
  2      7  Sarah Gollub           JR    19:28.7
  3     20  Allison McComb         JR    20:16.0
  4     25  Heather Graham         JR    20:22.2
  5     31  Hillary Snyder         FR    20:31.4
  6   ( 35) Lisa Cole              JR    20:43.3
  7   ( 37) Suzanne Giunta         JR    20:53.5

  5.   149  R.I.T.                    (20:43.0  103:34.6)
========================================
  1     11  Erin LaFave            FR    19:46.5
  2     18  Samantha Hawn          JR    20:15.1
  3     22  Arielle Januszkiewicz  SO    20:18.7
  4     47  Abigal Aker            SO    21:28.0
  5     51  Emily Clark            SR    21:46.3
  6   ( 55) Nicole Varble          JR    21:53.3
  7   ( 56) Kristin Roberts        FR    21:58.4

  6.   174  Rensselaer                (20:48.7  104:03.5)
========================================
  1      8  Erin Kyle              JR    19:33.3
  2     32  Ariel Hubert           JR    20:32.5
  3     41  Lauren Brown           JR    21:07.1
  4     45  Danielle Cohen         SO    21:21.3
  5     48  Nikki Kosina           SR    21:29.3
  6   ( 59) Stephanie Bardon       FR    22:30.9
  7   ( 63) Nicole Nolan           SO    22:58.0

  7.   183  Nazareth College          (20:52.0  104:20.0)
========================================
  1     28  Abby Crain             SR    20:27.3
  2     34  Shannon Bradley        JR    20:39.7
  3     36  Caitlyn Parmelee       JR    20:44.7
  4     42  Megan Goetz            SR    21:11.4
  5     43  Samantha Hickok        SO    21:16.9
  6   ( 46) Lauren Glaser          SR    21:25.7
  7   ( 49) Michelle Gillette      FR    21:33.3

  8.   232  Alfred University         (21:29.6  107:28.0)
========================================
  1     30  Jen Chan               JR    20:28.2
  2     38  Megan Crimmins         JR    20:57.2
  3     50  Gaylord Rachel         JR    21:35.4
  4     54  Eliszabeth Phillip-Jones FR    21:50.9
  5     60  Katie Lepore           SO    22:36.3
  6   ( 62) Megan Mckee            JR    22:54.6
  7   ( 65) Michelle Damcott       JR    23:22.9

  9.   265  Hartwick College          (22:03.8  110:18.7)
========================================
  1     39  Kim Negrich            SO    20:58.2
  2     44  Dello Gabby            JR    21:20.6
  3     57  Erika Gates            FR    22:13.4
  4     61  Sierra Derby           FR    22:40.3
  5     64  Rachel Karker          FR    23:06.2
  6   ( 69) Amelia Feller          SR    25:18.6
  7   ( 70) Laura Gray             SO    25:48.5

 10.   269  Union College             (22:05.3  110:26.4)
========================================
  1     40  Liz Nyberg             SR    21:04.8
  2     52  Carolyn Canetti        SO    21:48.8
  3     53  Erin Horgan            FR    21:50.2
  4     58  Michelle Richter       SO    22:17.0
  5     66  Ramsey Steiner         FR    23:25.6
  6   ( 67) Kaileigh Moore         FR    23:29.3
  7   ( 68) Erin Plasse            SR    23:34.8