2005 LEMOYNE COLLEGE INVITATIONAL                

                                WOMEN'S VARSITY                 

                                October 1, 2005     

 

NIAGARA             2  3  5 22 25  { 57}  32 36

MVCC                1  7  9 17 24  { 58}  47 56

LEMOYNE             4  8 11 18 23  { 64}  34 52

GANNON              6 10 12 20 21  { 69}  35 41

CANISIUS           13 16 29 33 40  {131}  51 55

SUNY CORTLAND      15 26 27 30 45  {143}  59  

NAZARETH           14 19 28 42 48  {151}  50 53

ITHACA             37 38 39 43 44  {201}  46 49

SUNY DELHI         31 54 58 60 65  {268}      

ST. BONAVENTURE    57 61 62 63 64  {307}      

BROOME CC           0  0           *incomplete*     

SUNY COBBLESKILL    0  0           *incomplete*     

FINGER LAKES CC     0  0  0  0     *incomplete*     

SULLIVAN COUNTY CC  0              *incomplete*     

HERKIMER COUNTY CC  0  0           *incomplete*     

CAYUGA COUNTY CC    0              *incomplete*     

 

NIAGARA             (2)20:14  (3)20:22  (5)20:56 (24)22:05 (27)22:13 {105:50}  (34)22:27 (38)22:37

MVCC                (1)19:52  (7)21:17  (9)21:22 (18)21:43 (26)22:10 {106:24}  (51)23:08 (63)24:00

LEMOYNE             (4)20:23  (8)21:20 (11)21:24 (19)21:47 (25)22:08 {107:02}  (36)22:33 (58)23:17

GANNON              (6)21:07 (10)21:23 (12)21:28 (21)21:55 (22)22:00 {107:53}  (37)22:36 (43)22:45

CANISIUS           (13)21:29 (17)21:38 (31)22:19 (35)22:29 (42)22:44 {110:39}  (56)23:14 (62)23:58

SUNY CORTLAND      (15)21:34 (28)22:15 (29)22:15 (32)22:24 (47)23:00 {111:28}  (69)24:47         

NAZARETH           (14)21:32 (20)21:47 (30)22:17 (44)22:46 (52)23:08 {111:30}  (54)23:11 (59)23:28

ITHACA             (39)22:38 (40)22:40 (41)22:43 (45)22:48 (46)22:59 {113:48}  (49)23:03 (53)23:09

SUNY DELHI         (33)22:26 (61)23:50 (66)24:18 (76)25:35 (93)28:58 {125:07}                    

ST. BONAVENTURE    (64)24:01 (79)26:13 (81)26:28 (83)26:54 (85)27:08 {130:44}                    

BROOME CC          (57)23:16 (73)25:12                               *incomplete*                   

SUNY COBBLESKILL   (48)23:02 (78)25:58                               *incomplete*                   

FINGER LAKES CC    (23)22:02 (65)24:12 (77)25:44 (82)26:39           *incomplete*                   

SULLIVAN COUNTY CC (91)27:55                                         *incomplete*                   

HERKIMER COUNTY CC (16)21:37 (96)33:18                               *incomplete*                   

CAYUGA COUNTY CC   (74)25:16                                         *incomplete*