2005 LEMOYNE COLLEGE INVITATIONAL                

                                WOMEN'S VARSITY                 

                                October 1, 2005     

                           12:00PM , 62 F, LIGHT RAIN               

 

 1. (417) Kim Peves                 MVCC                   19:52  

 2. (444) Tatyana Sapaleva          NIAGARA                20:14  

 3. (443) Julie Dickhans            NIAGARA                20:22  

 4. (405) Allison Lesher            LEMOYNE                20:23  

 5. (442) Patricia Rich             NIAGARA                20:56  

 6. (386) Shayna Weir               GANNON                 21:07  

 7. (416) Julie Burr                MVCC                   21:17  

 8. (406) Colleen McMahon           LEMOYNE                21:20  

 9. (419) Alyssa Jones              MVCC                   21:22  

10. (383) Julie Snyder              GANNON                 21:23  

11. (410) Christina Phelan          LEMOYNE                21:24   

12. (384) Amanda Steeves            GANNON                 21:28  

13. (350) Alison Konecki            CANISIUS               21:29  

14. (424) Jessica Brown             NAZARETH               21:32  

15. (359) Kristy Chase              SUNY CORTLAND          21:34  

16. (388) Sarah Lazarus             HERKIMER COUNTY CC     21:37  

17. (347) Lindsay Guarino           CANISIUS               21:38  

18. (415) Megan Dever               MVCC                   21:43  

19. (413) Kelsey Ryan               LEMOYNE                21:47  

20. (427) Abby Crain                NAZARETH               21:47  

21. (387) Alicia Winters            GANNON                 21:55  

22. (385) Kim Urbanowicz            GANNON                 22:00  

23. (372) Casey Harrington          FINGER LAKES CC        22:02  

24. (445) Erin Fox                  NIAGARA                22:05  

25. (409) Constance Pernisi         LEMOYNE                22:08  

26. (421) Maria Case                MVCC                   22:10  

27. (448) Carrie Hoestermann        NIAGARA                22:13  

28. (364) Holly Younglovo           SUNY CORTLAND          22:15  

29. (362) Erin McGrath              SUNY CORTLAND          22:15  

30. (430) Magan Goetz               NAZARETH               22:17  

31. (354) Melissa Franks            CANISIUS               22:19  

32. (365) Liz Wolff                 SUNY CORTLAND          22:24  

33. (367) Leslie DuBrava            SUNY DELHI             22:26  

34. (447) Katie Tees                NIAGARA                22:27  

35. (355) Joanne Lopez              CANISIUS               22:29  

36. (404) Amanda Halabuda           LEMOYNE                22:33  

37. (380) Mindy Keavon              GANNON                 22:36  

38. (446) Mary Beth Lacki           NIAGARA                22:37  

39. (397) Amy Harris                ITHACA                 22:38  

40. (401) Sandra Phillips           ITHACA                 22:40  

41. (394) Brittany Bonvensi         ITHACA                 22:43  

42. (349) Chelsea Fitzgerald        CANISIUS               22:44  

43. (378) Katie Froelich            GANNON                 22:45  

44. (437) Liz PFegardnt             NAZARETH               22:46  

45. (403) Michelle Wong             ITHACA                 22:48  

46. (398) Lea Worwitz               ITHACA                 22:59  

47. (363) Jon Longwell              SUNY CORTLAND          23:00  

48. (357) Rachael Prehna            SUNY COBBLESKILL       23:02  

49. (400) Kin Philhower             ITHACA                 23:03  

50. (381) Emily Opett               GANNON                 23:07  

51. (420) Michelle Coloney          MVCC                   23:08  

52. (433) Jennifer Katz             NAZARETH               23:08  

53. (395) Mary Butler               ITHACA                 23:09  

54. (423) Ashley Brown              NAZARETH               23:11  

55. (396) Jill Cadby                ITHACA                 23:13  

56. (353) Alicia Meacham            CANISIUS               23:14  

57. (344) Alicia Dubrava            BROOME CC              23:16  

58. (408) Kathleen Nyzio            LEMOYNE                23:17  

59. (434) Caitlin Love              NAZARETH               23:28  

60. (449) Kara Hegarty              NIAGARA                23:30  

61. (370) Stacie Palmer             SUNY DELHI             23:50  

62. (351) Catherine Jagodzinski     CANISIUS               23:58  

63. (418) Lisa Spano                MVCC                   24:00  

64. (458) Carrie Jackling           ST. BONAVENTURE        24:01  

65. (375) Malorie Osypian           FINGER LAKES CC        24:12  

66. (369) Melissa Healey            SUNY DELHI             24:18  

67. (435) Nicole Nolan              NAZARETH               24:24  

68. (348) Colleen Hawkes            CANISIUS               24:29  

69. (360) Molly Hanford             SUNY CORTLAND          24:47  

70. (352) Anna Pawlaczyk            CANISIUS               24:52  

71. (438) Brooke Redding            NAZARETH               25:00  

72. (402) Monika Robak              ITHACA                 25:07  

73. (345) Stephanie Sarelay         BROOME CC              25:12  

74. (466) Julie Tucker              CAYUGA COUNTY CC       25:16  

75. (439) Alicia Seahill            NAZARETH               25:27  

76. (368) Kellie Lyons              SUNY DELHI             25:35  

77. (373) Bryn Johnston             FINGER LAKES CC        25:44  

78. (358) Theresa Cox               SUNY COBBLESKILL       25:58  

79. (452) Jesica Hendrick           ST. BONAVENTURE        26:13  

80. (414) Kristin Thompson          LEMOYNE                26:19  

81. (455) Lucy Morrisette           ST. BONAVENTURE        26:28  

82. (376) Nicole Shephard           FINGER LAKES CC        26:39  

83. (453) Mary Harruff              ST. BONAVENTURE        26:54  

84. (426) Meredith Coon             NAZARETH               27:03  

85. (457) Margaret Kubiak           ST. BONAVENTURE        27:08  

86. (425) Mary Cannito              NAZARETH               27:12  

87. (432) Elizabeth Jurkiewicz      NAZARETH               27:13  

88. (411) Danielle Rappa            LEMOYNE                27:19  

89. (441) Christin Stoddard         NAZARETH               27:24  

90. (431) Stephanie Hayduke         NAZARETH               27:45  

91. (459) Crystal Gray              SULLIVAN COUNTY CC     27:55  

92. (407) Jill Monahan              LEMOYNE                28:37  

93. (371) Amy Smith                 SUNY DELHI             28:58  

94. (436) Kaitlyn Osterling         NAZARETH               30:21  

95. (429) Maddy Donovan             NAZARETH               30:21  

96. (390) Patty Wakefield           HERKIMER COUNTY CC     33:18