2004 WESTERN INTERNATIONAL - 30th Annual

Sat. Sept 25 at Thames Valley GC, London

19th year at Thames Valley GC

25/09/2004 - 25/09/2004

Meet Statistics


WOMENS 5K
Start @ 10:30am
Conditions: Mild, 20°c
MEET RECORD:  Sandra Anschuetz UWO Mustangs   17:15.00  26-Sep1987
COURSE RECORD:  Sandra Anschuetz UWO Mustangs   17:15.00  26-Sep1987
TEAM RECORD:  Osaka Univ Japan 28 pts [1-4-5-7-11]    28-Sep2002


TEAM: GUELPH SCORE: 44 PLACE: 1
PLACE NAME BIB TIME AVG/KM AVG/MILE
4-4 Megan Brown 13 18:29. 3:42. 5:55.
5-5 Laura Moulton 14 18:34. 3:43. 5:57.
9-9 Liz Forbes 15 18:50. 3:46. 6:02.
11-11 Serena Jennings 16 18:52. 3:47. 6:03.
15-15 Erin Sask 17 19:01. 3:49. 6:06.
====== =============== ====== ====== ====== ======
27-27 Michelle Basu Roy 18 19:31. 3:55. 6:15.
36-35 Susie Egar 23 19:46. 3:58. 6:20.
====== =============== ====== ====== ====== ======
39 Julia Beniusis 19 19:49. 3:58. 6:21.
65 Danielle Rowlands 22 20:22. 4:05. 6:32.
68 MC Stewart 24 20:28. 4:06. 6:33.
94 Donna Verge 21 21:06. 4:14. 6:46.
Top 4 Total:    93:46 Top 4 Avg:    18:46.
Top 4 Avg/km:    3:46. Top 4 Avg/Mile:    6:01.
1 - 5 Split:    :32. 1 - 7 Split:    1:17.

TEAM: WESTERN ONTARIO SCORE: 55 PLACE: 2
PLACE NAME BIB TIME AVG/KM AVG/MILE
6-6 Bethany Janzen 3 18:36. 3:44. 5:58.
7-7 Jackie Bonisteel 2 18:46. 3:46. 6:01.
8-8 Shannon Gerrie 1 18:48. 3:46. 6:01.
16-16 Karen Gilbert 4 19:07. 3:50. 6:08.
18-18 Andrea Brouwer 8 19:10. 3:50. 6:08.
====== =============== ====== ====== ====== ======
28-28 Tara Johnson 6 19:32. 3:55. 6:16.
30-30 Amanda Laslo 7 19:33. 3:55. 6:16.
====== =============== ====== ====== ====== ======
33 Shayna Boland 5 19:36. 3:56. 6:17.
81 Jenn Webber 9 20:53. 4:11. 6:41.
Top 4 Total:    94:27 Top 4 Avg:    18:54.
Top 4 Avg/km:    3:47. Top 4 Avg/Mile:    6:03.
1 - 5 Split:    :34. 1 - 7 Split:    :57.

TEAM: DALHOUSIE SCORE: 103 PLACE: 3
PLACE NAME BIB TIME AVG/KM AVG/MILE
1-1 Janice Ashworth 25 17:47. 3:34. 5:42.
2-2 Leanna MacLean 28 18:15. 3:39. 5:51.
3-3 Hilary Burn 26 18:25. 3:41. 5:54.
13-13 Karen Forward 27 18:54. 3:47. 6:03.
93-84 Cathy French 30 21:05. 4:13. 6:45.
====== =============== ====== ====== ====== ======
Top 4 Total:    94:26 Top 4 Avg:    18:54.
Top 4 Avg/km:    3:47. Top 4 Avg/Mile:    6:03.
1 - 5 Split:    3:18. 1 - 7 Split:   

TEAM: TORONTO SCORE: 112 PLACE: 4
PLACE NAME BIB TIME AVG/KM AVG/MILE
12-12 Jacquie Steele 50 18:52. 3:47. 6:03.
20-20 Liz Snider 52 19:12. 3:51. 6:09.
23-23 Genny McInnes 49 19:20. 3:52. 6:12.
25-25 Julia Kirby 54 19:27. 3:54. 6:14.
32-32 Jacqueline Stillman 53 19:34. 3:55. 6:16.
====== =============== ====== ====== ====== ======
Top 4 Total:    96:25 Top 4 Avg:    19:17.
Top 4 Avg/km:    3:52. Top 4 Avg/Mile:    6:11.
1 - 5 Split:    :42. 1 - 7 Split:   

TEAM: McGILL SCORE: 180 PLACE: 5
PLACE NAME BIB TIME AVG/KM AVG/MILE
19-19 Laura Wilson 37 19:11. 3:51. 6:09.
26-26 Megan Vuksic 38 19:31. 3:55. 6:15.
31-31 Jane Cullis 39 19:33. 3:55. 6:16.
52-50 Genevieve Jenkins 40 20:05. 4:01. 6:26.
56-54 Lauren White 45 20:08. 4:02. 6:27.
====== =============== ====== ====== ====== ======
72-67 Deenie Quinn 44 20:37. 4:08. 6:36.
76-71 Whitney Mosley 43 20:45. 4:09. 6:39.
====== =============== ====== ====== ====== ======
125 Deborah Lightman 42 22:21. 4:29. 7:10.
Top 4 Total:    98:28 Top 4 Avg:    19:42.
Top 4 Avg/km:    3:57. Top 4 Avg/Mile:    6:19.
1 - 5 Split:    :57. 1 - 7 Split:    1:34.

TEAM: QUEEN'S SCORE: 207 PLACE: 6
PLACE NAME BIB TIME AVG/KM AVG/MILE
35-34 Victoria Swan 120 19:43. 3:57. 6:19.
42-40 Kim Hall 113 19:51. 3:59. 6:22.
45-43 Julie Wood 112 19:55. 3:59. 6:23.
46-44 Vera Cumming 110 19:55. 3:59. 6:23.
48-46 Margaret Cumming 111 19:59. 4:00. 6:24.
====== =============== ====== ====== ====== ======
58-56 Alexander Aasen 109 20:11. 4:03. 6:28.
78-73 Megan Lord 115 20:50. 4:10. 6:40.
====== =============== ====== ====== ====== ======
82 Jenny Harris 114 20:53. 4:11. 6:41.
92 Colleen Hammond 119 21:04. 4:13. 6:45.
97 Courtney Kirby 116 21:10. 4:14. 6:47.
98 Jennifer Young 117 21:14. 4:15. 6:48.
119 Lauren Clarke 118 22:02. 4:25. 7:04.
Top 4 Total:    99:23 Top 4 Avg:    19:53.
Top 4 Avg/km:    3:59. Top 4 Avg/Mile:    6:22.
1 - 5 Split:    :16. 1 - 7 Split:    1:07.

TEAM: YORK SCORE: 210 PLACE: 7
PLACE NAME BIB TIME AVG/KM AVG/MILE
21-21 Heather Hillsburg 159 19:16. 3:52. 6:10.
22-22 Amy Kirkham 157 19:17. 3:52. 6:11.
37-36 Jessica Reid 161 19:47. 3:58. 6:20.
53-51 Lara Graves 158 20:06. 4:02. 6:26.
88-80 Laura Harte 162 21:00. 4:12. 6:44.
====== =============== ====== ====== ====== ======
117-98 Kaitlin Coopman 163 22:01. 4:25. 7:03.
127-105 Laura Sanhueza 164 22:25. 4:29. 7:11.
====== =============== ====== ====== ====== ======
Top 4 Total:    99:26 Top 4 Avg:    19:54.
Top 4 Avg/km:    3:59. Top 4 Avg/Mile:    6:22.
1 - 5 Split:    1:44. 1 - 7 Split:    3:09.

TEAM: EASTERN MICHIGAN SCORE: 217 PLACE: 8
PLACE NAME BIB TIME AVG/KM AVG/MILE
17-17 Lauren Snell 82 19:08. 3:50. 6:08.
44-42 Jamie Clark 73 19:54. 3:59. 6:23.
47-45 Amy Zacharski 83 19:59. 4:00. 6:24.
57-55 Jodie Sauer 80 20:09. 4:02. 6:27.
60-58 Chelsea Snell 81 20:13. 4:03. 6:29.
====== =============== ====== ====== ====== ======
77-72 Rachel Flores 76 20:46. 4:10. 6:39.
85-78 Nicole Renaud 79 20:56. 4:12. 6:42.
====== =============== ====== ====== ====== ======
86 Nicole Erlacher 75 20:58. 4:12. 6:43.
99 Lindsay Delorme 74 21:15. 4:15. 6:48.
104 Andrea Gruber 77 21:21. 4:17. 6:50.
Top 4 Total:    99:23 Top 4 Avg:    19:53.
Top 4 Avg/km:    3:59. Top 4 Avg/Mile:    6:22.
1 - 5 Split:    1:05. 1 - 7 Split:    1:48.

TEAM: WINDSOR SCORE: 219 PLACE: 9
PLACE NAME BIB TIME AVG/KM AVG/MILE
34-33 Tammy Dufresne 104 19:38. 3:56. 6:17.
41-39 Melanie Macchione 98 19:50. 3:58. 6:21.
49-47 Lindsay Manning 99 20:00. 4:00. 6:24.
50-48 Dayna Pidhoresky 100 20:04. 4:01. 6:26.
54-52 Melanie Battaglia 105 20:07. 4:02. 6:27.
====== =============== ====== ====== ====== ======
62-60 Andrea Lamantia 102 20:17. 4:04. 6:30.
67-64 Nikki Nolte 101 20:23. 4:05. 6:32.
====== =============== ====== ====== ====== ======
71 Jackie Malette 106 20:37. 4:08. 6:36.
100 Kate Hicks 108 21:17. 4:16. 6:49.
102 Amanda Mokedanz 107 21:18. 4:16. 6:49.
107 Lindsay Campbell 103 21:29. 4:18. 6:53.
Top 4 Total:    99:39 Top 4 Avg:    19:56.
Top 4 Avg/km:    4:00. Top 4 Avg/Mile:    6:23.
1 - 5 Split:    :29. 1 - 7 Split:    :45.

TEAM: DETROIT MERCY SCORE: 267 PLACE: 10
PLACE NAME BIB TIME AVG/KM AVG/MILE
10-10 Andrea Karl 145 18:52. 3:47. 6:03.
24-24 LeAnn Sarka 146 19:24. 3:53. 6:13.
51-49 Ashley Gibbs 148 20:05. 4:01. 6:26.
105-89 Katie Roersma 149 21:23. 4:17. 6:51.
114-95 Destini Fronek 150 21:45. 4:21. 6:58.
====== =============== ====== ====== ====== ======
120-99 Kandyce Houser 151 22:03. 4:25. 7:04.
137-111 Katie Gross 152 24:37. 4:56. 7:53.
====== =============== ====== ====== ====== ======
Top 4 Total:    101:29 Top 4 Avg:    20:18.
Top 4 Avg/km:    4:04. Top 4 Avg/Mile:    6:30.
1 - 5 Split:    2:53. 1 - 7 Split:    5:45.

TEAM: LAURIER SCORE: 300 PLACE: 11
PLACE NAME BIB TIME AVG/KM AVG/MILE
43-41 Erin Fox 169 19:52. 3:59. 6:22.
63-61 Katie Andruchow 171 20:18. 4:04. 6:30.
66-63 Leigh Jackson 170 20:23. 4:05. 6:32.
70-66 Valerie VanRavensway 174 20:36. 4:08. 6:36.
74-69 Leah Weagent 172 20:42. 4:09. 6:38.
====== =============== ====== ====== ====== ======
75-70 Kaye Hope 173 20:44. 4:09. 6:39.
122-101 Tiia Bishop 178 22:07. 4:26. 7:05.
====== =============== ====== ====== ====== ======
132 Alex Garner 177 23:23. 4:41. 7:29.
139 Lindsay Belanger 176 24:43. 4:57. 7:55.
143 Katie Canning 175 25:40. 5:08. 8:13.
146 Jessica Small 180 26:36. 5:20. 8:31.
150 Elise Filia 179 27:21. 5:29. 8:46.
Top 4 Total:    101:51 Top 4 Avg:    20:23.
Top 4 Avg/km:    4:05. Top 4 Avg/Mile:    6:32.
1 - 5 Split:    :50. 1 - 7 Split:    2:15.

TEAM: LAURENTIAN SCORE: 313 PLACE: 12
PLACE NAME BIB TIME AVG/KM AVG/MILE
14-14 Kirsti Dolson 63 18:56. 3:48. 6:04.
38-37 Alicia Kaye 62 19:48. 3:58. 6:21.
95-85 Caitlin Tino 64 21:09. 4:14. 6:47.
96-86 Marnie Smith 67 21:10. 4:14. 6:47.
109-91 Jennie Oliver 66 21:32. 4:19. 6:54.
====== =============== ====== ====== ====== ======
123-102 Nina Spadafore 68 22:09. 4:26. 7:06.
Top 4 Total:    102:35 Top 4 Avg:    20:31.
Top 4 Avg/km:    4:07. Top 4 Avg/Mile:    6:34.
1 - 5 Split:    2:36. 1 - 7 Split:   

TEAM: McMASTER SCORE: 317 PLACE: 13
PLACE NAME BIB TIME AVG/KM AVG/MILE
55-53 Andrea Giajnorio 86 20:08. 4:02. 6:27.
59-57 Mary Edgar 89 20:13. 4:03. 6:29.
61-59 Clelia Bonnet 87 20:15. 4:03. 6:29.
69-65 Melissa Galea 88 20:29. 4:06. 6:34.
91-83 Laura Matulewicz 91 21:03. 4:13. 6:45.
====== =============== ====== ====== ====== ======
101-87 Colleen Conley 92 21:18. 4:16. 6:49.
106-90 Rachel Parkinson 93 21:24. 4:17. 6:51.
====== =============== ====== ====== ====== ======
108 Monica Lau 95 21:31. 4:19. 6:54.
113 Julie Forbes 90 21:43. 4:21. 6:57.
118 Kay Naito 94 22:01. 4:25. 7:03.
Top 4 Total:    102:08 Top 4 Avg:    20:26.
Top 4 Avg/km:    4:06. Top 4 Avg/Mile:    6:33.
1 - 5 Split:    :55. 1 - 7 Split:    1:16.

TEAM: WATERLOO SCORE: 361 PLACE: 14
PLACE NAME BIB TIME AVG/KM AVG/MILE
40-38 Joanna Fedy 135 19:49. 3:58. 6:21.
73-68 Jodi Wendland 134 20:41. 4:09. 6:38.
89-81 Jenny Jones 138 21:01. 4:13. 6:44.
90-82 Andrea Dupont 136 21:02. 4:13. 6:44.
110-92 Laura Sardone 137 21:34. 4:19. 6:55.
====== =============== ====== ====== ====== ======
115-96 Julia Maruska 142 21:48. 4:22. 6:59.
124-103 Haley Vaccariello 140 22:21. 4:29. 7:10.
====== =============== ====== ====== ====== ======
130 Jenn Coombs 139 23:18. 4:40. 7:28.
131 Andrea Cousineau 143 23:21. 4:41. 7:29.
138 Lilly Shang 144 24:41. 4:57. 7:54.
149 Ashley Van Leuden 133 27:18. 5:28. 8:45.
Top 4 Total:    104:07 Top 4 Avg:    20:50.
Top 4 Avg/km:    4:10. Top 4 Avg/Mile:    6:40.
1 - 5 Split:    1:45. 1 - 7 Split:    2:32.

TEAM: BROCK SCORE: 368 PLACE: 15
PLACE NAME BIB TIME AVG/KM AVG/MILE
29-29 Sharon Boyer 183 19:32. 3:55. 6:16.
64-62 Emily Allan 182 20:21. 4:05. 6:31.
83-76 Andrea Kurzawa 184 20:53. 4:11. 6:41.
116-97 Lindsay Sibbilin 181 21:58. 4:24. 7:02.
126-104 Carolline Lajoie 185 22:22. 4:29. 7:10.
====== =============== ====== ====== ====== ======
144-112 Alexis Ramsay 186 25:52. 5:11. 8:17.
Top 4 Total:    105:06 Top 4 Avg:    21:02.
Top 4 Avg/km:    4:13. Top 4 Avg/Mile:    6:44.
1 - 5 Split:    2:50. 1 - 7 Split:   

TEAM: OTTAWA SCORE: 411 PLACE: 16
PLACE NAME BIB TIME AVG/KM AVG/MILE
79-74 Stacey Lance 124 20:52. 4:11. 6:41.
84-77 Melanie Strittmatter 122 20:55. 4:11. 6:42.
87-79 Sarah Pearce 121 21:00. 4:12. 6:44.
103-88 Carly Teckles 126 21:20. 4:16. 6:50.
111-93 JJ Wilson 127 21:38. 4:20. 6:56.
====== =============== ====== ====== ====== ======
112-94 Adrienne Telford 123 21:38. 4:20. 6:56.
Top 4 Total:    105:45 Top 4 Avg:    21:09.
Top 4 Avg/km:    4:14. Top 4 Avg/Mile:    6:47.
1 - 5 Split:    :46. 1 - 7 Split:   

TEAM: NAZARETH (NY) SCORE: 496 PLACE: 17
PLACE NAME BIB TIME AVG/KM AVG/MILE
80-75 Jessica Brown 193 20:52. 4:11. 6:41.
121-100 Renee Paprocki 197 22:07. 4:26. 7:05.
128-106 Jennifer Katz 199 23:08. 4:38. 7:25.
129-107 Brigid Kilroy 198 23:10. 4:38. 7:25.
133-108 Caitlin Donovan 201 23:24. 4:41. 7:30.
====== =============== ====== ====== ====== ======
134-109 Allison Rutherford 195 23:27. 4:42. 7:31.
135-110 Elizabeth Pfleghardt 200 23:27. 4:42. 7:31.
====== =============== ====== ====== ====== ======
136 Caitlin Love 196 23:40. 4:44. 7:35.
140 Kelly O'Brien 416 25:24. 5:05. 8:08.
141 Ashley Dezen 203 25:26. 5:06. 8:09.
142 Mary Cannito 204 25:31. 5:07. 8:10.
145 Melissa Schueler 202 25:54. 5:11. 8:18.
147 Chelsea Anderson 412 26:58. 5:24. 8:38.
148 Christen Stoddard 414 26:58. 5:24. 8:38.
151 Elizabeth Jurkiewicz 415 27:48. 5:34. 8:54.
152 Katie Ryan 413 27:57. 5:36. 8:57.
153 Kim Krula 432 29:34. 5:55. 9:28.
Top 4 Total:    112:41 Top 4 Avg:    22:33.
Top 4 Avg/km:    4:31. Top 4 Avg/Mile:    7:13.
1 - 5 Split:    2:32. 1 - 7 Split:    2:35.