THE 2003 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
      November 15    Letchworth State Park     Hosted By SUNY Geneseo

                          MENS RACE - 8000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
PLACE  PTS NAME                YR  TEAM                             TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Ted Turner          JR  SUNY Geneseo                    24:26.6  4:56 
    2    2 Mike Styczynski     SR  Ithaca College                  25:00.6  5:02 
    3    3 Jeff Beck           JR  SUNY Geneseo                    25:07.2  5:04 
    4    4 Brian Donovan       JR  The College of New Jersey       25:09.2  5:04 
    5    5 Joe Lacovara        JR  The College of New Jersey       25:15.0  5:05 
    6    6 Jason Casey         SR  SUNY Geneseo                    25:17.9  5:06 
    7    7 Vincent Zarrillo    JR  New York University             25:20.4  5:06 
    8      Jim Sweeney         SR  SUNY Fredonia                   25:34.2  5:09 
    9    8 Jon French          SO  St. Lawrence University         25:38.3  5:10 
   10    9 Sam Pitts           JR  SUNY Plattsburgh                25:39.1  5:10 
   11   10 Matt DeShane        SO  SUNY Plattsburgh                25:40.9  5:10 
   12   11 Travis Keany        JR  New York University             25:45.5  5:11 
   13   12 Drew Williams       JR  US Merchant Marine Academy      25:46.6  5:12 
   14   13 Avi Kramer          SR  Vassar College                  25:48.7  5:12 
   15   14 Shawn Calabrese     JR  Ithaca College                  25:52.7  5:13 
   16   15 Sean Lesniak        JR  The College of New Jersey       25:53.0  5:13 
   17      Andy Cloke          SO  Keuka College                   25:53.2  5:13 
   18   16 Rob Barger          JR  The College of New Jersey       25:54.1  5:13 
   19   17 Ross Huncovic       SO  SUNY Geneseo                    25:54.6  5:13 
   20   18 Robert Pierpont     FR  New York University             25:54.7  5:13 
   21   19 Jonah Freedman      SR  St. Lawrence University         25:55.9  5:13 
   22   20 Matt Young          SR  SUNY Geneseo                    25:58.7  5:14 
   23   21 James Davenport     JR  SUNY Brockport                  26:02.3  5:15 
   24   22 Paul Widjeskog      JR  SUNY Plattsburgh                26:03.0  5:15 
   25   23 Adrian Cline        SR  The College of New Jersey       26:04.0  5:15 
   26   24 Dan Duett           JR  University of Rochester         26:04.3  5:15 
   27   25 Adam Cross          SR  Rochester Institute of Tech.    26:05.7  5:15 
   28   26 Michael Cook        SR  Alfred University               26:08.0  5:16 
   29   27 Mario Santivanez    JR  Kean University                 26:09.4  5:16 
   30   28 Adam Van Nortwick   SO  St. Lawrence University         26:11.1  5:17 
   31   29 Andy Dana           SR  St. Lawrence University         26:15.7  5:17 
   32   30 Tucker Rader        SR  New York University             26:17.1  5:18 
   33   31 Jason Walsh         SR  Buffalo State                   26:18.4  5:18 
   34   32 Blake Davis         FR  St. Lawrence University         26:20.3  5:18 
   35   33 Ben Feidner         JR  SUNY Geneseo                    26:21.7  5:19 
   36   34 Erik Geisinger      FR  Rowan University                26:24.3  5:19 
   37   35 Jon Phillips        FR  New York University             26:25.2  5:19 
   38   36 Dave Whydra         SO  SUNY Plattsburgh                26:28.3  5:20 
   39   37 BJ Kraska           SO  New York University             26:29.8  5:20 
   40   38 Jim Tillapaugh      FR  SUNY Geneseo                    26:30.3  5:20 
   41   39 John Zarella        SR  SUNY New Paltz                  26:30.7  5:20 
   42   40 Ryan Bank           JR  Alfred University               26:31.1  5:21 
   43   41 Mike Otte           JR  Clarkson University             26:31.4  5:21 
   44   42 Dave Hurtado        SR  Rensselaer Polytechnic Inst.    26:31.7  5:21 
   45   43 Ade Ellis           SR  SUNY Oswego                     26:33.9  5:21 
   46   44 Pat McGreal         FR  Ithaca College                  26:35.9  5:22 
   47   45 Jon Booth           SR  Rochester Institute of Tech.    26:36.7  5:22 
   48   46 Daniel Gagnon       JR  Alfred University               26:37.4  5:22 
   49   47 Greg Howe           SO  The College of New Jersey       26:38.8  5:22 
   50   48 Omri Holzman        SO  Hunter College                  26:41.2  5:23 
   51   49 Christopher Johnson SO  Richard Stockton College        26:42.9  5:23 
   52   50 Scott Austin        JR  SUNY Brockport                  26:44.8  5:23 
   53   51 Doug DeGroote       JR  Ithaca College                  26:46.6  5:24 
   54   52 Mike Fuld           FR  New York University             26:47.7  5:24 
   55   53 John Gaudette       FR  St. Lawrence University         26:49.4  5:24 
   56   54 Fred Joslyn         SO  SUNY Cortland                   26:50.9  5:25 
   57   55 Darren Zens         JR  Ithaca College                  26:51.4  5:25 
   58   56 Scott Fletcher      JR  Rowan University                26:51.8  5:25 
   59   57 Daniel Burnett      JR  Alfred University               26:54.0  5:25 
   60   58 Nathan Daffron      JR  US Merchant Marine Academy      26:55.2  5:25 
   61   59 Nick DeSantis       SO  Rowan University                26:58.4  5:26 
   62   60 Luke Thornblade     FR  Hamilton College                26:58.7  5:26 
   63   61 Christopher Parks   FR  US Merchant Marine Academy      27:01.2  5:27 
   64   62 Seth Golding        SO  Ithaca College                  27:02.8  5:27 
   65   63 Jesse Williamson    SO  Rochester Institute of Tech.    27:03.9  5:27 
   66   64 Morty Caster        FR  Ithaca College                  27:04.4  5:27 
   67   65 Ed Crowley          JR  SUNY Cortland                   27:04.6  5:27 
   68   66 Logan Quist-Chaffee SR  Alfred University               27:05.0  5:27 
   69   67 Brian Lawney        FR  Clarkson University             27:05.6  5:28 
   70   68 Dan Verdi           SR  SUNY Oneonta                    27:06.7  5:28 
   71   69 Terrence Cordner    JR  University of Rochester         27:07.5  5:28 
   72   70 Schuyler Schuster   JR  Vassar College                  27:08.5  5:28 
   73   71 Jason Neiman        SO  US Merchant Marine Academy      27:09.2  5:28 
   74      Valon Xharra        SR  Bard College                    27:09.6  5:28 
   75   72 Dan Holton          SR  SUNY New Paltz                  27:10.3  5:28 
   76      Pat Matolka         FR  Keuka College                   27:11.3  5:29 
   77   73 Andy Dylag          SO  University of Rochester         27:11.8  5:29 
   78   74 Sam Dratch          JR  Vassar College                  27:12.1  5:29 
   79      Doug Wallis         SR  William Patterson University    27:12.9  5:29 
   80   75 Christopher Rowley  SO  US Merchant Marine Academy      27:12.9  5:29 
   81   76 Curtis Howard       SR  Rochester Institute of Tech.    27:13.8  5:29 
   82   77 Jeff Abbott         SR  Rochester Institute of Tech.    27:14.2  5:29 
   83   78 Matt Haringa        SO  Rensselaer Polytechnic Inst.    27:16.1  5:30 
   84   79 Shaun Blake         SO  Kean University                 27:17.8  5:30 
   85   80 Ben Snyder          FR  University of Rochester         27:18.8  5:30 
   86   81 Josh Herod          JR  SUNY Brockport                  27:19.2  5:30 
   87   82 Tom Johnson         FR  SUNY Brockport                  27:20.2  5:30 
   88   83 Brian Brach         SR  The College of New Jersey       27:22.3  5:31 
   89   84 Shaun Horan         SR  SUNY Cortland                   27:24.1  5:31 
   90   85 Ryan Kolb           FR  SUNY Brockport                  27:24.9  5:31 
   91   86 Ryan Pancoast       JR  Rochester Institute of Tech.    27:25.3  5:31 
   92   87 Chuck Terry         JR  SUNY Cortland                   27:27.2  5:32 
   93   88 Joe Melanson        SO  SUNY Oneonta                    27:28.6  5:32 
   94   89 Lucas Burdick       JR  SUNY Plattsburgh                27:29.1  5:32 
   95   90 Justin Pangie       FR  SUNY Oswego                     27:29.5  5:32 
   96   91 Andrew Downey       SO  Hamilton College                27:31.3  5:33 
   97   92 Justin Kratz        JR  Alfred University               27:32.6  5:33 
   98   93 Kevin Smith         FR  Rochester Institute of Tech.    27:34.0  5:33 
   99   94 Josh Schuster       JR  Rensselaer Polytechnic Inst.    27:35.5  5:34 
  100   95 Devin Huseby        SR  Vassar College                  27:36.7  5:34 
  101   96 John Clements       JR  SUNY Oswego                     27:37.6  5:34 
  102   97 Robert Asher        FR  SUNY Plattsburgh                27:38.0  5:34 
  103   98 John Bonnett        SR  Rensselaer Polytechnic Inst.    27:38.1  5:34 
  104   99 Will Kohut          FR  Rensselaer Polytechnic Inst.    27:38.2  5:34 
  105  100 Brad Taylor         FR  Hamilton College                27:38.5  5:34 
  106  101 Ed Slagle           FR  Hartwick College                27:40.5  5:35 
  107  102 Chris Nolan         SO  University of Rochester         27:43.6  5:35 
  108  103 Ian Slattery        JR  University of Rochester         27:44.3  5:35 
  109  104 David Allen         FR  Nazareth College                27:44.5  5:35 
  110  105 Matt Kubiak         SR  Buffalo State                   27:46.2  5:36 
  111  106 Bob Baniak          JR  Rensselaer Polytechnic Inst.    27:51.3  5:37 
  112  107 Bryan Reles         JR  SUNY Oneonta                    27:52.5  5:37 
  113  108 Rob Groben          FR  Rowan University                27:53.7  5:37 
  114  109 Dave Rappleyea      FR  SUNY Brockport                  27:55.3  5:38 
  115  110 Nick Dunford        JR  Stevens Institute of Tech.      27:57.1  5:38 
  116      Brad Gatens         SR  William Patterson University    27:59.0  5:38 
  117  111 Patrick Myers       SR  US Merchant Marine Academy      28:00.5  5:39 
  118  112 Larry Athan         SO  Hamilton College                28:01.2  5:39 
  119  113 Ryan Pennell        FR  SUNY Oneonta                    28:02.0  5:39 
  120  114 Andy Wahila         SO  SUNY Oneonta                    28:03.4  5:39 
  121  115 Peter Zaccariello   JR  Hunter College                  28:03.7  5:39 
  122  116 Weston Fellows      FR  SUNY Oswego                     28:04.0  5:39 
  123  117 Peter Nabozny       JR  University of Rochester         28:04.5  5:39 
  124  118 Justin Van Dyk      SR  Kean University                 28:05.1  5:39 
  125  119 David Cook          SO  Alfred University               28:05.4  5:40 
  126  120 Kyle Walcott        SO  SUNY Oneonta                    28:06.7  5:40 
  127  121 Daniel Rapcienski   JR  Richard Stockton College        28:08.0  5:40 
  128  122 John Morganti       SR  SUNY Brockport                  28:08.5  5:40 
  129  123 Larry DiCesare      FR  Nazareth College                28:08.9  5:40 
  130  124 Matt Drescher       JR  Hamilton College                28:09.5  5:40 
  131  125 Ken Crawford        SO  Clarkson University             28:10.0  5:40 
  132  126 Michael Holtz       FR  SUNY Oswego                     28:11.2  5:41 
  133  127 Kevin Fulton        SO  SUNY Cortland                   28:11.7  5:41 
  134      Ryan Gleeson        SO  SUNY Maritime College           28:14.0  5:41 
  135  128 James Martin        FR  Union College                   28:14.7  5:41 
  136  129 Matt Parkinson      SR  Richard Stockton College        28:15.6  5:42 
  137  130 Kamal Dahib         SR  Hunter College                  28:16.6  5:42 
  138  131 Greg McMurray       FR  Nazareth College                28:17.3  5:42 
  139  132 Matt McLean         FR  SUNY New Paltz                  28:17.7  5:42 
  140  133 Brent Towne         FR  Clarkson University             28:19.4  5:42 
  141  134 Richard Luettchau   FR  Richard Stockton College        28:21.5  5:43 
  142  135 Shaun Brennan       SO  Rowan University                28:23.3  5:43 
  143  136 Chris McGowan       SO  Rutgers-Camden University       28:24.4  5:43 
  144  137 Joseph Minch        FR  Rowan University                28:26.0  5:44 
  145  138 Dan Urban           FR  Rowan University                28:28.9  5:44 
  146  139 Eric Tyo            SO  Clarkson University             28:29.8  5:44 
  147  140 Matthew Scott       JR  Kean University                 28:30.8  5:45 
  148  141 Jason Holder        JR  SUNY Oswego                     28:31.9  5:45 
  149  142 John O'Connor       SO  SUNY Plattsburgh                28:32.1  5:45 
  150  143 Dave Vona           SR  Rensselaer Polytechnic Inst.    28:32.4  5:45 
  151  144 Shafik Quoraishee   SR  Stevens Institute of Tech.      28:33.8  5:45 
  152  145 Alek Krenichyn      SO  SUNY Oswego                     28:33.9  5:45 
  153  146 James Houze         FR  Buffalo State                   28:35.6  5:46 
  154  147 Tim Noyes           FR  Hamilton College                28:37.2  5:46 
  155  148 Aaron Ladd          JR  St. Lawrence University         28:38.7  5:46 
  156  149 Tom DeRusso         FR  SUNY Cortland                   28:39.5  5:46 
  157  150 Justin Pantalone    FR  SUNY Oneonta                    28:40.1  5:47 
  158  151 Ezra Markowitz      FR  Vassar College                  28:41.3  5:47 
  159  152 Dan Marker          SO  Clarkson University             28:41.7  5:47 
  160  153 John Stockert       FR  US Merchant Marine Academy      28:44.9  5:47 
  161  154 Sam Morse           SO  Clarkson University             28:46.3  5:48 
  162  155 Dennis Loren        FR  Richard Stockton College        28:47.2  5:48 
  163  156 Jim Williams        FR  SUNY Cortland                   28:47.5  5:48 
  164  157 Rob Taylor          FR  Hamilton College                28:47.9  5:48 
  165  158 Michael Tegart      SO  Hartwick College                28:48.9  5:48 
  166  159 Steve O'Neill       JR  Stevens Institute of Tech.      28:49.4  5:48 
  167  160 Josh Demars         FR  Buffalo State                   28:49.9  5:48 
  168  161 Colin McKinlay      JR  Stevens Institute of Tech.      28:56.9  5:50 
  169  162 Rob Middleton       SR  Hobart College                  28:57.5  5:50 
  170  163 Dan Hargrave        SO  Buffalo State                   28:58.3  5:50 
  171  164 Brian Sims          FR  Kean University                 29:00.7  5:51 
  172  165 David Kyam          SR  Nazareth College                29:05.1  5:52 
  173  166 Greg Holmes         FR  Union College                   29:07.7  5:52 
  174  167 Jason Letts         JR  SUNY New Paltz                  29:12.1  5:53 
  175  168 James Western       JR  Stevens Institute of Tech.      29:12.9  5:53 
  176      Michael O'Donnell   SO  William Patterson University    29:13.5  5:53 
  177  169 George Correa       JR  SUNY New Paltz                  29:22.0  5:55 
  178  170 Eric Davis          JR  Hartwick College                29:22.6  5:55 
  179  171 Matt Latawice       FR  Buffalo State                   29:24.8  5:56 
  180  172 Gauthier Giacomoni  SO  Hobart College                  29:26.2  5:56 
  181  173 James Ortmann       FR  Union College                   29:28.2  5:56 
  182  174 Sam Austin          JR  SUNY New Paltz                  29:29.4  5:56 
  183  175 Rob Stevenson       FR  Hobart College                  29:31.4  5:57 
  184  176 Jeff Butler         JR  Richard Stockton College        29:33.5  5:57 
  185  177 Matt Taylor         FR  Richard Stockton College        29:37.4  5:58 
  186  178 Robbie Fair         SR  Vassar College                  29:39.1  5:58 
  187      Justin Wood         FR  Cazenovia College               29:57.1  6:02 
  188      Andy Kozak          SR  Hilbert College                 29:59.6  6:03 
  189  179 Robert Hahn         FR  Kean University                 29:59.7  6:03 
  190      Brian White         FR  William Patterson University    30:04.2  6:03 
  191  180 Andrew Larsen       JR  Stevens Institute of Tech.      30:04.9  6:04 
  192  181 Shane Clarke        FR  Hunter College                  30:07.3  6:04 
  193  182 Michael Fox         SO  Rutgers-Camden University       30:08.8  6:04 
  194  183 Matt Maguire        FR  Nazareth College                30:09.7  6:05 
  195  184 Daniel Dos Santos   FR  Kean University                 30:13.8  6:05 
  196      David Fernandes     FR  Kean University                 30:17.0  6:06 
  197  185 Greg McClung        SO  Union College                   30:18.4  6:06 
  198  186 Ted Williams        FR  Hobart College                  30:25.5  6:08 
  199  187 Brian Myer          FR  Union College                   30:30.4  6:09 
  200  188 Drew Mosher         JR  Hobart College                  30:37.2  6:10 
  201  189 Steve Cahoon        SR  Buffalo State                   30:41.2  6:11 
  202  190 Jim Rolince         SR  Nazareth College                30:47.3  6:12 
  203  191 Craig Connelly      FR  Nazareth College                30:51.3  6:13 
  204  192 Mike Guglielmo      FR  Hobart College                  30:58.3  6:14 
  205      Jason Nero          FR  SUNY Potsdam                    31:02.3  6:15 
  206  193 Andrew Schaeffer    SO  Union College                   31:10.1  6:17 
  207      Bradley Winn        FR  Nazareth College                31:16.9  6:18 
  208  194 Chris Bory          SO  Union College                   31:39.8  6:23 
  209  195 Chris Cooper        SR  Hartwick College                31:42.3  6:23 
  210  196 Dustin Wicksell     JR  Hartwick College                31:55.1  6:26 
  211      Scott Edick         FR  Cazenovia College               32:51.7  6:37 
  212      Shane Tabolt        JR  SUNY Potsdam                    32:55.5  6:38 
  213  197 Yugin Dmitriev      SO  Hunter College                  33:00.6  6:39 
  214      Glen Labenski       JR  Nazareth College                33:17.5  6:42 
  215  198 James Nicodemus     SO  Rutgers-Camden University       33:49.3  6:49 
  216  199 Matthew Weng        SO  Rutgers-Camden University       35:26.7  7:08 
  217  200 Vribhav Bhatt       JR  Rutgers-Camden University       35:41.6  7:11 

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    47  SUNY Geneseo                   (25:21.0  126:45.0)
=============================================
  1      1  Ted Turner         JR    24:26.6
  2      3  Jeff Beck          JR    25:07.2
  3      6  Jason Casey        SR    25:17.9
  4     17  Ross Huncovic      SO    25:54.6
  5     20  Matt Young         SR    25:58.7
  6   ( 33) Ben Feidner        JR    26:21.7
  7   ( 38) Jim Tillapaugh     FR    26:30.3

  2.    63  The College of New Jersey      (25:39.1  128:15.3)
=============================================
  1      4  Brian Donovan      JR    25:09.2
  2      5  Joe Lacovara       JR    25:15.0
  3     15  Sean Lesniak       JR    25:53.0
  4     16  Rob Barger         JR    25:54.1
  5     23  Adrian Cline       SR    26:04.0
  6   ( 47) Greg Howe          SO    26:38.8
  7   ( 83) Brian Brach        SR    27:22.3

  3.   101  New York University            (25:56.6  129:42.9)
=============================================
  1      7  Vincent Zarrillo   JR    25:20.4
  2     11  Travis Keany       JR    25:45.5
  3     18  Robert Pierpont    FR    25:54.7
  4     30  Tucker Rader       SR    26:17.1
  5     35  Jon Phillips       FR    26:25.2
  6   ( 37) BJ Kraska          SO    26:29.8
  7   ( 52) Mike Fuld          FR    26:47.7

  4.   116  St. Lawrence University        (26:04.3  130:21.3)
=============================================
  1      8  Jon French         SO    25:38.3
  2     19  Jonah Freedman     SR    25:55.9
  3     28  Adam Van Nortwick  SO    26:11.1
  4     29  Andy Dana          SR    26:15.7
  5     32  Blake Davis        FR    26:20.3
  6   ( 53) John Gaudette      FR    26:49.4
  7   (148) Aaron Ladd         JR    28:38.7

  5.   166  Ithaca College                 (26:13.5  131:07.2)
=============================================
  1      2  Mike Styczynski    SR    25:00.6
  2     14  Shawn Calabrese    JR    25:52.7
  3     44  Pat McGreal        FR    26:35.9
  4     51  Doug DeGroote      JR    26:46.6
  5     55  Darren Zens        JR    26:51.4
  6   ( 62) Seth Golding       SO    27:02.8
  7   ( 64) Morty Caster       FR    27:04.4

  5.   166  SUNY Plattsburgh               (26:16.1  131:20.4)
=============================================
  1      9  Sam Pitts          JR    25:39.1
  2     10  Matt DeShane       SO    25:40.9
  3     22  Paul Widjeskog     JR    26:03.0
  4     36  Dave Whydra        SO    26:28.3
  5     89  Lucas Burdick      JR    27:29.1
  6   ( 97) Robert Asher       FR    27:38.0
  7   (142) John O'Connor      SO    28:32.1

  7.   235  Alfred University              (26:39.1  133:15.5)
=============================================
  1     26  Michael Cook       SR    26:08.0
  2     40  Ryan Bank          JR    26:31.1
  3     46  Daniel Gagnon      JR    26:37.4
  4     57  Daniel Burnett     JR    26:54.0
  5     66  Logan Quist-Chaffee SR    27:05.0
  6   ( 92) Justin Kratz       JR    27:32.6
  7   (119) David Cook         SO    28:05.4

  8.   277  US Merchant Marine Academy     (26:49.1  134:05.1)
=============================================
  1     12  Drew Williams      JR    25:46.6
  2     58  Nathan Daffron     JR    26:55.2
  3     61  Christopher Parks  FR    27:01.2
  4     71  Jason Neiman       SO    27:09.2
  5     75  Christopher Rowley SO    27:12.9
  6   (111) Patrick Myers      SR    28:00.5
  7   (153) John Stockert      FR    28:44.9

  9.   286  Rochester Institute of Tech.   (26:50.9  134:14.3)
=============================================
  1     25  Adam Cross         SR    26:05.7
  2     45  Jon Booth          SR    26:36.7
  3     63  Jesse Williamson   SO    27:03.9
  4     76  Curtis Howard      SR    27:13.8
  5     77  Jeff Abbott        SR    27:14.2
  6   ( 86) Ryan Pancoast      JR    27:25.3
  7   ( 93) Kevin Smith        FR    27:34.0

 10.   319  SUNY Brockport                 (26:58.3  134:51.4)
=============================================
  1     21  James Davenport    JR    26:02.3
  2     50  Scott Austin       JR    26:44.8
  3     81  Josh Herod         JR    27:19.2
  4     82  Tom Johnson        FR    27:20.2
  5     85  Ryan Kolb          FR    27:24.9
  6   (109) Dave Rappleyea     FR    27:55.3
  7   (122) John Morganti      SR    28:08.5

 11.   348  University of Rochester        (27:05.2  135:26.0)
=============================================
  1     24  Dan Duett          JR    26:04.3
  2     69  Terrence Cordner   JR    27:07.5
  3     73  Andy Dylag         SO    27:11.8
  4     80  Ben Snyder         FR    27:18.8
  5    102  Chris Nolan        SO    27:43.6
  6   (103) Ian Slattery       JR    27:44.3
  7   (117) Peter Nabozny      JR    28:04.5

 12.   392  Rowan University               (27:18.3  136:31.5)
=============================================
  1     34  Erik Geisinger     FR    26:24.3
  2     56  Scott Fletcher     JR    26:51.8
  3     59  Nick DeSantis      SO    26:58.4
  4    108  Rob Groben         FR    27:53.7
  5    135  Shaun Brennan      SO    28:23.3
  6   (137) Joseph Minch       FR    28:26.0
  7   (138) Dan Urban          FR    28:28.9

 13.   403  Vassar College                 (27:17.5  136:27.3)
=============================================
  1     13  Avi Kramer         SR    25:48.7
  2     70  Schuyler Schuster  JR    27:08.5
  3     74  Sam Dratch         JR    27:12.1
  4     95  Devin Huseby       SR    27:36.7
  5    151  Ezra Markowitz     FR    28:41.3
  6   (178) Robbie Fair        SR    29:39.1

 14.   411  Rensselaer Polytechnic Inst.   (27:20.0  136:39.6)
=============================================
  1     42  Dave Hurtado       SR    26:31.7
  2     78  Matt Haringa       SO    27:16.1
  3     94  Josh Schuster      JR    27:35.5
  4     98  John Bonnett       SR    27:38.1
  5     99  Will Kohut         FR    27:38.2
  6   (106) Bob Baniak         JR    27:51.3
  7   (143) Dave Vona          SR    28:32.4

 15.   417  SUNY Cortland                  (27:23.7  136:58.5)
=============================================
  1     54  Fred Joslyn        SO    26:50.9
  2     65  Ed Crowley         JR    27:04.6
  3     84  Shaun Horan        SR    27:24.1
  4     87  Chuck Terry        JR    27:27.2
  5    127  Kevin Fulton       SO    28:11.7
  6   (149) Tom DeRusso        FR    28:39.5
  7   (156) Jim Williams       FR    28:47.5

 16.   471  SUNY Oswego                    (27:35.3  137:56.2)
=============================================
  1     43  Ade Ellis          SR    26:33.9
  2     90  Justin Pangie      FR    27:29.5
  3     96  John Clements      JR    27:37.6
  4    116  Weston Fellows     FR    28:04.0
  5    126  Michael Holtz      FR    28:11.2
  6   (141) Jason Holder       JR    28:31.9
  7   (145) Alek Krenichyn     SO    28:33.9

 17.   487  Hamilton College               (27:39.9  138:19.2)
=============================================
  1     60  Luke Thornblade    FR    26:58.7
  2     91  Andrew Downey      SO    27:31.3
  3    100  Brad Taylor        FR    27:38.5
  4    112  Larry Athan        SO    28:01.2
  5    124  Matt Drescher      JR    28:09.5
  6   (147) Tim Noyes          FR    28:37.2
  7   (157) Rob Taylor         FR    28:47.9

 18.   490  SUNY Oneonta                   (27:42.7  138:33.2)
=============================================
  1     68  Dan Verdi          SR    27:06.7
  2     88  Joe Melanson       SO    27:28.6
  3    107  Bryan Reles        JR    27:52.5
  4    113  Ryan Pennell       FR    28:02.0
  5    114  Andy Wahila        SO    28:03.4
  6   (120) Kyle Walcott       SO    28:06.7
  7   (150) Justin Pantalone   FR    28:40.1

 19.   505  Clarkson University            (27:43.3  138:36.2)
=============================================
  1     41  Mike Otte          JR    26:31.4
  2     67  Brian Lawney       FR    27:05.6
  3    125  Ken Crawford       SO    28:10.0
  4    133  Brent Towne        FR    28:19.4
  5    139  Eric Tyo           SO    28:29.8
  6   (152) Dan Marker         SO    28:41.7
  7   (154) Sam Morse          SO    28:46.3

 20.   528  Kean University                (27:48.8  139:03.8)
=============================================
  1     27  Mario Santivanez   JR    26:09.4
  2     79  Shaun Blake        SO    27:17.8
  3    118  Justin Van Dyk     SR    28:05.1
  4    140  Matthew Scott      JR    28:30.8
  5    164  Brian Sims         FR    29:00.7
  6   (179) Robert Hahn        FR    29:59.7
  7   (184) Daniel Dos Santos  FR    30:13.8

 21.   579  SUNY New Paltz                 (28:06.6  140:32.8)
=============================================
  1     39  John Zarella       SR    26:30.7
  2     72  Dan Holton         SR    27:10.3
  3    132  Matt McLean        FR    28:17.7
  4    167  Jason Letts        JR    29:12.1
  5    169  George Correa      JR    29:22.0
  6   (174) Sam Austin         JR    29:29.4

 22.   588  Richard Stockton College       (28:03.1  140:15.2)
=============================================
  1     49  Christopher Johnson SO    26:42.9
  2    121  Daniel Rapcienski  JR    28:08.0
  3    129  Matt Parkinson     SR    28:15.6
  4    134  Richard Luettchau  FR    28:21.5
  5    155  Dennis Loren       FR    28:47.2
  6   (176) Jeff Butler        JR    29:33.5
  7   (177) Matt Taylor        FR    29:37.4

 23.   605  Buffalo State                  (28:05.7  140:28.4)
=============================================
  1     31  Jason Walsh        SR    26:18.4
  2    105  Matt Kubiak        SR    27:46.2
  3    146  James Houze        FR    28:35.6
  4    160  Josh Demars        FR    28:49.9
  5    163  Dan Hargrave       SO    28:58.3
  6   (171) Matt Latawice      FR    29:24.8
  7   (189) Steve Cahoon       SR    30:41.2

 24.   671  Hunter College                 (29:13.9  146:09.4)
=============================================
  1     48  Omri Holzman       SO    26:41.2
  2    115  Peter Zaccariello  JR    28:03.7
  3    130  Kamal Dahib        SR    28:16.6
  4    181  Shane Clarke       FR    30:07.3
  5    197  Yugin Dmitriev     SO    33:00.6

 25.   706  Nazareth College               (28:41.1  143:25.5)
=============================================
  1    104  David Allen        FR    27:44.5
  2    123  Larry DiCesare     FR    28:08.9
  3    131  Greg McMurray      FR    28:17.3
  4    165  David Kyam         SR    29:05.1
  5    183  Matt Maguire       FR    30:09.7
  6   (190) Jim Rolince        SR    30:47.3
  7   (191) Craig Connelly     FR    30:51.3

 26.   742  Stevens Institute of Tech.     (28:42.1  143:30.1)
=============================================
  1    110  Nick Dunford       JR    27:57.1
  2    144  Shafik Quoraishee  SR    28:33.8
  3    159  Steve O'Neill      JR    28:49.4
  4    161  Colin McKinlay     JR    28:56.9
  5    168  James Western      JR    29:12.9
  6   (180) Andrew Larsen      JR    30:04.9

 27.   820  Hartwick College               (29:53.9  149:29.4)
=============================================
  1    101  Ed Slagle          FR    27:40.5
  2    158  Michael Tegart     SO    28:48.9
  3    170  Eric Davis         JR    29:22.6
  4    195  Chris Cooper       SR    31:42.3
  5    196  Dustin Wicksell    JR    31:55.1

 28.   839  Union College                  (29:31.9  147:39.4)
=============================================
  1    128  James Martin       FR    28:14.7
  2    166  Greg Holmes        FR    29:07.7
  3    173  James Ortmann      FR    29:28.2
  4    185  Greg McClung       SO    30:18.4
  5    187  Brian Myer         FR    30:30.4
  6   (193) Andrew Schaeffer   SO    31:10.1
  7   (194) Chris Bory         SO    31:39.8

 29.   883  Hobart College                 (29:47.6  148:57.8)
=============================================
  1    162  Rob Middleton      SR    28:57.5
  2    172  Gauthier Giacomoni SO    29:26.2
  3    175  Rob Stevenson      FR    29:31.4
  4    186  Ted Williams       FR    30:25.5
  5    188  Drew Mosher        JR    30:37.2
  6   (192) Mike Guglielmo     FR    30:58.3

 30.   915  Rutgers-Camden University      (32:42.2  163:30.8)
=============================================
  1    136  Chris McGowan      SO    28:24.4
  2    182  Michael Fox        SO    30:08.8
  3    198  James Nicodemus    SO    33:49.3
  4    199  Matthew Weng       SO    35:26.7
  5    200  Vribhav Bhatt      JR    35:41.6





  THE 2003 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
       November 15    Letchworth State Park    Hosted By SUNY Geneseo

                         WOMEN'S RACE - 6000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
PLACE  PTS NAME                YR  TEAM                             TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Beth Vesey          SR  The College of New Jersey       22:39.0  6:05 
    2    2 Amanda Laytham      SR  Ithaca College                  22:54.8  6:09 
    3    3 Betsy Schultz       SR  SUNY Cortland                   22:59.6  6:11 
    4      Susan McWilliams    SR  SUNY Oswego                     23:02.8  6:11 
