Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 26, 2022)
All games
#23 Madilann Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDAILLE 11/09/21 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 2 1 0 0 0 0.0
vs Bowdoin 11/13/21 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
vs Colby 11/14/21 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 0 0.0
vs Rochester (NY) 11/18/21 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
CAZENOVIA 12/01/21 18 2-3 .667 2-3 .667 0-0 .000 1 3 4 1.6 2 0 2 3 0 3 6 1.2
at John Jay 12/05/21 7 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 5 1.8
ALFRED STATE 12/30/21 16 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.1 1 0 3 1 0 0 6 2.4
HOUGHTON 01/04/22 20 3-5 .600 2-3 .667 1-1 1.000 1 0 1 1.1 0 0 1 0 0 0 9 3.3
at Hartwick 01/07/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.9
at Russell Sage 01/08/22 10 1-5 .200 1-3 .333 0-0 .000 1 2 3 1.2 0 0 3 2 0 0 3 2.9
at Elmira 01/14/22 8 0-4 .000 0-2 .000 1-2 .500 0 1 1 1.2 0 0 0 0 0 0 1 2.7
UTICA 01/15/22 6 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.3 0 0 2 0 0 0 0 2.5
at Keuka 01/18/22 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 2 0 0 2 0 2.3
ALFRED 01/28/22 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 2 2 0 0 0 2.1
ELMIRA 02/01/22 14 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.3 0 0 4 2 0 2 3 2.2
RUSSELL SAGE 02/05/22 4 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 2 2.2
ST. JOHN FISHER 02/08/22 11 2-7 .286 1-3 .333 0-2 .000 0 1 1 1.3 0 0 0 1 0 0 5 2.4
at Utica 02/11/22 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.2
KEUKA 02/12/22 12 0-3 .000 0-3 .000 1-2 .500 0 2 2 1.3 0 0 2 0 0 0 1 2.2
at Alfred 02/18/22 17 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.3 1 0 2 0 0 1 2 2.2
at Houghton 02/19/22 6 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 5 2.3
vs Hartwick 02/25/22 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 0 2 2.3
at St. John Fisher 02/26/22 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 3 2.3
Totals......................... 1 210 19-68 .279 12-43 .279 3-7 .429 4 22 26 1.1 14 0 28 14 0 8 53 2.3
Games played: 23
Minutes/game: 9.1
Points/game: 2.3
FG Pct: 27.9
3FG Pct: 27.9
FT Pct: 42.9
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 2.0
Steals/game: 0.3