Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 26, 2022)
All games
#22 Chelsea Woodsum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDAILLE 11/09/21 16 3-6 .500 1-2 .500 2-2 1.000 0 5 5 5.0 0 0 0 1 0 0 9 9.0
vs Bowdoin 11/13/21 23 1-5 .200 0-1 .000 0-0 .000 0 6 6 5.5 0 0 1 0 0 1 2 5.5
vs Colby 11/14/21 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.3 0 0 2 0 0 1 2 4.3
vs Rochester (NY) 11/18/21 9 0-1 .000 0-1 .000 0-0 .000 1 3 4 4.3 1 0 0 1 0 1 0 3.3
vs RIT 11/20/21 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 0 2.6
CAZENOVIA 12/01/21 18 1-8 .125 0-0 .000 2-2 1.000 1 4 5 4.2 0 0 2 1 0 1 4 2.8
at John Jay 12/05/21 18 3-9 .333 2-6 .333 0-0 .000 0 4 4 4.1 0 0 1 1 0 0 8 3.6
at Fredonia 12/08/21 20 2-5 .400 1-1 1.000 0-0 .000 1 3 4 4.1 0 0 3 1 0 2 5 3.8
ALFRED STATE 12/30/21 11 1-5 .200 1-3 .333 0-0 .000 0 2 2 3.9 0 0 0 2 1 0 3 3.7
HOUGHTON 01/04/22 11 1-2 .500 0-1 .000 1-2 .500 0 1 1 3.6 1 0 1 0 0 0 3 3.6
at Hartwick 01/07/22 7 0-3 .000 0-1 .000 2-2 1.000 0 1 1 3.4 0 0 0 0 0 0 2 3.5
at Russell Sage 01/08/22 23 5-8 .625 2-2 1.000 0-0 .000 2 3 5 3.5 1 0 1 0 0 0 12 4.2
at Elmira 01/14/22 8 1-2 .500 1-2 .500 2-2 1.000 0 1 1 3.3 0 0 1 1 0 2 5 4.2
UTICA 01/15/22 13 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 0 2 4.1
at Keuka 01/18/22 16 0-4 .000 0-3 .000 2-2 1.000 1 3 4 3.2 0 0 2 0 1 0 2 3.9
ALFRED 01/28/22 13 3-7 .429 0-2 .000 2-2 1.000 0 4 4 3.3 0 0 0 0 0 0 8 4.2
at St. John Fisher 01/29/22 21 3-5 .600 2-2 1.000 1-1 1.000 2 0 2 3.2 2 0 0 0 0 0 9 4.5
ELMIRA 02/01/22 13 4-5 .800 1-2 .500 0-0 .000 2 5 7 3.4 0 0 0 1 0 0 9 4.7
RUSSELL SAGE 02/05/22 13 1-7 .143 1-3 .333 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 3 4.6
HARTWICK 02/06/22 8 0-1 .000 0-0 .000 1-2 .500 0 2 2 3.5 0 0 1 1 0 0 1 4.5
ST. JOHN FISHER 02/08/22 12 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 4.2
at Utica 02/11/22 13 1-4 .250 1-1 1.000 0-0 .000 1 1 2 3.4 1 0 1 1 0 0 3 4.2
KEUKA 02/12/22 16 2-7 .286 0-3 .000 0-0 .000 0 4 4 3.4 0 0 1 0 0 0 4 4.2
at Alfred 02/18/22 18 2-5 .400 0-3 .000 2-2 1.000 0 4 4 3.4 2 0 1 2 1 0 6 4.3
at Houghton 02/19/22 16 1-8 .125 0-2 .000 1-2 .500 2 3 5 3.5 1 0 1 1 0 1 3 4.2
vs Hartwick 02/25/22 7 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.5 1 0 0 0 0 0 2 4.1
at St. John Fisher 02/26/22 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 2 4.0
Totals......................... 0 386 39-125 .312 13-46 .283 18-21 .857 16 75 91 3.4 12 0 19 16 3 9 109 4.0
Games played: 27
Minutes/game: 14.3
Points/game: 4.0
FG Pct: 31.2
3FG Pct: 28.3
FT Pct: 85.7
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.1