Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 26, 2022)
All games
#05 Makalah Sizer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDAILLE 11/09/21 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 3 1 0 0 0 0.0
vs Bowdoin 11/13/21 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 4 0 0 0 0.0
vs Colby 11/14/21 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Rochester (NY) 11/18/21 21 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 4 0 0 4 1.0
vs RIT 11/20/21 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 2 1.2
CAZENOVIA 12/01/21 18 2-4 .500 0-2 .000 0-0 .000 5 4 9 2.2 2 0 2 0 0 2 4 1.7
at John Jay 12/05/21 19 0-5 .000 0-1 .000 0-0 .000 2 1 3 2.3 4 0 2 2 0 2 0 1.4
at Fredonia 12/08/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.3
ALFRED STATE 12/30/21 8 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.1 1 0 1 0 0 3 1 1.2
HOUGHTON 01/04/22 19 3-8 .375 0-3 .000 1-4 .250 0 3 3 2.2 2 0 2 2 0 0 7 1.8
at Hartwick 01/07/22 17 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.2 0 0 0 3 0 0 0 1.6
at Russell Sage 01/08/22 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 0 0 0 0 1 1.6
at Elmira 01/14/22 17 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.0 0 0 1 1 0 1 3 1.7
UTICA 01/15/22 6 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 2 1.7
at Keuka 01/18/22 15 3-5 .600 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 2 6 2.0
ALFRED 01/28/22 13 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 4 2.1
at St. John Fisher 01/29/22 13 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.8 0 0 2 0 0 1 6 2.4
ELMIRA 02/01/22 20 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.7 4 0 5 1 0 0 5 2.5
RUSSELL SAGE 02/05/22 12 3-6 .500 1-1 1.000 0-0 .000 0 2 2 1.7 2 0 1 2 0 0 7 2.7
HARTWICK 02/06/22 10 0-4 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 0 0 0 0 2.6
ST. JOHN FISHER 02/08/22 13 0-2 .000 0-1 .000 0-0 .000 0 4 4 1.9 0 0 1 1 0 0 0 2.5
at Utica 02/11/22 12 0-2 .000 0-0 .000 3-4 .750 1 0 1 1.9 0 0 2 1 0 0 3 2.5
KEUKA 02/12/22 * 23 3-7 .429 0-2 .000 0-0 .000 1 3 4 2.0 1 0 3 1 0 1 6 2.7
at Alfred 02/18/22 * 28 2-3 .667 1-1 1.000 1-4 .250 1 2 3 2.0 3 0 1 4 0 1 6 2.8
at Houghton 02/19/22 * 22 0-3 .000 0-1 .000 0-0 .000 2 2 4 2.1 0 0 1 0 0 0 0 2.7
vs Hartwick 02/25/22 * 15 0-3 .000 0-1 .000 3-4 .750 0 2 2 2.1 0 0 0 1 0 1 3 2.7
at St. John Fisher 02/26/22 * 17 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.0 2 0 1 1 0 0 0 2.6
Totals......................... 5 384 28-90 .311 3-22 .136 11-22 .500 23 32 55 2.0 26 0 30 35 0 14 70 2.6
Games played: 27
Minutes/game: 14.2
Points/game: 2.6
FG Pct: 31.1
3FG Pct: 13.6
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.5