Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Apr 08, 2021)
All games
#05 Makalah Sizer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOHN FISHER 03/01/21 13 0-7 .000 0-3 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 0.0
KEUKA 03/05/21 12 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 3 1 0 2 0 0.0
at Medaille 03/06/21 16 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.7 3 0 3 1 0 0 6 2.0
ROCHESTER 03/11/21 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 1 0 1.5
at Keuka 03/13/21 19 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.0 1 0 4 3 0 1 4 2.0
RUSSELL SAGE 03/19/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
ALFRED 03/23/21 11 1-3 .333 0-0 .000 3-3 1.000 1 1 2 1.0 2 0 2 1 0 0 5 2.1
at Alfred 03/29/21 13 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.3 0 0 2 2 0 1 0 1.9
KEUKA 04/06/21 18 2-4 .500 0-1 .000 2-2 1.000 1 2 3 1.4 2 0 2 1 1 0 6 2.3
ST. JOHN FISHER 04/08/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.1
Totals......................... 0 109 7-25 .280 0-5 .000 7-7 1.000 5 8 13 1.3 9 0 20 9 1 5 21 2.1
Games played: 10
Minutes/game: 10.9
Points/game: 2.1
FG Pct: 28.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 1.3
Assists/game: 2.0
Turnovers/game: 0.9
Assist/turnover ratio: 2.2
Steals/game: 0.5
Blocks/game: 0.1