Nazareth
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Nazareth Golden Flyers Basketball
Nazareth Season Schedule/Results & Leaders (as of Feb 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-3) (8-3) (2-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-5) (1-2) (2-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/18 6 p.m. vs Westminster W 78-54 158 (23)Lizzie Straub (12)Rachel Benedict
11/18/18 3 p.m. at Susquehanna W 63-59 287 (25)Rachel Benedict (10)Rachel Benedict
11/20/18 4 p.m. at Fredonia W 54-52 100 (14)Jadyn Abrams (14)Rachel Benedict
11/29/18 7 p.m. at Keuka 57-62 L 125 (15)Jadyn Abrams (8)Isabella Gjonaj
12/06/18 8 p.m. # RIT 61-67 L 300 (19)Jadyn Abrams (17)Isabella Gjonaj
12/08/18 8 p.m. # ROCHESTER 46-65 L 300 (12)Isabella Gjonaj (10)Isabella Gjonaj
12/19/18 3 pm vs Marian W 69-61 (25)Jadyn Abrams (9)Isabella Gjonaj
12/20/18 3 pm vs Ohio Wesleyan 63-70 L (18)Rachel Benedict (14)Rachel Benedict
12/29/18 6 p.m. CLARKSON W 54-48 202 (16)Rachel Benedict (18)Rachel Benedict
01/04/19 5:30 p.m. * HARTWICK W 80-73 245 (26)Rachel Benedict (11)Isabella Gjonaj
01/05/19 2 p.m. * at Houghton W 55-50 172 (15)Rachel Benedict (9)Isabella Gjonaj
01/11/19 5:30 p.m. * STEVENS Wot 83-78 357 (26)Rachel Benedict (11)Rachel Benedict
01/12/19 2 p.m. * SAGE 62-78 L 327 (24)Rachel Benedict (15)Rachel Benedict
01/15/19 5:30 p.m. * ALFRED W 62-48 342 (23)Jadyn Abrams (13)Rachel Benedict
01/22/19 5:30 p.m. * at St. John Fisher W 54-50 901 (17)Rachel Benedict (15)Rachel Benedict
01/25/19 5:30 p.m. * at Hartwick 56-76 L 125 (18)Jadyn Abrams (13)Rachel Benedict
01/26/19 2 p.m. * at Utica W 71-61 150 (25)Jadyn Abrams (15)Rachel Benedict
01/29/19 5:30 p.m. * ELMIRA W 70-56 247 (22)Rachel Benedict (10)Rachel Benedict
02/01/19 5:30 pm * at Sage W 66-61 287 (22)Rachel Benedict (8)Rachel Benedict
02/02/19 3 p.m. * at Stevens 44-68 L 110 (10)Rachel Benedict (9)Rachel Benedict
02/08/19 5:30 p.m. * ST. JOHN FISHER W 69-59 746 (25)Rachel Benedict (7)Rachel Benedict
02/09/19 2 p.m. * UTICA W 66-52 402 (16)Lizzie Straub (14)Rachel Benedict
02/15/19 5:30 p.m. * HOUGHTON W 68-63 436 (27)Rachel Benedict (11)Rachel Benedict
02/16/19 2 p.m. * at Elmira W 68-59 149 (13)Erica Bradley (9)Rachel Benedict
02/19/19 5:30 p.m. * at Alfred W 64-40 170 (14)Rachel Benedict (12)Rachel Benedict
02/22/19 7:30 p.m. vs St. John Fisher 55-71 L 213 (15)Jadyn Abrams (6)Rachel Benedict
* = Empire 8 Conference game
# = Mark's Pizzeria Crosstown Shootout
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3904 355
AWAY.................... 11 2576 234
NEUTRAL................. 4 371 93
TOTAL................... 26 6851 264
Season Box Score
Nazareth Golden Flyers Basketball
Nazareth Season Box Score (as of Feb 22, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-3) (8-3) (2-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-5) (1-2) (2-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Rachel Benedict.... 26-26 821 31.6 158-361 .438 40-124 .323 102-141 .723 68 212 280 10.8 71 0 30 86 8 39 458 17.6
12 Jadyn Abrams....... 26-26 664 25.5 103-257 .401 42-111 .378 80-96 .833 24 50 74 2.8 64 1 30 51 6 24 328 12.6
04 Lizzie Straub...... 26-26 651 25.0 68-186 .366 31-87 .356 26-38 .684 27 38 65 2.5 52 0 27 53 1 16 193 7.4
32 Isabella Gjonaj.... 26-26 635 24.4 67-133 .504 0-1 .000 13-29 .448 59 108 167 6.4 73 3 52 31 53 25 147 5.7
25 Erica Bradley...... 24-0 256 10.7 36-95 .379 7-30 .233 18-28 .643 18 27 45 1.9 19 0 11 18 3 10 97 4.0
13 Miyah Sizer........ 26-8 482 18.5 33-100 .330 7-24 .292 32-47 .681 16 31 47 1.8 51 0 58 43 1 24 105 4.0
01 Elizabeth White.... 26-12 432 16.6 24-88 .273 6-34 .176 24-36 .667 10 28 38 1.5 25 0 53 41 1 8 78 3.0
11 Demetria Woodard... 21-0 158 7.5 21-58 .362 7-27 .259 6-9 .667 9 24 33 1.6 16 1 7 8 2 5 55 2.6
05 Makalah Sizer...... 24-0 217 9.0 14-62 .226 5-26 .192 7-10 .700 7 20 27 1.1 24 0 30 23 1 9 40 1.7
21 Caley Cornwell..... 19-0 135 7.1 11-38 .289 3-17 .176 5-6 .833 11 10 21 1.1 15 0 5 15 1 9 30 1.6
10 Kristen Simmons.... 26-6 368 14.2 14-52 .269 7-30 .233 3-6 .500 8 25 33 1.3 12 0 36 21 2 10 38 1.5
14 Haley Schoelerman.. 19-0 106 5.6 7-21 .333 0-2 .000 11-14 .786 10 9 19 1.0 11 0 5 10 0 4 25 1.3
24 Kim Davis.......... 14-0 65 4.6 6-19 .316 0-0 .000 4-9 .444 6 13 19 1.4 7 0 3 6 3 1 16 1.1
03 Sarah Simmons...... 16-0 74 4.6 5-24 .208 3-12 .250 1-3 .333 4 4 8 0.5 6 0 3 5 2 3 14 0.9
15 Jori Pistritto..... 3-0 16 5.3 1-2 .500 0-0 .000 0-2 .000 2 2 4 1.3 0 0 0 0 1 0 2 0.7
30 Delaney Martin..... 22-0 145 6.6 5-18 .278 0-3 .000 2-5 .400 12 28 40 1.8 18 0 6 17 2 6 12 0.5
TEAM............... 43 60 103 4.0 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 573-1514 .378 158-528 .299 334-479 .697 334 689 1023 39.3 464 5 356 440 87 193 1638 63.0
Opponents.......... 26 5225 570-1512 .377 116-449 .258 325-486 .669 322 658 980 37.7 443 16 317 425 81 225 1581 60.8
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Nazareth...................... 379 371 418 455 15 - 1638
Opponents..................... 357 380 400 434 10 - 1581
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nazareth...................... 75 11 86
Opponents..................... 85 19 104
Overall Team Statistics
Nazareth Golden Flyers Basketball
Nazareth Overall Team Statistics (as of Feb 22, 2019)
All games
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1638 1581
Points per game........ 63.0 60.8
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 573-1514 570-1512
Field goal pct......... .378 .377
3 POINT FG-ATT........... 158-528 116-449
3-point FG pct......... .299 .258
3-pt FG made per game.. 6.1 4.5
FREE THROWS-ATT.......... 334-479 325-486
Free throw pct......... .697 .669
F-Throws made per game. 12.8 12.5
REBOUNDS................. 1023 980
Rebounds per game...... 39.3 37.7
Rebounding margin...... +1.7 -
ASSISTS.................. 356 317
Assists per game....... 13.7 12.2
TURNOVERS................ 440 425
Turnovers per game..... 16.9 16.3
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 193 225
Steals per game........ 7.4 8.7
BLOCKS................... 87 81
Blocks per game........ 3.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3904 2947
Home games-Avg/Game.... 11-355 11-234
Neutral site-Avg/Game.. - 4-93
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Nazareth...................... 379 371 418 455 15 - 1638
Opponents..................... 357 380 400 434 10 - 1581
Category Leaders
Nazareth Golden Flyers Basketball
Nazareth Category Leaders (as of Feb 22, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rachel Benedict..... 26 458 17.6 Rachel Benedict..... 26 458 17.6
Jadyn Abrams........ 26 328 12.6 Jadyn Abrams........ 26 328 12.6
Lizzie Straub....... 26 193 7.4 Lizzie Straub....... 26 193 7.4
Isabella Gjonaj..... 26 147 5.7 Isabella Gjonaj..... 26 147 5.7
Miyah Sizer......... 26 105 4.0 Erica Bradley....... 24 97 4.0
Erica Bradley....... 24 97 4.0 Miyah Sizer......... 26 105 4.0
Elizabeth White..... 26 78 3.0 Elizabeth White..... 26 78 3.0
Demetria Woodard.... 21 55 2.6 Demetria Woodard.... 21 55 2.6
Makalah Sizer....... 24 40 1.7 Makalah Sizer....... 24 40 1.7
Kristen Simmons..... 26 38 1.5 Caley Cornwell...... 19 30 1.6
Caley Cornwell...... 19 30 1.6 Kristen Simmons..... 26 38 1.5
Haley Schoelerman... 19 25 1.3 Haley Schoelerman... 19 25 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Isabella Gjonaj..... 67 133 .504 Rachel Benedict..... 26 361 13.9
Jori Pistritto...... 1 2 .500 Jadyn Abrams........ 26 257 9.9
Rachel Benedict..... 158 361 .438 Lizzie Straub....... 26 186 7.2
Jadyn Abrams........ 103 257 .401 Isabella Gjonaj..... 26 133 5.1
Erica Bradley....... 36 95 .379 Miyah Sizer......... 26 100 3.8
Lizzie Straub....... 68 186 .366
Demetria Woodard.... 21 58 .362 FIELD GOALS MADE G Made Made/G
Haley Schoelerman... 7 21 .333 -----------------------------------
Miyah Sizer......... 33 100 .330 Rachel Benedict..... 26 158 6.1
Kim Davis........... 6 19 .316 Jadyn Abrams........ 26 103 4.0
Caley Cornwell...... 11 38 .289 Lizzie Straub....... 26 68 2.6
Delaney Martin...... 5 18 .278 Isabella Gjonaj..... 26 67 2.6
Erica Bradley....... 24 36 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jadyn Abrams........ 42 111 .378 Rachel Benedict..... 26 124 4.8
Lizzie Straub....... 31 87 .356 Jadyn Abrams........ 26 111 4.3
Rachel Benedict..... 40 124 .323 Lizzie Straub....... 26 87 3.3
Miyah Sizer......... 7 24 .292 Elizabeth White..... 26 34 1.3
Demetria Woodard.... 7 27 .259 Erica Bradley....... 24 30 1.3
Sarah Simmons....... 3 12 .250 Kristen Simmons..... 26 30 1.2
Erica Bradley....... 7 30 .233
Kristen Simmons..... 7 30 .233 3-POINT FGS MADE G Made Made/G
Makalah Sizer....... 5 26 .192 -----------------------------------
Elizabeth White..... 6 34 .176 Jadyn Abrams........ 26 42 1.6
Caley Cornwell...... 3 17 .176 Rachel Benedict..... 26 40 1.5
Delaney Martin...... 0 3 .000 Lizzie Straub....... 26 31 1.2
Isabella Gjonaj..... 0 1 .000 Demetria Woodard.... 21 7 0.3
Haley Schoelerman... 0 2 .000 Kristen Simmons..... 26 7 0.3
Erica Bradley....... 24 7 0.3
Miyah Sizer......... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jadyn Abrams........ 80 96 .833 Rachel Benedict..... 26 141 5.4
Caley Cornwell...... 5 6 .833 Jadyn Abrams........ 26 96 3.7
Haley Schoelerman... 11 14 .786 Miyah Sizer......... 26 47 1.8
Rachel Benedict..... 102 141 .723 Lizzie Straub....... 26 38 1.5
Makalah Sizer....... 7 10 .700 Elizabeth White..... 26 36 1.4
Lizzie Straub....... 26 38 .684
Miyah Sizer......... 32 47 .681 FREE THROWS MADE G Made Made/G
Elizabeth White..... 24 36 .667 -----------------------------------
Demetria Woodard.... 6 9 .667 Rachel Benedict..... 26 102 3.9
Erica Bradley....... 18 28 .643 Jadyn Abrams........ 26 80 3.1
Kristen Simmons..... 3 6 .500 Miyah Sizer......... 26 32 1.2
Isabella Gjonaj..... 13 29 .448 Lizzie Straub....... 26 26 1.0
Elizabeth White..... 26 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rachel Benedict..... 26 280 10.8 Miyah Sizer......... 26 58 2.2
Isabella Gjonaj..... 26 167 6.4 Elizabeth White..... 26 53 2.0
Jadyn Abrams........ 26 74 2.8 Isabella Gjonaj..... 26 52 2.0
Lizzie Straub....... 26 65 2.5 Kristen Simmons..... 26 36 1.4
Miyah Sizer......... 26 47 1.8 Makalah Sizer....... 24 30 1.3
Jadyn Abrams........ 26 30 1.2
REBOUND AVERAGE G Reb Avg/G Rachel Benedict..... 26 30 1.2
-----------------------------------
Rachel Benedict..... 26 280 10.8 STEALS G No. S/G
Isabella Gjonaj..... 26 167 6.4 -----------------------------------
Jadyn Abrams........ 26 74 2.8 Rachel Benedict..... 26 39 1.5
Lizzie Straub....... 26 65 2.5 Isabella Gjonaj..... 26 25 1.0
Erica Bradley....... 24 45 1.9 Miyah Sizer......... 26 24 0.9
Jadyn Abrams........ 26 24 0.9
Lizzie Straub....... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rachel Benedict..... 26 68 2.6 Isabella Gjonaj..... 26 53 2.0
Isabella Gjonaj..... 26 59 2.3 Rachel Benedict..... 26 8 0.3
Lizzie Straub....... 26 27 1.0 Jadyn Abrams........ 26 6 0.2
Jadyn Abrams........ 26 24 0.9 Kim Davis........... 14 3 0.2
Erica Bradley....... 24 18 0.8 Erica Bradley....... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rachel Benedict..... 26 212 8.2 Rachel Benedict..... 26 821 31.6
Isabella Gjonaj..... 26 108 4.2 Jadyn Abrams........ 26 664 25.5
Jadyn Abrams........ 26 50 1.9 Lizzie Straub....... 26 651 25.0
Lizzie Straub....... 26 38 1.5 Isabella Gjonaj..... 26 635 24.4
Miyah Sizer......... 26 31 1.2 Miyah Sizer......... 26 482 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Isabella Gjonaj..... 26 73 2.8 Rachel Benedict..... 26 86 3.3
Rachel Benedict..... 26 71 2.7 Lizzie Straub....... 26 53 2.0
Jadyn Abrams........ 26 64 2.5 Jadyn Abrams........ 26 51 2.0
Lizzie Straub....... 26 52 2.0 Miyah Sizer......... 26 43 1.7
Miyah Sizer......... 26 51 2.0 Elizabeth White..... 26 41 1.6
FOULOUTS G No.
----------------------------
Isabella Gjonaj..... 26 3
Jadyn Abrams........ 26 1
Demetria Woodard.... 21 1