Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Susquehanna 11/18/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 1 0 0 0 0.0
at Fredonia 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 5 0 0 0 0.0
at Keuka 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
RIT 12/06/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
ROCHESTER 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
vs Marian 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
vs Ohio Wesleyan 12/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
CLARKSON 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.8 0 0 0 0 0 0 0 0.0
HARTWICK 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.7 0 0 0 0 0 0 0 0.0
at Houghton 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
STEVENS 01/11/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
SAGE 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
ALFRED 01/15/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 1 0 0 0 0.0
at St. John Fisher 01/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Hartwick 01/25/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Utica 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
ELMIRA 01/29/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
at Sage 02/01/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Stevens 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 02/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
UTICA 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
HOUGHTON 02/15/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
at Elmira 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Alfred 02/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 0 0.0
vs St. John Fisher 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 60 103 4.0 0 0 0 12 0 0 0 0.0
Games played: 26
Rebounds/game: 4.0
Turnovers/game: 0.5