Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#30 Delaney Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster 11/17/18 8 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 2 2 0 0 0 0.0
at Susquehanna 11/18/18 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Fredonia 11/20/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 0.0
at Keuka 11/29/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 0 0.0
ROCHESTER 12/08/18 7 1-2 .500 0-0 .000 1-1 1.000 1 0 1 1.8 1 0 0 0 0 0 3 0.6
vs Marian 12/19/18 14 0-1 .000 0-0 .000 1-2 .500 2 1 3 2.0 1 0 0 0 1 3 1 0.7
vs Ohio Wesleyan 12/20/18 11 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 2 0 1 3 0 0 0 0.6
CLARKSON 12/29/18 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 0.5
HARTWICK 01/04/19 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 0 0.4
at Houghton 01/05/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 0.4
SAGE 01/12/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.4
at St. John Fisher 01/22/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.3
at Hartwick 01/25/19 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 2 0.5
ELMIRA 01/29/19 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 0.4
at Sage 02/01/19 14 2-3 .667 0-1 .000 0-0 .000 2 4 6 1.8 3 0 0 2 0 1 4 0.7
at Stevens 02/02/19 12 0-0 .000 0-0 .000 0-2 .000 1 3 4 1.9 0 0 0 2 0 0 0 0.6
ST. JOHN FISHER 02/08/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 0.6
UTICA 02/09/19 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 1 0 0 0.6
HOUGHTON 02/15/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.5
at Elmira 02/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 0.5
at Alfred 02/19/19 9 1-1 1.000 0-0 .000 0-0 .000 0 7 7 1.9 0 0 0 2 0 1 2 0.6
vs St. John Fisher 02/22/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 0.5
Totals......................... 0 145 5-18 .278 0-3 .000 2-5 .400 12 28 40 1.8 18 0 6 17 2 6 12 0.5
Games played: 22
Minutes/game: 6.6
Points/game: 0.5
FG Pct: 27.8
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1