Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#12 Jadyn Abrams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster 11/17/18 * 17 2-6 .333 1-3 .333 3-4 .750 2 1 3 3.0 4 0 0 0 0 2 8 8.0
at Susquehanna 11/18/18 * 23 3-9 .333 0-3 .000 6-8 .750 3 2 5 4.0 3 0 1 3 0 0 12 10.0
at Fredonia 11/20/18 * 23 4-18 .222 1-4 .250 5-5 1.000 1 4 5 4.3 1 0 0 1 0 4 14 11.3
at Keuka 11/29/18 * 31 5-16 .313 3-8 .375 2-2 1.000 1 3 4 4.3 2 0 0 5 0 3 15 12.3
RIT 12/06/18 * 36 7-15 .467 3-6 .500 2-2 1.000 1 1 2 3.8 4 0 2 4 0 3 19 13.6
ROCHESTER 12/08/18 * 23 2-4 .500 0-1 .000 0-0 .000 1 2 3 3.7 4 0 0 3 0 1 4 12.0
vs Marian 12/19/18 * 30 8-18 .444 1-5 .200 8-9 .889 3 4 7 4.1 4 0 0 5 1 1 25 13.9
vs Ohio Wesleyan 12/20/18 * 29 2-6 .333 1-3 .333 4-4 1.000 1 4 5 4.3 1 0 2 1 0 0 9 13.3
CLARKSON 12/29/18 * 23 2-12 .167 1-7 .143 4-4 1.000 2 2 4 4.2 3 0 3 1 1 1 9 12.8
HARTWICK 01/04/19 * 32 6-13 .462 3-5 .600 8-8 1.000 2 2 4 4.2 3 0 5 6 0 0 23 13.8
at Houghton 01/05/19 * 27 3-7 .429 1-2 .500 2-5 .400 1 1 2 4.0 1 0 1 1 0 0 9 13.4
STEVENS 01/11/19 * 25 4-6 .667 1-2 .500 3-8 .375 0 4 4 4.0 5 1 2 1 1 1 12 13.3
SAGE 01/12/19 * 19 0-7 .000 0-5 .000 0-0 .000 0 2 2 3.8 4 0 1 3 0 1 0 12.2
ALFRED 01/15/19 * 32 7-13 .538 3-6 .500 6-7 .857 0 2 2 3.7 1 0 1 0 0 0 23 13.0
at St. John Fisher 01/22/19 * 29 4-6 .667 1-3 .333 6-6 1.000 0 1 1 3.5 2 0 0 1 1 1 15 13.1
at Hartwick 01/25/19 * 27 6-14 .429 4-8 .500 2-2 1.000 0 2 2 3.4 2 0 1 1 1 2 18 13.4
at Utica 01/26/19 * 31 10-17 .588 4-8 .500 1-2 .500 0 2 2 3.4 3 0 3 1 0 0 25 14.1
ELMIRA 01/29/19 * 33 6-15 .400 2-5 .400 0-0 .000 0 2 2 3.3 1 0 3 2 0 1 14 14.1
at Sage 02/01/19 * 28 3-10 .300 0-4 .000 0-0 .000 0 1 1 3.2 4 0 2 2 0 2 6 13.7
at Stevens 02/02/19 * 18 0-5 .000 0-2 .000 4-4 1.000 1 0 1 3.1 2 0 0 0 0 0 4 13.2
ST. JOHN FISHER 02/08/19 * 28 5-10 .500 3-5 .600 4-4 1.000 2 2 4 3.1 1 0 1 3 1 0 17 13.4
UTICA 02/09/19 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 12.8
HOUGHTON 02/15/19 * 29 5-9 .556 3-5 .600 4-4 1.000 0 0 0 2.8 3 0 1 1 0 1 17 13.0
at Elmira 02/16/19 * 21 3-9 .333 2-6 .333 1-1 1.000 1 4 5 2.9 2 0 0 4 0 0 9 12.8
at Alfred 02/19/19 * 17 1-3 .333 1-2 .500 3-5 .600 1 1 2 2.9 1 0 1 1 0 0 6 12.5
vs St. John Fisher 02/22/19 * 26 5-9 .556 3-3 1.000 2-2 1.000 1 1 2 2.8 2 0 0 1 0 0 15 12.6
Totals......................... 26 664 103-257 .401 42-111 .378 80-96 .833 24 50 74 2.8 64 1 30 51 6 24 328 12.6
Games played: 26
Minutes/game: 25.5
Points/game: 12.6
FG Pct: 40.1
3FG Pct: 37.8
FT Pct: 83.3
Rebounds/game: 2.8
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.2