Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#11 Demetria Woodard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster 11/17/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Keuka 11/29/18 1 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 0.0
RIT 12/06/18 4 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 1 0 0.0
ROCHESTER 12/08/18 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 2 0.5
vs Marian 12/19/18 6 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.4 0 0 0 0 0 0 0 0.4
CLARKSON 12/29/18 3 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.3
at Houghton 01/05/19 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 0.3
STEVENS 01/11/19 15 6-9 .667 2-4 .500 0-0 .000 1 0 1 1.4 2 0 1 1 0 0 14 2.0
SAGE 01/12/19 19 4-10 .400 1-2 .500 3-5 .600 2 5 7 2.0 5 1 1 2 1 0 12 3.1
ALFRED 01/15/19 6 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 2.8
at St. John Fisher 01/22/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 2.5
at Hartwick 01/25/19 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
ELMIRA 01/29/19 8 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.5 0 0 2 0 0 0 5 2.5
at Sage 02/01/19 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 1 0 2.4
at Stevens 02/02/19 11 1-2 .500 1-1 1.000 1-2 .500 1 1 2 1.6 1 0 0 1 0 1 4 2.5
ST. JOHN FISHER 02/08/19 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.3
UTICA 02/09/19 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 0 1 0 2 2.3
HOUGHTON 02/15/19 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 2.2
at Elmira 02/16/19 9 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.6 2 0 0 2 0 1 2 2.2
at Alfred 02/19/19 11 3-3 1.000 2-2 1.000 0-0 .000 0 3 3 1.7 2 0 0 0 0 0 8 2.5
vs St. John Fisher 02/22/19 10 2-5 .400 0-2 .000 2-2 1.000 0 0 0 1.6 0 0 1 1 0 0 6 2.6
Totals......................... 0 158 21-58 .362 7-27 .259 6-9 .667 9 24 33 1.6 16 1 7 8 2 5 55 2.6
Games played: 21
Minutes/game: 7.5
Points/game: 2.6
FG Pct: 36.2
3FG Pct: 25.9
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1