Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#03 Sarah Simmons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster 11/17/18 10 2-4 .500 1-3 .333 0-1 .000 1 0 1 1.0 2 0 0 1 1 1 5 5.0
at Susquehanna 11/18/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 2.5
at Fredonia 11/20/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
ROCHESTER 12/08/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.3
vs Marian 12/19/18 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 1 1 0 0 0 1.0
vs Ohio Wesleyan 12/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
CLARKSON 12/29/18 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 0.7
STEVENS 01/11/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
SAGE 01/12/19 1 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.6
at Hartwick 01/25/19 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.5
ELMIRA 01/29/19 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 0 0.5
at Stevens 02/02/19 12 0-3 .000 0-1 .000 1-2 .500 1 0 1 0.5 1 0 0 0 0 0 1 0.5
HOUGHTON 02/15/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 0 0 0 0 0.5
at Elmira 02/16/19 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 0.6
at Alfred 02/19/19 10 2-7 .286 1-5 .200 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 5 0.9
vs St. John Fisher 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
Totals......................... 0 74 5-24 .208 3-12 .250 1-3 .333 4 4 8 0.5 6 0 3 5 2 3 14 0.9
Games played: 16
Minutes/game: 4.6
Points/game: 0.9
FG Pct: 20.8
3FG Pct: 25.0
FT Pct: 33.3
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1