Nazareth Individual Game-by-Game (as of Feb 17, 2013)
All games
#03 Anna Wicks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA 11/17/12 4 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
VASSAR 11/18/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Geneseo 11/27/12 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
vs Roberts Wesleyan 11/28/12 4 0-3 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 2 0 0 1 0.8
R.I.T. 12/01/12 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
at Wells 12/04/12 9 1-5 .200 1-4 .250 0-0 .000 1 1 2 0.3 2 0 1 1 0 1 3 1.0
at Morrisville State 12/17/12 16 5-8 .625 2-3 .667 0-0 .000 1 2 3 0.7 1 0 0 1 0 0 12 2.6
PITT-BRADFORD 12/30/12 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 2.5
HARTWICK 01/04/13 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 2.2
at Hartwick 01/19/13 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 2 2.2
ALFRED 01/25/13 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
at Alfred 02/08/13 11 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 2.1
ELMIRA 02/15/13 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.9
Totals......................... 0 77 10-35 .286 4-18 .222 1-3 .333 3 6 9 0.7 4 0 2 9 0 1 25 1.9
Games played: 13
Minutes/game: 5.9
Points/game: 1.9
FG Pct: 28.6
3FG Pct: 22.2
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.1