| 
 
 Hailie Bennett
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |  
| TOTAL... | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |  
 
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |  
| 2021.... | 5.40 | 0-3 | 6 | 1 | 0 | 0/0 | 0 | 11.2 | 14 | 14 | 7 | 4 | 5 | 3 | 0 | 0 | 61 | .269 | 0 | 2 | 0 | 1 | 2 |  
| TOTAL... | 5.40 | 0-3 | 6 | 1 | 0 | 0/0 | 0 | 11.2 | 14 | 14 | 7 | 4 | 5 | 3 | 0 | 0 | 61 | .269 | 0 | 2 | 0 | 1 | 2 |  
 
 
 Marissa Berghorn
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .278 | 6-6 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |  
| TOTAL... | .278 | 6-6 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |  
 
 
 Justine Brooks
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2020.... | .000 | 6-5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 1 | .059 | 0 | 1 | 0-0 | 3 | 6 | 1 | .900 |  
| 2021.... | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |  
| TOTAL... | .091 | 9-8 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 1 | 1 | 8 | 1 | .167 | 0 | 1 | 0-0 | 8 | 8 | 1 | .941 |  
 
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |  
| 2020.... | 10.12 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 5.1 | 9 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | .346 | 4 | 0 | 0 | 0 | 0 |  
| TOTAL... | 10.12 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 5.1 | 9 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | .346 | 4 | 0 | 0 | 0 | 0 |  
 
 
 Emily Daciw
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2020.... | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |  
| 2021.... | .286 | 5-5 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |  
| TOTAL... | .267 | 7-6 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 1 | 0 | 3 | 0 | .313 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |  
 
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |  
| 2020.... | 9.45 | 0-2 | 3 | 2 | 0 | 0/0 | 0 | 6.2 | 9 | 8 | 7 | 6 | 12 | 2 | 1 | 1 | 36 | .333 | 1 | 0 | 0 | 1 | 2 |  
| 2021.... | 6.92 | 3-6 | 12 | 11 | 8 | 1/0 | 0 | 66.1 | 86 | 65 | 51 | 23 | 61 | 20 | 2 | 9 | 322 | .300 | 8 | 3 | 0 | 2 | 7 |  
| TOTAL... | 7.15 | 3-8 | 15 | 13 | 8 | 1/0 | 0 | 73.0 | 95 | 73 | 58 | 29 | 73 | 22 | 3 | 10 | 358 | .303 | 9 | 3 | 0 | 3 | 9 |  
 
 
 Marissa Drees
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2018.... | .188 | 21-20 | 64 | 4 | 12 | 2 | 0 | 0 | 5 | 14 | .219 | 1 | 0 | 20 | 0 | .200 | 0 | 6 | 0-0 | 4 | 0 | 2 | .667 |  
| 2019.... | .238 | 7-6 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 0 | .333 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |  
| 2020.... | .300 | 6-4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |  
| 2021.... | .061 | 16-14 | 33 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .061 | 1 | 1 | 6 | 0 | .114 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |  
| TOTAL... | .172 | 50-44 | 128 | 12 | 22 | 2 | 0 | 0 | 9 | 24 | .188 | 5 | 1 | 35 | 0 | .209 | 0 | 8 | 0-0 | 17 | 0 | 5 | .773 |  
 
 
 Maddie Funk
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2019.... | .143 | 9-3 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 8 | 0 | .188 | 1 | 0 | 0-0 | 1 | 13 | 2 | .875 |  
| 2020.... | .111 | 3-3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |  
| 2021.... | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 8 | 28 | 2 | .947 |  
| TOTAL... | .167 | 15-9 | 30 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .233 | 1 | 0 | 14 | 0 | .188 | 1 | 1 | 0-0 | 11 | 46 | 4 | .934 |  
 
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |  
| 2019.... | 3.89 | 2-3 | 15 | 4 | 1 | 0/0 | 1 | 44.0 | 55 | 29 | 19 | 13 | 22 | 8 | 0 | 1 | 208 | .291 | 9 | 4 | 0 | 1 | 1 |  
| 2020.... | 4.50 | 1-2 | 4 | 3 | 1 | 0/0 | 0 | 20.0 | 26 | 12 | 10 | 2 | 9 | 4 | 0 | 0 | 86 | .313 | 1 | 1 | 0 | 0 | 0 |  
| 2021.... | 6.48 | 2-10 | 12 | 12 | 10 | 0/0 | 0 | 75.0 | 137 | 79 | 54 | 5 | 31 | 27 | 2 | 2 | 385 | .378 | 0 | 0 | 0 | 6 | 12 |  
| TOTAL... | 5.37 | 5-15 | 31 | 19 | 12 | 0/0 | 1 | 139.0 | 218 | 120 | 83 | 20 | 62 | 39 | 2 | 3 | 679 | .344 | 10 | 5 | 0 | 7 | 13 |  
 
 
 Emma Garvey
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .273 | 9-3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |  
| TOTAL... | .273 | 9-3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |  
 
 
 Cassidy Hoffmier
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .154 | 10-9 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 0 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 12 | 22 | 6 | .850 |  
| TOTAL... | .154 | 10-9 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 0 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 12 | 22 | 6 | .850 |  
 
 
 Karlee Keane
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |  
| TOTAL... | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |  
 
 
 Jessica Klem
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2019.... | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |  
| 2020.... | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |  
| 2021.... | .206 | 21-21 | 63 | 5 | 13 | 1 | 0 | 0 | 7 | 14 | .222 | 4 | 0 | 11 | 0 | .254 | 0 | 1 | 0-0 | 28 | 22 | 4 | .926 |  
| TOTAL... | .214 | 24-24 | 70 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .229 | 5 | 0 | 11 | 0 | .267 | 0 | 1 | 0-0 | 31 | 26 | 4 | .934 |  
 
 
 Megan Pum
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2021.... | .338 | 21-21 | 65 | 7 | 22 | 3 | 0 | 0 | 10 | 25 | .385 | 3 | 0 | 7 | 0 | .368 | 0 | 2 | 3-3 | 21 | 18 | 12 | .765 |  
| TOTAL... | .338 | 21-21 | 65 | 7 | 22 | 3 | 0 | 0 | 10 | 25 | .385 | 3 | 0 | 7 | 0 | .368 | 0 | 2 | 3-3 | 21 | 18 | 12 | .765 |  
 
 
 Katherine Ruoff
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2018.... | .224 | 26-25 | 76 | 7 | 17 | 3 | 0 | 0 | 8 | 20 | .263 | 4 | 0 | 5 | 1 | .263 | 0 | 4 | 1-1 | 22 | 47 | 15 | .821 |  
| 2019.... | .298 | 32-32 | 84 | 7 | 25 | 5 | 0 | 1 | 12 | 33 | .393 | 8 | 0 | 7 | 0 | .359 | 0 | 4 | 2-2 | 17 | 61 | 11 | .876 |  
| 2020.... | .269 | 9-9 | 26 | 1 | 7 | 2 | 0 | 0 | 5 | 9 | .346 | 3 | 0 | 2 | 0 | .345 | 0 | 0 | 1-1 | 10 | 25 | 4 | .897 |  
| 2021.... | .230 | 23-22 | 61 | 2 | 14 | 0 | 0 | 0 | 3 | 14 | .230 | 3 | 0 | 5 | 0 | .258 | 2 | 3 | 0-0 | 18 | 38 | 9 | .862 |  
| TOTAL... | .255 | 90-88 | 247 | 17 | 63 | 10 | 0 | 1 | 28 | 76 | .308 | 18 | 0 | 19 | 1 | .303 | 2 | 11 | 4-4 | 67 | 171 | 39 | .859 |  
 
 
 Sarah Simmons
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2019.... | .390 | 36-36 | 105 | 14 | 41 | 10 | 0 | 3 | 30 | 60 | .571 | 9 | 0 | 8 | 0 | .435 | 1 | 0 | 3-3 | 42 | 2 | 3 | .936 |  
| 2021.... | .463 | 22-22 | 67 | 13 | 31 | 7 | 1 | 3 | 15 | 49 | .731 | 6 | 0 | 6 | 2 | .507 | 0 | 0 | 4-4 | 42 | 0 | 0 | 1.000 |  
| TOTAL... | .419 | 58-58 | 172 | 27 | 72 | 17 | 1 | 6 | 45 | 109 | .634 | 15 | 0 | 14 | 2 | .463 | 1 | 0 | 7-7 | 84 | 2 | 3 | .966 |  
 
 
 Leah Simon
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2016.... | .000 | 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 52 | 5 | 2 | .966 |  
| 2020.... | .429 | 3-3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |  
| 2021.... | .262 | 19-19 | 42 | 5 | 11 | 2 | 0 | 0 | 5 | 13 | .310 | 2 | 0 | 6 | 0 | .295 | 0 | 0 | 1-1 | 90 | 10 | 3 | .971 |  
| TOTAL... | .286 | 39-38 | 49 | 6 | 14 | 3 | 0 | 0 | 6 | 17 | .347 | 2 | 0 | 7 | 0 | .314 | 0 | 0 | 1-1 | 156 | 16 | 5 | .972 |  
 
 
 Allison Smith
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2019.... | .220 | 29-29 | 91 | 5 | 20 | 0 | 0 | 0 | 4 | 20 | .220 | 3 | 0 | 11 | 1 | .242 | 1 | 6 | 0-0 | 33 | 89 | 9 | .931 |  
| 2020.... | .240 | 9-9 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .240 | 0 | 0 | 0 | 0 | .240 | 0 | 0 | 0-0 | 11 | 22 | 5 | .868 |  
| 2021.... | .259 | 9-9 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .296 | 2 | 0 | 4 | 0 | .310 | 0 | 0 | 0-0 | 13 | 9 | 5 | .815 |  
| TOTAL... | .231 | 47-47 | 143 | 7 | 33 | 1 | 0 | 0 | 5 | 34 | .238 | 5 | 0 | 15 | 1 | .255 | 1 | 6 | 0-0 | 57 | 120 | 19 | .903 |  
 
 
 Aubrin Smith
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2019.... | .138 | 14-9 | 29 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .172 | 3 | 0 | 4 | 0 | .212 | 1 | 1 | 1-1 | 2 | 9 | 1 | .917 |  
| 2020.... | .087 | 10-10 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 4 | 0 | 3 | 0 | .222 | 0 | 5 | 0-0 | 75 | 4 | 0 | 1.000 |  
| 2021.... | .333 | 19-19 | 57 | 10 | 19 | 5 | 0 | 0 | 11 | 24 | .421 | 8 | 1 | 9 | 0 | .418 | 1 | 2 | 2-2 | 129 | 7 | 2 | .986 |  
| TOTAL... | .229 | 43-38 | 109 | 13 | 25 | 6 | 0 | 0 | 17 | 31 | .284 | 15 | 1 | 16 | 0 | .323 | 2 | 8 | 3-3 | 206 | 20 | 3 | .987 |  
 
 
 Kylie Smith
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2017.... | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |  
| 2018.... | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |  
| 2019.... | .545 | 6-3 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 0 | 0 | .545 | 0 | 1 | 0-0 | 5 | 11 | 2 | .889 |  
| 2020.... | .000 | 5-5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |  
| TOTAL... | .231 | 14-8 | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 0 | 0 | 2 | 0 | .231 | 0 | 1 | 0-0 | 12 | 31 | 4 | .915 |  
 
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |  
| 2018.... | 4.44 | 6-6 | 16 | 12 | 7 | 0/0 | 0 | 77.0 | 113 | 68 | 38 | 9 | 44 | 24 | 2 | 10 | 368 | .326 | 4 | 1 | 0 | 4 | 7 |  
| 2019.... | 8.62 | 4-9 | 18 | 14 | 4 | 1/0 | 1 | 79.1 | 135 | 95 | 76 | 26 | 22 | 29 | 2 | 10 | 417 | .373 | 2 | 9 | 0 | 9 | 11 |  
| 2020.... | 8.14 | 0-4 | 5 | 4 | 2 | 0/0 | 1 | 21.0 | 32 | 25 | 19 | 6 | 3 | 3 | 3 | 1 | 105 | .333 | 2 | 0 | 0 | 1 | 2 |  
| TOTAL... | 6.75 | 10-19 | 39 | 30 | 13 | 1/0 | 2 | 177.1 | 280 | 188 | 133 | 41 | 69 | 56 | 7 | 21 | 890 | .348 | 8 | 10 | 0 | 14 | 20 |  
 
 
 Lily Sullivan
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2020.... | .300 | 7-4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 2 | 1 | .364 | 0 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |  
| 2021.... | .246 | 21-21 | 61 | 10 | 15 | 3 | 0 | 0 | 4 | 18 | .295 | 5 | 0 | 18 | 0 | .303 | 0 | 4 | 1-1 | 11 | 0 | 0 | 1.000 |  
| TOTAL... | .254 | 28-25 | 71 | 10 | 18 | 3 | 0 | 0 | 4 | 21 | .296 | 6 | 0 | 20 | 1 | .312 | 0 | 4 | 3-3 | 21 | 0 | 0 | 1.000 |  
 
 
 Janelle Walters
 
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |  
| 2018.... | .402 | 29-29 | 102 | 20 | 41 | 4 | 0 | 0 | 4 | 45 | .441 | 5 | 1 | 11 | 0 | .435 | 0 | 0 | 5-5 | 21 | 2 | 4 | .852 |  
| 2019.... | .287 | 35-35 | 129 | 19 | 37 | 1 | 0 | 0 | 5 | 38 | .295 | 3 | 0 | 6 | 0 | .303 | 0 | 1 | 7-7 | 26 | 5 | 6 | .838 |  
| 2020.... | .371 | 10-10 | 35 | 8 | 13 | 0 | 0 | 0 | 1 | 13 | .371 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 4-4 | 3 | 1 | 1 | .800 |  
| 2021.... | .349 | 24-24 | 86 | 14 | 30 | 1 | 0 | 0 | 3 | 31 | .360 | 3 | 0 | 4 | 0 | .367 | 1 | 1 | 5-7 | 46 | 2 | 3 | .941 |  
| TOTAL... | .344 | 98-98 | 352 | 61 | 121 | 6 | 0 | 0 | 13 | 127 | .361 | 12 | 1 | 23 | 0 | .366 | 1 | 2 | 21-23 | 96 | 10 | 14 | .883 |  
 |