Nazareth
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Nazareth (as of Apr 28, 2015)
(All games Sorted by Batting avg)
Record: 15-19 Home: 7-7 Away: 2-7 Neutral: 6-5 Conference: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Jenna Donald..... .500 8-2 8 1 4 1 0 0 1 5 .625 0 1 1 0 .556 0 0 0-1 0 0 0 .000
1 Natalie Johns.... .500 9-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1 0 0 0 .000
17 Stephanie Mongell .355 27-27 76 11 27 6 1 0 12 35 .461 2 0 11 0 .372 0 0 0-0 5 8 0 1.000
7 Maureen Rogers... .313 34-34 115 8 36 8 0 0 11 44 .383 3 1 15 0 .336 0 1 1-1 258 14 6 .978
15 Morgan Ross...... .302 34-34 116 21 35 8 0 3 17 52 .448 6 1 11 0 .341 0 3 4-5 40 78 15 .887
16 Sophia Rhoades... .293 34-34 99 8 29 5 0 0 11 34 .343 9 2 17 0 .364 0 0 0-0 135 26 2 .988
8 Cydney Luke...... .291 32-32 86 6 25 0 0 0 8 25 .291 7 0 10 0 .340 1 1 0-0 20 2 6 .786
9 Carly Pike....... .290 34-34 100 22 29 5 1 1 13 39 .390 8 1 17 0 .345 1 2 5-5 44 77 11 .917
12 Nicole Bayona.... .250 6-2 8 1 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0 5 19 2 .923
3 Emily Graham..... .248 34-34 109 17 27 9 1 0 14 38 .349 6 0 15 0 .287 0 9 2-2 36 2 2 .950
14 Meghan Barry..... .210 34-34 81 13 17 4 0 2 9 27 .333 6 3 18 0 .286 1 2 0-0 26 5 2 .939
10 Nicole White..... .174 11-9 23 5 4 1 0 0 1 5 .217 5 0 6 0 .321 0 1 0-0 8 8 2 .889
4 Sarah Papponetti. .125 32-32 56 12 7 0 1 0 3 9 .161 5 0 10 0 .197 0 1 1-1 62 70 13 .910
11 Danae Wetherbee.. .125 9-7 16 0 2 0 0 0 2 2 .125 1 0 6 0 .176 0 0 0-0 3 14 1 .944
6 Chelsea Carter... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .273 34-34 899 127 245 47 4 6 102 318 .354 61 9 143 0 .324 3 20 14-16 643 325 63 .939
Opponents........... .297 34-34 880 164 261 69 9 11 147 381 .433 86 21 116 2 .371 6 32 40-47 648 250 50 .947
LOB - Team (219), Opp (221). DPs turned - Team (10), Opp (4). CI - Team (1), Rhoades 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Stephanie Mongell 0.00 1-0 1 1 0 0/0 0 3.0 0 0 0 1 3 0 0 0 9 .000 0 0 0 0 0
12 Nicole Bayona.... 3.53 6-7 19 13 8 2/0 0 81.1 104 61 41 25 34 24 2 7 346 .301 5 3 0 1 7
10 Nicole White..... 3.67 5-8 17 11 7 0/0 0 80.0 84 50 42 38 71 25 1 2 309 .272 2 15 2 3 19
11 Danae Wetherbee.. 4.20 3-4 13 9 4 2/0 1 50.0 73 53 30 22 8 20 6 2 216 .338 12 3 0 2 6
Totals.............. 3.69 15-19 34 34 19 4/0 1 214.1 261 164 113 86 116 69 9 11 880 .297 19 21 2 6 32
Opponents........... 2.69 19-14 34 34 22 8/0 1 216.0 245 127 83 61 143 47 4 6 899 .273 12 9 3 3 20
PB - Team (17), Rhoades 17, Opp (12). Pickoffs - Team (2), Rhoades 2. SBA/ATT - Rhoades (40-47), White (18-20), Bayona
(12-15), Wetherbee (9-11), Mongelli (1-1).
The Automated ScoreBook
Overall Statistics for Nazareth (as of Apr 28, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Stephanie Mongell 13 5 8 0 1.000 0 1 0 1.000 0 0
16 Sophia Rhoades... 163 135 26 2 .988 2 40 7 .851 17 1
7 Maureen Rogers... 278 258 14 6 .978 8 0 0 --- 0 0
3 Emily Graham..... 40 36 2 2 .950 0 0 0 --- 0 0
11 Danae Wetherbee.. 18 3 14 1 .944 0 9 2 .818 0 0
14 Meghan Barry..... 33 26 5 2 .939 0 0 0 --- 0 0
12 Nicole Bayona.... 26 5 19 2 .923 2 12 3 .800 0 0
9 Carly Pike....... 132 44 77 11 .917 2 0 0 --- 0 0
4 Sarah Papponetti. 145 62 70 13 .910 2 0 0 --- 0 0
10 Nicole White..... 18 8 8 2 .889 0 18 2 .900 0 0
15 Morgan Ross...... 133 40 78 15 .887 7 0 0 --- 0 0
8 Cydney Luke...... 28 20 2 6 .786 0 0 0 --- 0 0
6 Chelsea Carter... 4 1 2 1 .750 0 0 0 --- 0 0
2 Jenna Donald..... 0 0 0 0 .000 0 0 0 --- 0 0
1 Natalie Johns.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1031 643 325 63 .939 10 40 7 .851 17 1
Opponents........... 948 648 250 50 .947 4 14 2 .875 12 0
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Nazareth (as of Apr 28, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Meghan Barry..... 1 7 .143 16 74 .216 4 38 .105 13 43 .302 1 8 .125 10 26 .385 17 25 0.7
12 Nicole Bayona.... 0 0 --- 2 8 .250 2 6 .333 0 2 .000 0 1 .000 1 2 .500 1 2 0.5
6 Chelsea Carter... 0 1 .000 0 3 .000 0 1 .000 0 3 .000 0 1 .000 0 1 .000 0 2 0.0
2 Jenna Donald..... 0 0 --- 4 8 .500 0 4 .000 4 4 1.000 0 0 --- 3 3 1.000 0 3 0.0
3 Emily Graham..... 0 7 .000 27 102 .265 16 49 .327 11 60 .183 1 1 1.000 2 13 .154 37 35 1.1
1 Natalie Johns.... 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
8 Cydney Luke...... 1 8 .125 24 78 .308 18 54 .333 7 32 .219 0 3 .000 4 16 .250 22 29 0.8
17 Stephanie Mongell 1 5 .200 26 71 .366 14 38 .368 13 38 .342 2 4 .500 5 12 .417 18 19 0.9
4 Sarah Papponetti. 0 4 .000 7 52 .135 3 30 .100 4 26 .154 0 4 .000 4 12 .333 14 18 0.8
9 Carly Pike....... 2 8 .250 27 92 .293 16 58 .276 13 42 .310 2 3 .667 11 29 .379 26 22 1.2
16 Sophia Rhoades... 5 9 .556 24 90 .267 22 57 .386 7 42 .167 0 2 .000 11 23 .478 33 17 1.9
7 Maureen Rogers... 3 10 .300 33 105 .314 18 62 .290 18 53 .340 0 1 .000 7 18 .389 32 29 1.1
15 Morgan Ross...... 3 10 .300 32 106 .302 15 44 .341 20 72 .278 2 5 .400 18 54 .333 39 30 1.3
11 Danae Wetherbee.. 0 0 --- 2 16 .125 1 8 .125 1 8 .125 0 1 .000 0 3 .000 2 6 0.3
10 Nicole White..... 0 4 .000 4 19 .211 2 15 .133 2 8 .250 0 3 .000 2 5 .400 5 9 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16 73 .219 229 826 .277 132 466 .283 113 433 .261 8 37 .216 78 217 .359 246 246 1.0
Opponents........... 0 0 --- 261 880 .297 145 501 .289 116 379 .306 7 34 .206 96 214 .449 186 306 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Meghan Barry..... 0 0 --- 3 20 .150 3 7 .429 8 29 .276 5 21 44 .477 9 20 7 8 11
12 Nicole Bayona.... 0 0 --- 1 3 .333 0 1 .000 0 2 .000 0 3 7 .429 0 5 0 0 2
6 Chelsea Carter... 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 1 1.000 2 0 0 0 1
2 Jenna Donald..... 1 1 1.000 0 2 .000 1 1 1.000 0 1 .000 0 2 5 .400 1 2 0 1 0
3 Emily Graham..... 0 0 --- 10 30 .333 5 6 .833 10 33 .303 5 34 59 .576 12 14 4 4 5
1 Natalie Johns.... 0 1 .000 1 1 1.000 0 0 --- 0 0 --- 0 1 2 .500 0 0 0 0 0
8 Cydney Luke...... 0 0 --- 12 31 .387 3 6 .500 12 30 .400 2 29 57 .509 6 23 1 3 5
17 Stephanie Mongell 0 0 --- 11 25 .440 2 5 .400 11 30 .367 8 20 38 .526 10 15 0 6 0
4 Sarah Papponetti. 0 0 --- 1 21 .048 1 6 .167 2 21 .095 2 11 33 .333 1 21 8 2 1
9 Carly Pike....... 0 0 --- 8 38 .211 4 7 .571 11 38 .289 6 28 63 .444 4 24 9 3 4
16 Sophia Rhoades... 0 0 --- 13 36 .361 5 10 .500 13 35 .371 6 29 59 .492 1 21 2 3 2
7 Maureen Rogers... 0 0 --- 11 43 .256 4 10 .400 12 49 .245 6 30 64 .469 6 26 2 6 5
15 Morgan Ross...... 0 0 --- 12 27 .444 3 4 .750 10 27 .370 11 25 49 .510 5 16 4 6 4
11 Danae Wetherbee.. 0 0 --- 0 3 .000 1 1 1.000 1 7 .143 1 4 9 .444 3 7 0 0 0
10 Nicole White..... 0 1 .000 1 12 .083 0 2 .000 2 11 .182 0 8 17 .471 4 15 0 2 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 5 .200 84 293 .287 32 67 .478 92 313 .294 52 246 507 .485 64 219 37 44 41
Opponents........... 8 19 .421 110 362 .304 46 99 .465 76 282 .270 59 292 568 .514 100 221 42 43 36
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Nazareth (as of Apr 28, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Nicole Bayona.... 23 56 .411 81 290 .279 56 184 .304 48 162 .296 31 80 .388 35 113 .310 66 127 0.5
17 Stephanie Mongell 0 0 --- 0 9 .000 0 2 .000 0 7 .000 0 3 .000 0 3 .000 2 4 0.5
11 Danae Wetherbee.. 11 38 .289 62 178 .348 42 131 .321 31 85 .365 29 53 .547 20 64 .313 42 90 0.5
10 Nicole White..... 21 63 .333 63 246 .256 47 184 .255 37 125 .296 36 78 .462 21 102 .206 76 85 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55 157 .350 206 723 .285 145 501 .289 116 379 .306 96 214 .449 76 282 .270 186 306 0.6
Opponents........... 0 0 --- 245 899 .273 132 466 .283 113 433 .261 78 217 .359 92 313 .294 246 246 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Nicole Bayona.... 19-13 4.28 8.95 5.25 3.53 2.15 2.93 1.4 2.07 0.17 0.60 5.68 10.93 32.88 12 15 .800
17 Stephanie Mongell 1-1 3.00 0.00 0.00 0.00 2.33 7.00 3.0 0.00 0.00 0.00 4.67 9.33 23.33 1 1 1.000
11 Danae Wetherbee.. 13-9 3.85 10.22 7.42 4.20 3.08 1.12 0.4 2.80 0.84 0.28 5.88 12.60 35.00 9 11 .818
10 Nicole White..... 17-11 4.71 7.35 4.38 3.67 3.33 6.21 1.9 2.19 0.09 0.17 6.65 7.44 33.60 18 20 .900
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 6.30 8.52 5.36 3.69 2.81 3.79 1.3 2.25 0.29 0.36 6.07 9.99 33.51 40 47 .851
Opponents........... 34-34 6.35 7.94 4.12 2.69 1.98 4.63 2.3 1.52 0.13 0.19 7.97 7.97 32.15 14 16 .875
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Nazareth (as of Apr 28, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Nazareth 15 27 13 27 25 12 8 0 0 0 127
Opponents 26 21 19 34 33 21 7 2 0 1 164
Win-Loss Record When
--------------------
Overall............. 15-19 After 4 leading..... 11-2
Conference.......... 4-10 ....... trailing.... 2-14
Non-Conference...... 11-9 ....... tied........ 2-3
Home games.......... 7-7 After 5 leading..... 9-1
Away games.......... 2-7 ....... trailing.... 1-13
Neutral site........ 6-5 ....... tied........ 1-1
Day games........... 14-19 After 6 leading..... 10-1
Night games......... 1-0 ....... trailing.... 0-11
vs Left starter..... 0-2 ....... tied........ 1-1
vs Right starter.... 15-17
1-Run games......... 5-4 Hit 0 home runs..... 11-18
2-Run games......... 1-3 ... 1 home run...... 3-1
5+Run games......... 6-10 ... 2+ home runs.... 1-0
Extra innings....... 1-2
Shutouts............ 4-8 Opponent 0 home runs 13-12
........ 1 home run. 1-6
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 6-4
....... 6-9 runs.... 2-1 Made 0 errors....... 3-3
....... 10+ runs.... 5-0 .... 1 error........ 8-4
.... 2+ errors...... 4-12
Opponent 0-2 runs... 11-1
........ 3-5 runs... 3-5 Opp. made 0 errors.. 2-5
........ 6-9 runs... 0-10 ......... 1 error... 4-10
........ 10+ runs... 1-3 ......... 2+ errors. 9-4
Scored in 1st inning 5-5 Out-hit opponent.... 13-3
Opp. scored in 1st.. 4-11 Out-hit by opponent. 1-16
Scores first........ 10-5 Hits are tied....... 1-0
Opp. scores first... 5-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-2 1-4 3-1 1-3 2-0 0-0 0-0 1-1 1-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 5-0 2-1 2-3 0-1 1-1 0-2 0-2 0-2 0-4 1-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 3-3 5-3 9-1 11-2 9-1 10-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-10 3-11 2-12 2-14 1-13 0-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-6 7-5 4-6 2-3 1-1 1-1
Current winning streak: 2
Longest winning streak: 5
Longest losing streak: 6
Home attendance : 874 ( 14 dates avg = 62 )
Away attendance : 1146 ( 19 dates avg = 60 )
Total attendance: 2020 ( 33 dates avg = 61 )