Career History


 

 Individual Career History 

 
Meghan_Barry
Nicole_Bayona
Chelsea_Carter
Jenna_Donald
Emily_Graham
Natalie_Johns
Cydney_Luke
Stephanie_Mongelli
Sarah_Papponetti
Carly_Pike
Sophia_Rhoades
Maureen_Rogers
Morgan_Ross
Danae_Wetherbee
Nicole_White




Meghan Barry

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .143 8-5 14 0 2 0 0 0 1 2 .143 1 0 6 0 .188 1 0 0-0 5 0 0 1.000
2015.... .210 34-34 81 13 17 4 0 2 9 27 .333 6 3 18 0 .286 1 2 0-0 26 5 2 .939
TOTAL... .200 42-39 95 13 19 4 0 2 10 29 .305 7 3 24 0 .271 2 2 0-0 31 5 2 .947
 



Nicole Bayona

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .182 26-18 55 4 10 3 0 0 4 13 .236 3 0 19 0 .224 0 0 0-0 98 2 3 .971
2013.... .080 10-9 25 1 2 0 0 0 1 2 .080 1 1 10 0 .148 0 0 0-0 19 15 1 .971
2014.... .091 7-3 11 0 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0 2 8 1 .909
2015.... .250 6-2 8 1 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0 5 19 2 .923
TOTAL... .152 49-32 99 6 15 3 0 0 5 18 .182 9 1 38 0 .229 0 0 0-0 124 44 7 .960
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 7.71 0-7 10 7 6 0/0 0 46.1 83 62 51 29 18 16 2 3 261 .377 13 1 0 7 4
2014.... 4.14 2-3 13 6 3 0/0 1 47.1 55 35 28 27 16 12 1 3 229 .286 12 1 0 2 7
2015.... 3.53 6-7 19 13 8 2/0 0 81.1 104 61 41 25 34 24 2 7 382 .301 5 3 0 1 7
TOTAL... 4.80 8-17 42 26 17 2/0 1 175.0 242 158 120 81 68 52 5 13 872 .319 30 5 0 10 18
 



Chelsea Carter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 1 .750
 



Jenna Donald

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .500 8-2 8 1 4 1 0 0 1 5 .625 0 1 1 0 .556 0 0 0-1 0 0 0 .000
TOTAL... .500 8-2 8 1 4 1 0 0 1 5 .625 0 1 1 0 .556 0 0 0-1 0 0 0 .000
 



Emily Graham

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .248 38-38 125 18 31 4 0 1 14 38 .304 4 0 17 0 .271 0 0 0-0 32 48 14 .851
2011.... .189 25-23 74 3 14 0 1 0 2 16 .216 3 0 16 0 .221 0 0 0-0 17 41 7 .892
2015.... .248 34-34 109 17 27 9 1 0 14 38 .349 6 0 15 0 .287 0 9 2-2 36 2 2 .950
TOTAL... .234 97-95 308 38 72 13 2 1 30 92 .299 13 0 48 0 .265 0 9 2-2 85 91 23 .884
 



Natalie Johns

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .500 9-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1 0 0 0 .000
TOTAL... .500 9-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1 0 0 0 .000
 



Cydney Luke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .116 15-15 43 3 5 0 0 0 1 5 .116 1 0 8 0 .136 0 2 0-0 9 0 0 1.000
2014.... .100 6-6 10 2 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 0-0 8 1 2 .818
2015.... .291 32-32 86 6 25 0 0 0 8 25 .291 7 0 10 0 .340 1 1 0-0 20 2 6 .786
TOTAL... .223 53-53 139 11 31 0 0 0 9 31 .223 9 0 18 0 .268 1 3 0-0 37 3 8 .833
 



Stephanie Mongelli

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .355 27-27 76 11 27 6 1 0 12 35 .461 2 0 11 0 .372 0 0 0-0 5 8 0 1.000
TOTAL... .355 27-27 76 11 27 6 1 0 12 35 .461 2 0 11 0 .372 0 0 0-0 5 8 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 0.00 1-0 1 1 0 0/0 0 3.0 0 0 0 1 3 0 0 0 10 .000 0 0 0 0 0
TOTAL... 0.00 1-0 1 1 0 0/0 0 3.0 0 0 0 1 3 0 0 0 10 .000 0 0 0 0 0
 



Sarah Papponetti

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .143 13-12 35 1 5 0 0 0 1 5 .143 1 0 4 1 .167 0 0 0-0 15 7 3 .880
2015.... .125 32-32 56 12 7 0 1 0 3 9 .161 5 0 10 0 .197 0 1 1-1 62 70 13 .910
TOTAL... .132 45-44 91 13 12 0 1 0 4 14 .154 6 0 14 1 .186 0 1 1-1 77 77 16 .906
 



Carly Pike

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .308 31-31 91 13 28 5 0 2 18 39 .429 4 0 13 0 .337 0 0 0-0 59 48 9 .922
2014.... .286 30-29 84 16 24 5 0 4 18 41 .488 7 2 18 0 .355 0 1 1-1 45 85 13 .909
2015.... .290 34-34 100 22 29 5 1 1 13 39 .390 8 1 17 0 .345 1 2 5-5 44 77 11 .917
TOTAL... .295 95-94 275 51 81 15 1 7 49 119 .433 19 3 48 0 .346 1 3 6-6 148 210 33 .916
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 5.09 4-9 14 14 10 0/0 0 78.1 110 86 57 53 30 24 1 7 428 .324 14 16 0 2 18
TOTAL... 5.09 4-9 14 14 10 0/0 0 78.1 110 86 57 53 30 24 1 7 428 .324 14 16 0 2 18
 



Sophia Rhoades

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .278 38-38 115 12 32 5 0 4 16 49 .426 6 1 20 1 .320 0 1 0-0 51 13 6 .914
2013.... .300 22-21 60 6 18 4 0 2 13 28 .467 3 1 9 0 .338 1 0 0-0 39 11 2 .962
2014.... .355 30-30 76 12 27 6 1 3 21 44 .579 6 0 23 0 .388 3 0 0-0 84 17 2 .981
2015.... .293 34-34 99 8 29 5 0 0 11 34 .343 9 2 17 0 .364 0 0 0-0 135 26 2 .988
TOTAL... .303 124-123 350 38 106 20 1 9 61 155 .443 24 4 69 1 .351 4 1 0-0 309 67 12 .969
 



Maureen Rogers

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .284 29-29 88 15 25 5 0 1 8 33 .375 4 3 14 1 .337 0 3 0-0 121 17 3 .979
2014.... .247 30-30 93 15 23 6 0 1 12 32 .344 4 1 18 0 .286 0 2 0-0 239 12 4 .984
2015.... .313 34-34 115 8 36 8 0 0 11 44 .383 3 1 15 0 .336 0 1 1-1 258 14 6 .978
TOTAL... .284 93-93 296 38 84 19 0 2 31 109 .368 11 5 47 1 .321 0 6 1-1 618 43 13 .981
 



Morgan Ross

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .241 28-28 87 17 21 2 0 1 5 26 .299 5 1 9 0 .287 1 3 3-3 36 2 2 .950
2014.... .280 29-29 93 14 26 2 1 0 6 30 .323 5 1 11 0 .320 1 2 0-3 40 4 3 .936
2015.... .302 34-34 116 21 35 8 0 3 17 52 .448 6 1 11 0 .341 0 3 4-5 40 78 15 .887
TOTAL... .277 91-91 296 52 82 12 1 4 28 108 .365 16 3 31 0 .319 2 8 7-11 116 84 20 .909
 



Danae Wetherbee

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .087 12-8 23 0 2 0 0 0 0 2 .087 2 0 10 0 .160 0 0 0-0 3 17 4 .833
2014.... .214 10-7 14 3 3 0 0 0 0 3 .214 0 0 3 0 .214 0 0 0-0 1 9 1 .909
2015.... .125 9-7 16 0 2 0 0 0 2 2 .125 1 0 6 0 .176 0 0 0-0 3 14 1 .944
TOTAL... .132 31-22 53 3 7 0 0 0 2 7 .132 3 0 19 0 .179 0 0 0-0 7 40 6 .887
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 7.18 3-8 14 10 8 0/0 0 65.1 104 79 67 35 22 22 5 6 342 .362 4 3 0 5 12
2014.... 5.21 3-7 12 9 2 0/0 0 47.0 64 41 35 22 18 10 2 3 232 .318 2 1 0 2 6
2015.... 4.20 3-4 13 9 4 2/0 1 50.0 73 53 30 22 8 20 6 2 250 .338 12 3 0 2 6
TOTAL... 5.69 9-19 39 28 14 2/0 1 162.1 241 173 132 79 48 52 13 11 824 .342 18 7 0 9 24
 



Nicole White

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .080 14-11 25 0 2 1 0 0 1 3 .120 0 1 3 0 .111 1 0 0-0 2 14 0 1.000
2015.... .174 11-9 23 5 4 1 0 0 1 5 .217 5 0 6 0 .321 0 1 0-0 8 8 2 .889
TOTAL... .125 25-20 48 5 6 2 0 0 2 8 .167 5 1 9 0 .218 1 1 0-0 10 22 2 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 5.37 2-8 13 11 3 0/0 0 58.2 70 56 45 30 32 15 0 6 281 .297 2 5 0 3 7
2015.... 3.67 5-8 17 11 7 0/0 0 80.0 84 50 42 38 71 25 1 2 384 .272 2 15 2 3 19
TOTAL... 4.39 7-16 30 22 10 0/0 0 138.2 154 106 87 68 103 40 1 8 665 .283 4 20 2 6 26