The Automated ScoreBook
Nazareth Individual Match-by-Match (as of Apr 08, 2022)
All matches
# 2 Jack Martin
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
01/14/22 HILBERT................ 2 0 0 1 .000 1 0 0 1 5 .800 2 0 0 0 0.0 0 0.0 .256 3-0
01/15/22 MEDAILLE............... 1 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .411 3-0
01/21/22 vs Lasell.............. 2 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .095 3-1
01/21/22 vs Wentworth........... 2 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .010 1-3
01/22/22 at SUNY Poly........... 1 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .426 3-0
02/05/22 vs Wittenberg.......... 1 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .309 3-0
02/05/22 vs Thiel............... 1 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .337 3-0
02/12/22 SUNY POLY.............. 3 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .321 3-0
02/13/22 BALDWIN WALLACE........ 1 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .219 3-0
02/16/22 ST. JOHN FISHER........ 2 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .093 1-3
02/18/22 at NYU................. 2 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .027 0-3
02/19/22 at Bard................ 3 0 0 0 .000 0 0 0 1 12 .917 3 0 0 0 0.0 0 0.0 .292 3-0
02/19/22 vs Sarah Lawrence...... 3 0 0 0 .000 1 0 0 0 5 1.000 5 0 0 0 0.0 0 0.0 .545 3-0
02/23/22 at Daemen.............. 4 0 0 0 .000 1 0 0 3 16 .812 3 0 0 0 0.0 0 0.0 .302 1-3
03/05/22 vs Vassar.............. 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .060 1-3
Totals.............................. 29 0 0 1 .000 3 0 3 6 42 .857 13 0 0 0 0.0 0 0.0
Sets played: 29
Kills per set: 0.00
Assists per set: 0.10
Digs per set: 0.45
Points per set: 0.00