The Automated ScoreBook
                    Nazareth Individual Match-by-Match (as of Apr 08, 2022)
                                          All matches




                            #14 Andrew Bodensteiner

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/14/22     GENEVA.................  3    3    0    5   .600    0    1    2    0    0  .000    0    0    0    0   0.0    0    4.0   .405  3-0 
01/15/22     MEDAILLE...............  1    3    1    4   .500    0    0    1    0    0  .000    1    0    1    0   1.0    0    3.5   .411  3-0 
01/15/22     JUNIATA................  4    6    1   12   .417    0    0    4    0    0  .000    0    0    0    2   0.0    0    6.0   .234  3-1 
01/21/22     vs Lasell..............  4    1    2    8  -.125    1    0    0    0    1 1.000    2    0    2    0   2.0    0    2.0   .095  3-1 
01/21/22     vs Wentworth...........  4    1    2    6  -.167    0    0    2    0    0  .000    0    0    0    3   0.0    0    1.0   .010  1-3 
01/22/22     vs Mt. St. Joseph......  3    9    1   14   .571    0    1    0    0    0  .000    0    0    0    0   0.0    0   10.0   .395  3-0 
01/30/22     MISERICORDIA...........  3    4    1    6   .500    1    0    0    0    0  .000    0    0    2    0   2.0    0    5.0   .190  3-0 
02/02/22     ELMIRA.................  3    3    2    6   .167    0    0    0    0    0  .000    0    0    2    0   2.0    0    4.0   .275  3-1 
02/05/22     vs Thiel...............  3    8    1   15   .467    0    0    0    0    0  .000    0    1    2    0   3.0    0   10.0   .337  3-0 
02/06/22     vs Mount Union.........  4    5    1   10   .400    0    0    0    0    0  .000    2    1    1    0   2.0    0    6.5   .153  3-2 
02/12/22     RUTGERS-NEWARK.........  3    4    0    7   .571    0    2    2    0    0  .000    0    0    1    0   1.0    0    6.5   .152  0-3 

Totals.............................. 35   47   12   93   .376    2    4   11    0    1 1.000    5    2   11    5  13.0    0   58.5

Sets played: 35
Kills per set: 1.34
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 0.14
Blocks per set: 0.37
Points per set: 1.67