The Automated ScoreBook
                    Nazareth Individual Match-by-Match (as of Apr 09, 2021)
                                          All matches




                              #13 Jonathon Jackson

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

03/04/21     ELMIRA.................  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .313  3-0 
03/20/21     DAEMEN.................  4    0    0    2   .000    0    0    1    0    2 1.000    0    0    1    0   1.0    0    0.5   .125  2-3 
03/23/21     at Elmira..............  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .292  3-1 
03/23/21     at Elmira..............  2    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .246  3-0 
04/03/21     vs New Paltz...........  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .051  0-3 
04/03/21     vs New Paltz...........  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .075  0-3 
04/09/21     vs New Paltz...........  3    0    0    1   .000    0    1    1    0    2 1.000    3    0    0    0   0.0    0    1.0  -.075  0-3 

Totals.............................. 13    0    0    3   .000    0    1    5    0    4 1.000    3    0    1    0   1.0    0    1.5

Sets played: 13
Kills per set: 0.00
Service aces per set: 0.08
Digs per set: 0.23
Blocks per set: 0.08
Points per set: 0.12