Nazareth Volleyball
Nazareth Individual Match-by-Match (as of Mar 07, 2020)
All matches
#10 Nick Cardone
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
01/25/20 vs Alvernia............ 1 0 0 0 .000 0 0 0 0 0 .000 1 0 0 0 0.0 0 -.014 0-3
02/07/20 D'YOUVILLE............. 1 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .192 3-0
02/22/20 D'YOUVILLE............. 1 0 0 0 .000 0 0 1 0 1 1.000 0 0 0 0 0.0 0 .214 3-0
02/28/20 at Sage................ 1 0 1 1 -1.000 0 0 1 0 0 .000 5 0 0 0 0.0 0 .299 3-0
02/29/20 vs Hunter.............. 1 0 0 0 .000 1 0 0 0 0 .000 0 0 0 0 0.0 0 .109 0-3
03/07/20 POTSDAM................ 2 0 1 3 -.333 8 0 1 0 0 .000 3 0 0 0 0.0 1 .367 3-0
03/07/20 MEDAILLE............... 1 0 1 1 -1.000 0 0 0 0 0 .000 0 0 1 0 1.0 0 .174 3-0
Totals.............................. 8 0 3 5 -.600 9 0 3 0 1 1.000 9 0 1 0 1.0 1
Sets played: 8
Kills per set: 0.00
Assists per set: 1.12
Digs per set: 1.12
Blocks per set: 0.12