Career History


Individual Career History


Individual Career History (Mar 07, 2020)
Nate Allen
Nick Cardone
Trent Caviness
Joe Crosby
Alexander Culp
Sean Dillon
Colin Donahue
Jonathon Jackson
Kaleb Luton
Jason Proud
Jacob Rhea
Antonio Sargent
Dan Shorney
Seth Terzo
Luis Vazquez

Nate Allen


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................  57-18     78   1.37    55   239   .096     3  0.05    12  0.21    27
  TOTAL...............  57-18     78   1.37    55   239   .096     3  0.05    12  0.21    27

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................    26  0.46     8     2     3     5  0.09     1     0 
  TOTAL...............    26  0.46     8     2     3     5  0.09     1     0 


Nick Cardone


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................   8-7       0   0.00     3     5  -.600     9  1.12     0  0.00     3
  TOTAL...............   8-7       0   0.00     3     5  -.600     9  1.12     0  0.00     3

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................     9  1.12     0     0     1     1  0.12     0     1 
  TOTAL...............     9  1.12     0     0     1     1  0.12     0     1 


Trent Caviness


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................   9-5       0   0.00     0     1   .000     1  0.11     1  0.11     1
  TOTAL...............   9-5       0   0.00     0     1   .000     1  0.11     1  0.11     1

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................     9  1.00     2     0     0     0  0.00     0     0 
  TOTAL...............     9  1.00     2     0     0     0  0.00     0     0 


Joe Crosby


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  65-24     94   1.45    25   198   .348     0  0.00     2  0.03     4
  2019................  81-26     97   1.20    17   167   .479     2  0.02     5  0.06    17
  2020................  81-23    182   2.25    43   352   .395     1  0.01    11  0.14    38
  TOTAL............... 227-73    373   1.64    85   717   .402     3  0.01    18  0.08    59

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................     6  0.09     1     6    33    39  0.60     8     0 
  2019................     2  0.02     0    10    38    48  0.59    12     0 
  2020................    17  0.21     0    12    35    47  0.58     6     0 
  TOTAL...............    25  0.11     1    28   106   134  0.59    26     0 


Alexander Culp


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................   6-5       1   0.17     1     5   .000     7  1.17     0  0.00     2
  TOTAL...............   6-5       1   0.17     1     5   .000     7  1.17     0  0.00     2

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................     2  0.33     0     0     1     1  0.17     1     1 
  TOTAL...............     2  0.33     0     0     1     1  0.17     1     1 


Sean Dillon


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................  99-33    109   1.10    54   240   .229     4  0.04     3  0.03    15
  2018................  90-28    161   1.79    48   299   .378     1  0.01     1  0.01     5
  2019................  71-22    104   1.46    47   218   .261     3  0.04     6  0.08    19
  2020................  80-23    207   2.59    77   428   .304     5  0.06    37  0.46    54
  TOTAL............... 340-106   581   1.71   226  1185   .300    13  0.04    47  0.14    93

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................    17  0.17     0    10    77    87  0.88    11     0 
  2018................     8  0.09     1    15    59    74  0.82    10     1 
  2019................    12  0.17     1    14    34    48  0.68     2     1 
  2020................    41  0.51     1    16    36    52  0.65     8     0 
  TOTAL...............    78  0.23     3    55   206   261  0.77    31     2 


Colin Donahue


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................   4-3       0   0.00     0     0   .000     0  0.00     0  0.00     1
  TOTAL...............   4-3       0   0.00     0     0   .000     0  0.00     0  0.00     1

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................     1  0.25     0     0     0     0  0.00     0     0 
  TOTAL...............     1  0.25     0     0     0     0  0.00     0     0 


Jonathon Jackson


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................   8-4      14   1.75    10    41   .098     0  0.00     2  0.25     2
  TOTAL...............   8-4      14   1.75    10    41   .098     0  0.00     2  0.25     2

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................     9  1.12     0     0     1     1  0.12     0     0 
  TOTAL...............     9  1.12     0     0     1     1  0.12     0     0 


Kaleb Luton


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................  63-17     96   1.52    65   236   .131     6  0.10    11  0.17    37
  TOTAL...............  63-17     96   1.52    65   236   .131     6  0.10    11  0.17    37

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................    21  0.33     0     8    24    32  0.51     3     1 
  TOTAL...............    21  0.33     0     8    24    32  0.51     3     1 


Jason Proud


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2019................  72-25      4   0.06     1     8   .375   130  1.81     6  0.08    25
  2020................  76-23     17   0.22     4    44   .295   373  4.91    23  0.30    49
  TOTAL............... 148-48     21   0.14     5    52   .308   503  3.40    29  0.20    74

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2019................    31  0.43     1     2     3     5  0.07     0     3 
  2020................    73  0.96     4     2    15    17  0.22     0     4 
  TOTAL...............   104  0.70     5     4    18    22  0.15     0     7 


Jacob Rhea


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2019................  19-13     15   0.79     3    24   .500     0  0.00     6  0.32     5
  2020................  26-11     17   0.65     9    42   .190     0  0.00     1  0.04     6
  TOTAL...............  45-24     32   0.71    12    66   .303     0  0.00     7  0.16    11

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................     0  0.00     0     0     0     0  0.00     0     0 
  2019................     4  0.21     0     1     3     4  0.21     0     0 
  2020................     8  0.31     0     1     6     7  0.27     2     0 
  TOTAL...............    12  0.27     0     2     9    11  0.24     2     0 


Antonio Sargent


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  71-26    162   2.28   114   392   .122     4  0.06     3  0.04    22
  2019................  85-26    194   2.28   118   446   .170     5  0.06    25  0.29    36
  2020................  75-21    263   3.51   155   608   .178    19  0.25    12  0.16    70
  TOTAL............... 231-73    619   2.68   387  1446   .160    28  0.12    40  0.17   128

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................    62  0.87    10     4    15    19  0.27     1     1 
  2019................    82  0.96     9     2    23    25  0.29     7     2 
  2020................    97  1.29    30     4    18    22  0.29     4     0 
  TOTAL...............   241  1.04    49    10    56    66  0.29    12     3 


Dan Shorney


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................  20-12      6   0.30     3    15   .200     2  0.10     8  0.40     8
  2018................  40-15      0   0.00     1     3  -.333     2  0.05     3  0.08    13
  2019................  88-26      0   0.00     2     4  -.500     9  0.10    10  0.11    53
  2020................  75-23      0   0.00     0     6   .000    11  0.15     2  0.03    13
  TOTAL............... 223-76      6   0.03     6    28   .000    24  0.11    23  0.10    87

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................     6  0.30     2     0     0     0  0.00     0     0 
  2018................    17  0.43     1     0     0     0  0.00     0     0 
  2019................    50  0.57     2     0     0     0  0.00     0     0 
  2020................    51  0.68    11     0     0     0  0.00     0     0 
  TOTAL...............   124  0.56    16     0     0     0  0.00     0     0 


Seth Terzo


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2020................  80-23      3   0.04     2    19   .053    45  0.56     0  0.00     1
  TOTAL...............  80-23      3   0.04     2    19   .053    45  0.56     0  0.00     1

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2020................   182  2.28    11     0     0     0  0.00     0     1 
  TOTAL...............   182  2.28    11     0     0     0  0.00     0     1 


Luis Vazquez


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................ 111-34      5   0.05     7    19  -.105    42  0.38    14  0.13    38
  2018................  80-23      0   0.00     2     6  -.333    30  0.38     1  0.01     3
  2019................  90-26     11   0.12     4    28   .250    49  0.54     1  0.01     2
  2020................  80-23     64   0.80    38   181   .144   410  5.12    28  0.35    75
  TOTAL............... 361-106    80   0.22    51   234   .124   531  1.47    44  0.12   118

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................   185  1.67    20     0     1     1  0.01     0     1 
  2018................   175  2.19    24     1     2     3  0.04     0     3 
  2019................   192  2.13    30     0     0     0  0.00     0     3 
  2020................   142  1.77    11     7    15    22  0.28     3     3 
  TOTAL...............   694  1.92    85     8    18    26  0.07     3    10 



Individual Career Records



ATTACK (CAREER)

Kills
  1. 1411 - Tim Zyburt (.335) - 2013-16
  2. 1306 - Tom Maving (.307) - 2005-08
  3. 1305 - Billy Gimello (.296) - 2009-12
  4. 1260 - Joe Petzoldt (.292) - 2006-09
  5. 1150 - Zachary Gillard (.262) - 2016-19
  6. 1077 - Hans Schroeder (.333) - 2008-11
  7. 980 - Grant Levermore (.268) - 2013-16
  8. 958 - Robert Kraft (.421) - 2010-13
  9. 737 - Ellis Walsh (.403) - 2009-12
 10. 722 - Luke Lawatsch (.408) - 2012-15
Kills per set (minimum 5 sets)
  1. 4.36 - Andrew Zguta (53 sets) - 2005
  2. 3.50 - Billy Gimello (373 sets) - 2009-12
  3. 3.40 - Tom Maving (384 sets) - 2005-08
  4. 3.35 - Joe Petzoldt (376 sets) - 2006-09
  5. 3.30 - Tim Zyburt (428 sets) - 2013-16
  6. 2.78 - Zachary Gillard (414 sets) - 2016-19
  7. 2.77 - Alex Cloutier (84 sets) - 2006
  8. 2.68 - Antonio Sargent (231 sets) - 2018-20
  9. 2.65 - Hans Schroeder (406 sets) - 2008-11
 10. 2.51 - Grant Levermore (390 sets) - 2013-16
Attack attempts
  1. 2996 - Tim Zyburt (1411-407-2996) - 2013-16
  2. 2734 - Zachary Gillard (1150-434-2734) - 2016-19
  3. 2695 - Billy Gimello (1305-507-2695) - 2009-12
  4. 2661 - Tom Maving (1306-490-2661) - 2005-08
  5. 2576 - Joe Petzoldt (1260-507-2576) - 2006-09
  6. 2260 - Grant Levermore (980-375-2260) - 2013-16
  7. 2076 - Hans Schroeder (1077-385-2076) - 2008-11
  8. 1701 - Robert Kraft (958-242-1701) - 2010-13
  9. 1500 - Kellen Gambeski (719-284-1500) - 2005-08
 10. 1460 - Adam DiCicco (580-343-1460) - 2005-08
Attack pct. (minimum 100 kills)
  1. .421 - Robert Kraft (958-242-1701) - 2010-13
  2. .408 - Luke Lawatsch (722-199-1283) - 2012-15
  3. .403 - Ellis Walsh (737-184-1372) - 2009-12
  4. .402 - Joe Crosby (373-85-717) - 2018-20
  5. .399 - Ryan Johnsen (488-112-942) - 2006-09
  6. .380 - Kelvin Rolle (669-181-1284) - 2006-09
  7. .377 - Dan Miranda (230-70-424) - 2009-12
  8. .373 - Kane Wittorff (496-120-1008) - 2015-18
  9. .366 - Ethan Ross (430-120-848) - 2016-19
 10. .365 - Cole Hutter (240-75-452) - 2011-14

ASSISTS (CAREER)

Assists
  1. 4762 - EJ Wells-Spicer (460 sets) - 2010-13
  2. 4753 - Frank Leahy (404 sets) - 2006-09
  3. 4354 - Jake Kemp (454 sets) - 2015-18
  4. 1446 - Nick McDonagh (402 sets) - 2012-15
  5. 1228 - Kevin Kirchhoff (327 sets) - 2007-10
  6. 1055 - Tyler Farnung (355 sets) - 2016-19
  7. 1007 - Geoff O'Connor (242 sets) - 2005-07
  8. 531 - Luis Vazquez (361 sets) - 2017-20
  9. 503 - Jason Proud (148 sets) - 2019-20
 10. 482 - Connor Ecklund (392 sets) - 2010-13
Assists per set (minimum 5 sets)
  1. 11.76 - Frank Leahy (404 sets) - 2006-09
  2. 10.35 - EJ Wells-Spicer (460 sets) - 2010-13
  3. 9.59 - Jake Kemp (454 sets) - 2015-18
  4. 4.16 - Geoff O'Connor (242 sets) - 2005-07
  5. 3.76 - Kevin Kirchhoff (327 sets) - 2007-10
  6. 3.60 - Nick McDonagh (402 sets) - 2012-15
  7. 3.40 - Jason Proud (148 sets) - 2019-20
  8. 2.97 - Tyler Farnung (355 sets) - 2016-19
  9. 2.87 - Cody Nelson (31 sets) - 2014
 10. 2.79 - Dave Van Housen (33 sets) - 2005
Assist pct. (minimum 5 assists)
  1. 5.855 - Geoff O'Connor (1007/172 assists 1007,3,-843,5) - 2005-07
  2. 4.892 - Kevin Kirchhoff (1228/251 assists 1228,1,-1010,32) - 2007-10
  3. 2.500 - Alex Cloutier (15/6 assists 15,0,-10,1) - 2006
  4. 2.050 - Frank Leahy (4753/2319 assists 4753,19,-2485,32) - 2006-09
  5. 1.317 - Connor Ecklund (482/366 assists 482,3,-123,4) - 2010-13
  6. 1.286 - Adam DiCicco (54/42 assists 54,3,-19,4) - 2005-08
  7. 1.229 - Chris George (43/35 assists 43,0,-9,1) - 2013
  8. 1.143 - Patrick Ribec (24/21 assists 24,0,-7,4) - 2008-11
  9. 1.134 - EJ Wells-Spicer (4762/4201 assists 4762,29,-627,37) - 2010-13
 10. 1.107 - Kellen Gambeski (31/28 assists 31,2,-10,5) - 2005-08

SERVES (CAREER)

Service aces
  1. 161 - Robert Kraft (417 sets) - 2010-13
  2. 148 - EJ Wells-Spicer (460 sets) - 2010-13
  3. 119 - Joe Petzoldt (376 sets) - 2006-09
  4. 118 - Tom Maving (384 sets) - 2005-08
  5. 104 - Grant Levermore (390 sets) - 2013-16
  6. 103 - Tyler Farnung (355 sets) - 2016-19
  7. 102 - Zachary Gillard (414 sets) - 2016-19
  8. 101 - Adam DiCicco (370 sets) - 2005-08
  9. 94 - Billy Gimello (373 sets) - 2009-12
 10. 90 - Tim Zyburt (428 sets) - 2013-16
Service aces per set (minimum 5 sets)
  1. 0.42 - Andrew Zguta (53 sets) - 2005
  2. 0.39 - Robert Kraft (417 sets) - 2010-13
  3. 0.38 - Justin Dittmar (40 sets) - 2005
  4. 0.35 - Eric Clemens (37 sets) - 2007
  5. 0.32 - EJ Wells-Spicer (460 sets) - 2010-13
  6. 0.32 - Joe Petzoldt (376 sets) - 2006-09
  7. 0.31 - Tom Maving (384 sets) - 2005-08
  8. 0.30 - Brian Bunch (264 sets) - 2008-11
  9. 0.29 - Tyler Farnung (355 sets) - 2016-19
 10. 0.29 - Andrew Burnett (66 sets) - 2014
Service attempts
  1. 1486 - Jake Kemp (454 sets) - 2015-18
  2. 1273 - Zachary Gillard (414 sets) - 2016-19
  3. 1195 - Tim Zyburt (428 sets) - 2013-16
  4. 1188 - Grant Levermore (390 sets) - 2013-16
  5. 1032 - Tyler Farnung (355 sets) - 2016-19
  6. 918 - EJ Wells-Spicer (460 sets) - 2010-13
  7. 797 - Robert Kraft (417 sets) - 2010-13
  8. 742 - Luke Lawatsch (344 sets) - 2012-15
  9. 635 - Antonio Sargent (231 sets) - 2018-20
 10. 584 - Sam Bittker (304 sets) - 2015-18
Serve pct. (minimum 5 serves)
  1. 1.000 - Colin McGlynn (5 serves) - 2014
  2. .917 - Jonathon Jackson (24 serves) - 2020
  3. .900 - Brendan Shea (10 serves) - 2005
     .900 - Trent Caviness (10 serves) - 2020
  5. .888 - Jacob Rhea (98 serves) - 2018-20
  6. .846 - Cory Randolph (26 serves) - 2013-15
  7. .845 - Jake Kemp (1486 serves) - 2015-18
  8. .833 - Alexander Culp (12 serves) - 2020
  9. .830 - Kane Wittorff (528 serves) - 2015-18
 10. .825 - Tim Zyburt (1195 serves) - 2013-16

DIGS (CAREER)

Digs
  1. 1156 - Chris DeHority (430 sets) - 2006-09
  2. 1019 - Dan Mowery (489 sets) - 2010-13
  3. 694 - Luis Vazquez (361 sets) - 2017-20
  4. 632 - Jake Kemp (454 sets) - 2015-18
  5. 601 - EJ Wells-Spicer (460 sets) - 2010-13
  6. 555 - Tim Zyburt (428 sets) - 2013-16
  7. 549 - Tom Maving (384 sets) - 2005-08
  8. 546 - Billy Gimello (373 sets) - 2009-12
  9. 530 - Tom Keisling (238 sets) - 2016-17
 10. 526 - Frank Leahy (404 sets) - 2006-09
Digs per set (minimum 5 sets)
  1. 2.69 - Chris DeHority (430 sets) - 2006-09
  2. 2.28 - Seth Terzo (80 sets) - 2020
  3. 2.23 - Tom Keisling (238 sets) - 2016-17
  4. 2.08 - Dan Mowery (489 sets) - 2010-13
  5. 1.92 - Luis Vazquez (361 sets) - 2017-20
  6. 1.65 - Eric Clemens (37 sets) - 2007
  7. 1.51 - Andrew Zguta (53 sets) - 2005
  8. 1.51 - Cory Randolph (216 sets) - 2013-15
  9. 1.46 - Billy Gimello (373 sets) - 2009-12
 10. 1.43 - Tom Maving (384 sets) - 2005-08
Reception pct. (minimum 5 receptions)
  1. 1.000 - Pat Stroh (12 receptions) - 2015
     1.000 - Jonathon Jackson (14 receptions) - 2020
  3. .977 - Seth Terzo (474 receptions) - 2020
  4. .951 - Tom Keisling (1050 receptions) - 2016-17
  5. .945 - Sam Bittker (878 receptions) - 2015-18
  6. .943 - Tim Zyburt (1365 receptions) - 2013-16
  7. .941 - Luis Vazquez (1437 receptions) - 2017-20
  8. .941 - Grant Levermore (1281 receptions) - 2013-16
  9. .941 - Zachary Gillard (1580 receptions) - 2016-19
 10. .932 - John McCarty (340 receptions) - 2013-16

BLOCKS (CAREER)

Block solos
  1. 61 - Shaun Tyszka (249 sets) - 2005-07
     61 - Kellen Gambeski (343 sets) - 2005-08
  3. 55 - Sean Dillon (340 sets) - 2017-20
  4. 51 - Robert Kraft (417 sets) - 2010-13
  5. 49 - Tom Maving (384 sets) - 2005-08
  6. 46 - Ellis Walsh (325 sets) - 2009-12
  7. 44 - Chris Mahan (316 sets) - 2013-16
  8. 40 - Luke Lawatsch (344 sets) - 2012-15
  9. 37 - Ryan Johnsen (318 sets) - 2006-09
 10. 35 - Hans Schroeder (406 sets) - 2008-11
     35 - Frank Leahy (404 sets) - 2006-09
Block assists
  1. 325 - Luke Lawatsch (344 sets) - 2012-15
  2. 308 - Kelvin Rolle (357 sets) - 2006-09
  3. 292 - Ryan Johnsen (318 sets) - 2006-09
  4. 274 - Robert Kraft (417 sets) - 2010-13
  5. 253 - Chris Mahan (316 sets) - 2013-16
  6. 229 - Tim Zyburt (428 sets) - 2013-16
  7. 226 - Ellis Walsh (325 sets) - 2009-12
  8. 221 - Shaun Tyszka (249 sets) - 2005-07
  9. 206 - Sean Dillon (340 sets) - 2017-20
 10. 201 - Kellen Gambeski (343 sets) - 2005-08
     201 - Billy Gimello (373 sets) - 2009-12
Total blocks
  1. 365 - Luke Lawatsch (344 sets) - 2012-15
  2. 333 - Kelvin Rolle (357 sets) - 2006-09
  3. 329 - Ryan Johnsen (318 sets) - 2006-09
  4. 325 - Robert Kraft (417 sets) - 2010-13
  5. 297 - Chris Mahan (316 sets) - 2013-16
  6. 282 - Shaun Tyszka (249 sets) - 2005-07
  7. 272 - Ellis Walsh (325 sets) - 2009-12
  8. 262 - Kellen Gambeski (343 sets) - 2005-08
  9. 261 - Sean Dillon (340 sets) - 2017-20
 10. 257 - Tim Zyburt (428 sets) - 2013-16
Blocks per set (minimum 5 sets)
  1. 1.13 - Shaun Tyszka (249 sets) - 2005-07
  2. 1.06 - Luke Lawatsch (344 sets) - 2012-15
  3. 1.03 - Ryan Johnsen (318 sets) - 2006-09
  4. 0.98 - Coulton Every (131 sets) - 2013-16
  5. 0.94 - Chris Mahan (316 sets) - 2013-16
  6. 0.93 - Kelvin Rolle (357 sets) - 2006-09
  7. 0.84 - Ellis Walsh (325 sets) - 2009-12
  8. 0.82 - Will Siwy (275 sets) - 2008-11
  9. 0.79 - Dan Miranda (160 sets) - 2009-12
 10. 0.78 - Robert Kraft (417 sets) - 2010-13

POINTS (CAREER)

Points
  1. 1643.5 - Tim Zyburt (1411k 90a 28-229b) - 2013-16
  2. 1534.5 - Tom Maving (1306k 118a 49-123b) - 2005-08
  3. 1532.5 - Billy Gimello (1305k 94a 33-201b) - 2009-12
  4. 1495.0 - Joe Petzoldt (1260k 119a 32-168b) - 2006-09
  5. 1350.5 - Zachary Gillard (1150k 102a 27-143b) - 2016-19
  6. 1307.0 - Robert Kraft (958k 161a 51-274b) - 2010-13
  7. 1282.0 - Hans Schroeder (1077k 71a 35-198b) - 2008-11
  8. 1193.0 - Grant Levermore (980k 104a 24-170b) - 2013-16
  9. 991.5 - Luke Lawatsch (722k 67a 40-325b) - 2012-15
 10. 945.5 - Kellen Gambeski (719k 65a 61-201b) - 2005-08
Points per set (minimum 5 sets)
  1. 5.08 - Andrew Zguta (53 sets) - 2005
  2. 4.11 - Billy Gimello (373 sets) - 2009-12
  3. 4.00 - Tom Maving (384 sets) - 2005-08
  4. 3.98 - Joe Petzoldt (376 sets) - 2006-09
  5. 3.84 - Tim Zyburt (428 sets) - 2013-16
  6. 3.29 - Alex Cloutier (84 sets) - 2006
  7. 3.26 - Zachary Gillard (414 sets) - 2016-19
  8. 3.16 - Hans Schroeder (406 sets) - 2008-11
  9. 3.13 - Robert Kraft (417 sets) - 2010-13
 10. 3.06 - Grant Levermore (390 sets) - 2013-16
Sets played
  1. 489 - Dan Mowery - 2010-13
  2. 460 - EJ Wells-Spicer - 2010-13
  3. 454 - Jake Kemp - 2015-18
  4. 430 - Chris DeHority - 2006-09
  5. 428 - Tim Zyburt - 2013-16
  6. 417 - Robert Kraft - 2010-13
  7. 414 - Zachary Gillard - 2016-19
  8. 406 - Hans Schroeder - 2008-11
  9. 404 - Frank Leahy - 2006-09
 10. 402 - Nick McDonagh - 2012-15
Matches played
  1. 138 - Dan Mowery - 2010-13
  2. 134 - EJ Wells-Spicer - 2010-13
  3. 132 - Connor Ecklund - 2010-13
     132 - Jake Kemp - 2015-18
  5. 131 - Tim Zyburt - 2013-16
  6. 127 - Nick McDonagh - 2012-15
     127 - Brody Cord - 2012-15
  8. 126 - Hans Schroeder - 2008-11
     126 - Robert Kraft - 2010-13
 10. 120 - Chris DeHority - 2006-09
     120 - Grant Levermore - 2013-16
     120 - Zachary Gillard - 2016-19

Individual Career Leaders


Individual Career Leaders (Mar 07, 2020)


Offense

Season               Year   SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
Tim Zyburt           2016  172-131  1411   8.20   407  2996   .335    92  0.53    90  0.52   209
Tom Maving           2008  128-109  1306  10.20   490  2661   .307    34  0.27   118  0.92   271
Billy Gimello        2012  117-107  1305  11.15   507  2695   .296    47  0.40    94  0.80   278
Joe Petzoldt         2009  120-112  1260  10.50   507  2576   .292    46  0.38   119  0.99   249
Zachary Gillard      2019  158-120  1150   7.28   434  2734   .262    77  0.49   102  0.65   226
Hans Schroeder       2011  150-126  1077   7.18   385  2076   .333    87  0.58    71  0.47   201
Grant Levermore      2016  134-120   980   7.31   375  2260   .268    58  0.43   104  0.78   232
Robert Kraft         2013  161-126   958   5.95   242  1701   .421    19  0.12   161  1.00   263
Ellis Walsh          2012   69-98    737  10.68   184  1372   .403    25  0.36    18  0.26   100
Luke Lawatsch        2015   88-111   722   8.20   199  1283   .408    17  0.19    67  0.76   243


Defense

Season               Year    DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
Luke Lawatsch        2015    163  1.85     3    40   325   365  4.15    13     1 
Kelvin Rolle         2009    104  1.03     7    25   308   333  3.30    35     6 
Ryan Johnsen         2009    117  1.89     8    37   292   329  5.31    12     5 
Robert Kraft         2013    208  1.29     7    51   274   325  2.02    22     2 
Chris Mahan          2016     80  1.33     5    44   253   297  4.95    31     4 
Shaun Tyszka         2007    101  0.41    11    61   221   282  1.13    43     3 
Ellis Walsh          2012    129  1.87     9    46   226   272  3.94    34     3 
Kellen Gambeski      2008    170  1.95    10    61   201   262  3.01    47     5 
Sean Dillon          2020     78  0.93     3    55   206   261  3.11    31     2 
Tim Zyburt           2016    555  3.23    78    28   229   257  1.49    21    14