Nazareth Volleyball
                    Nazareth Individual Match-by-Match (as of Mar 31, 2019)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

01/25/19     vs Elms................  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .142  1-3 
01/25/19     vs D'Youville..........  2    0    0    0   .000    0    0    0    1    2  .500    0    0    0    0   0.0    0   .483  3-0 
01/26/19     vs Pratt Inst..........  3    0    0    0   .000    0    0    0    0   27 1.000    0    0    0    0   0.0    0   .576  3-0 
01/26/19     vs Wells...............  4    0    0    0   .000    0    0    0    0   60 1.000    0    0    0    0   0.0    0   .402  3-1 
02/01/19     JUNIATA................  4    0    0    0   .000    0    0    0    1    0  .000    0    0    0    0   0.0    0   .142  1-3 
02/02/19     SUNY POLY..............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .239  3-0 
02/05/19     KEUKA..................  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .423  3-0 
02/15/19     vs Emmanuel............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .282  3-0 
02/16/19     vs Endicott............  2    0    0    0   .000    0    0    0    7    7  .000    0    0    0    0   0.0    0   .167  0-3 
02/16/19     at Johnson & Wales.....  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .230  1-3 
02/23/19     STEVENS................  1    0    0    0   .000    0    0    0    0    1 1.000    0    0    0    0   0.0    0   .234  1-3 
03/09/19     VASSAR.................  2    0    0    0   .000    0    0    0    2    2  .000    0    0    0    0   0.0    0   .181  2-3 
03/22/19     at D'Youville..........  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .423  3-1 
03/22/19     vs Daemen..............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .328  3-2 
03/30/19     at New Paltz...........  2    0    0    0   .000    0    0    0    2    2  .000    0    0    0    0   0.0    0   .100  1-3 

Totals.............................. 27    0    0    0   .000    0    0    0   20  108  .815    0    0    0    0   0.0    0

Sets played: 27