Nazareth Volleyball
                    Nazareth Individual Match-by-Match (as of Mar 31, 2019)
                                          All matches




                              # 5 Zachary Gillard

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

01/19/19     KEAN...................  4    8    3   25   .200    0    1    0    0   18 1.000    1    2    1    0   3.0    0   .170  1-3 
01/25/19     vs Elms................  4    6    8   41  -.049    0    1    1    0   27 1.000    0    1    2    0   3.0    0   .142  1-3 
01/25/19     vs D'Youville..........  3    9    3   15   .400    3    0    2    0    7 1.000    5    0    3    0   3.0    0   .483  3-0 
01/26/19     vs Pratt Inst..........  3    8    0    9   .889    2    0    2    0    0  .000    7    0    0    0   0.0    0   .576  3-0 
01/26/19     vs Wells...............  4   16    5   36   .306    1    1    4    1    1  .000    3    0    0    0   0.0    0   .402  3-1 
02/01/19     THIEL..................  3   14    2   21   .571    0    3    2    0    9 1.000    4    0    3    0   3.0    0   .410  3-0 
02/01/19     JUNIATA................  4   11    6   36   .139    1    0    4    1    0  .000    5    0    0    0   0.0    0   .142  1-3 
02/02/19     SUNY POLY..............  3    7    4   18   .167    0    1    1    0   20 1.000    5    0    0    0   0.0    0   .239  3-0 
02/05/19     KEUKA..................  3    9    2   16   .438    1    1    1    0   11 1.000    4    0    0    0   0.0    0   .423  3-0 
02/08/19     at Bard................  3    8    3   16   .312    0    2    1    0    9 1.000    5    0    1    0   1.0    0   .424  3-0 
02/15/19     vs Emmanuel............  3    7    2   14   .357    1    1    2    0   14 1.000    7    1    4    0   5.0    0   .282  3-0 
02/16/19     vs Endicott............  3    4    1   15   .200    0    1    2    3   11  .727    2    0    0    1   0.0    0   .167  0-3 
02/16/19     at Johnson & Wales.....  4   13    3   29   .345    0    1    0    3   18  .833   10    0    0    0   0.0    0   .230  1-3 
02/20/19     at St. John Fisher.....  3   13    5   32   .250    0    0    2    1   17  .941    4    0    1    0   1.0    0   .244  0-3 
02/23/19     STEVENS................  4    8    3   25   .200    1    0    0    2   24  .917    6    0    2    0   2.0    0   .234  1-3 
02/24/19     NYU....................  4   17    5   33   .364    0    1    2    0   20 1.000    3    0    1    0   1.0    0   .163  1-3 
03/02/19     at MIT.................  3    8    4   30   .133    0    0    3    1   26  .962    9    2    0    1   2.0    0   .140  0-3 
03/06/19     at Medaille............  3   13    0   19   .684    0    2    2    1   13  .923    1    1    1    0   2.0    0   .441  3-0 
03/08/19     SAGE...................  3    9    2   20   .350    0    2    2    0   13 1.000    3    0    0    0   0.0    0   .486  3-0 
03/09/19     VASSAR.................  5   11    8   31   .097    1    1    0    1   27  .963   12    0    1    0   1.0    0   .181  2-3 
03/09/19     MOUNT ST. JOSEPH.......  3    5    5   18   .000    1    2    3    0   12 1.000    6    0    0    0   0.0    0   .329  3-0 
03/20/19     at Elmira..............  4   15    3   39   .308    1    0    5    2   19  .895    5    0    1    0   1.0    0   .271  3-1 
03/22/19     at D'Youville..........  4   15    6   27   .333    4    1    5    0   16 1.000    6    0    1    0   1.0    0   .423  3-1 
03/22/19     vs Daemen..............  5   19    6   42   .310    2    2    5    2   31  .935    8    0    1    0   1.0    0   .328  3-2 
03/30/19     at New Paltz...........  4    6    4   25   .080    0    1    2    1   19  .947    4    1    0    0   1.0    0   .100  1-3 
03/30/19     vs N.Vermont-Johnson...  2    0    0    2   .000    3    3    2    0    2 1.000    3    0    0    0   0.0    0   .405  3-0 

Totals.............................. 91  259   93  634   .262   22   28   55   19  384  .951  128    8   23    2  31.0    0

Sets played: 91
Kills per set: 2.85
Assists per set: 0.24
Service aces per set: 0.31
Digs per set: 1.41
Blocks per set: 0.34