Nazareth Volleyball
                    Nazareth Individual Match-by-Match (as of Mar 31, 2019)
                                          All matches




                                #13 Sean Dillon

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

01/19/19     KEAN...................  4    5    3   17   .118    0    0    0    0    0  .000    0    3    2    0   5.0    0   .170  1-3 
01/25/19     vs Elms................  4    2    1    8   .125    0    0    0    0    0  .000    0    0    4    0   4.0    0   .142  1-3 
01/25/19     vs D'Youville..........  1    1    0    1  1.000    0    0    0    0    0  .000    0    0    1    0   1.0    0   .483  3-0 
01/26/19     vs Wells...............  4    0    0    0   .000    0    0    0    0    0  .000    0    0    1    0   1.0    0   .402  3-1 
02/01/19     THIEL..................  3    0    3    3 -1.000    0    0    0    0    0  .000    0    1    1    0   2.0    0   .410  3-0 
02/01/19     JUNIATA................  4    8    4   20   .200    1    0    0    0    0  .000    0    1    1    0   2.0    0   .142  1-3 
02/02/19     SUNY POLY..............  3    7    2   12   .417    0    0    2    0    0  .000    0    4    3    0   7.0    0   .239  3-0 
02/05/19     KEUKA..................  2    3    2    6   .167    0    0    0    0    0  .000    0    1    0    0   1.0    0   .423  3-0 
02/15/19     vs Emmanuel............  1    2    3    7  -.143    0    0    0    0    0  .000    0    0    3    0   3.0    0   .282  3-0 
02/16/19     vs Endicott............  3    2    0    4   .500    0    0    0    0    0  .000    0    1    0    0   1.0    0   .167  0-3 
02/16/19     at Johnson & Wales.....  4    7    5   14   .143    0    0    1    0    0  .000    1    0    2    0   2.0    1   .230  1-3 
02/20/19     at St. John Fisher.....  3    5    2    9   .333    0    2    1    0    0  .000    1    0    0    0   0.0    0   .244  0-3 
02/23/19     STEVENS................  4    7    1   11   .545    0    0    3    0    0  .000    1    1    3    0   4.0    0   .234  1-3 
02/24/19     NYU....................  4    6    4   13   .154    0    0    1    0    0  .000    1    0    1    0   1.0    0   .163  1-3 
03/02/19     at MIT.................  3    5    5   16   .000    0    0    0    0    1 1.000    2    0    2    0   2.0    0   .140  0-3 
03/06/19     at Medaille............  2    3    1    4   .500    0    0    0    0    0  .000    0    0    1    0   1.0    0   .441  3-0 
03/08/19     SAGE...................  3    6    1    7   .714    0    0    0    0    0  .000    2    1    0    0   1.0    0   .486  3-0 
03/09/19     VASSAR.................  5   12    3   18   .500    0    0    1    1    1  .000    1    0    1    0   1.0    0   .181  2-3 
03/09/19     MOUNT ST. JOSEPH.......  3    8    1   13   .538    0    4    2    0    0  .000    2    0    1    0   1.0    0   .329  3-0 
03/20/19     at Elmira..............  4    3    3   11   .000    2    0    2    0    1 1.000    0    0    3    1   3.0    0   .271  3-1 
03/22/19     vs Daemen..............  3    7    0   12   .583    0    0    4    0    0  .000    1    0    3    1   3.0    0   .328  3-2 
03/30/19     at New Paltz...........  4    5    3   12   .167    0    0    2    0    0  .000    0    1    1    0   2.0    0   .100  1-3 

Totals.............................. 71  104   47  218   .261    3    6   19    1    3  .667   12   14   34    2  48.0    1

Sets played: 71
Kills per set: 1.46
Assists per set: 0.04
Service aces per set: 0.08
Digs per set: 0.17
Blocks per set: 0.68