Nazareth Volleyball
                    Nazareth Individual Match-by-Match (as of Mar 31, 2019)
                                          All matches




                                #12 Jason Proud

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

01/25/19     vs Elms................  4    0    0    0   .000    1    0    3    0    0  .000    1    0    0    0   0.0    0   .142  1-3 
01/25/19     vs D'Youville..........  3    1    0    2   .500    1    1    2    0    0  .000    2    0    0    0   0.0    0   .483  3-0 
01/26/19     vs Pratt Inst..........  3    1    0    2   .500   21    1    2    0    0  .000    3    0    3    0   3.0    0   .576  3-0 
01/26/19     vs Wells...............  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .402  3-1 
02/01/19     THIEL..................  2    0    0    0   .000    2    0    0    0    0  .000    0    0    0    0   0.0    0   .410  3-0 
02/01/19     JUNIATA................  1    0    0    0   .000    3    0    0    0    0  .000    0    0    0    0   0.0    0   .142  1-3 
02/02/19     SUNY POLY..............  3    0    0    0   .000    3    1    0    0    0  .000    1    0    0    0   0.0    0   .239  3-0 
02/05/19     KEUKA..................  3    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0   .423  3-0 
02/08/19     at Bard................  3    1    0    1  1.000    1    1    1    0    1 1.000    2    0    0    0   0.0    0   .424  3-0 
02/15/19     vs Emmanuel............  2    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0   .282  3-0 
02/16/19     vs Endicott............  2    0    0    0   .000    1    0    2    0    0  .000    1    0    0    0   0.0    0   .167  0-3 
02/16/19     at Johnson & Wales.....  4    0    0    1   .000    9    0    0    0    0  .000    2    1    0    0   1.0    1   .230  1-3 
02/20/19     at St. John Fisher.....  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .244  0-3 
02/23/19     STEVENS................  3    0    0    0   .000    4    0    0    0    0  .000    0    0    0    0   0.0    0   .234  1-3 
02/24/19     NYU....................  2    0    0    0   .000    1    0    0    0    0  .000    0    0    0    0   0.0    0   .163  1-3 
03/02/19     at MIT.................  3    0    0    0   .000    0    0    2    0    0  .000    0    0    0    0   0.0    1   .140  0-3 
03/06/19     at Medaille............  3    0    0    0   .000   18    1    3    0    0  .000    5    0    0    0   0.0    0   .441  3-0 
03/08/19     SAGE...................  3    0    0    0   .000   19    0    0    0    0  .000    8    0    0    0   0.0    0   .486  3-0 
03/09/19     VASSAR.................  5    0    0    0   .000   15    0    2    0    0  .000    2    0    0    0   0.0    0   .181  2-3 
03/09/19     MOUNT ST. JOSEPH.......  3    0    0    0   .000    3    0    0    1    2  .500    1    0    0    0   0.0    1   .329  3-0 
03/20/19     at Elmira..............  4    0    0    0   .000    0    0    2    0    0  .000    1    0    0    0   0.0    0   .271  3-1 
03/22/19     at D'Youville..........  3    0    0    0   .000    4    0    2    0    0  .000    0    0    0    0   0.0    0   .423  3-1 
03/22/19     vs Daemen..............  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .328  3-2 
03/30/19     at New Paltz...........  4    0    0    0   .000    7    1    2    0    0  .000    2    0    0    0   0.0    0   .100  1-3 
03/30/19     vs N.Vermont-Johnson...  3    1    1    2   .000   17    0    0    0    0  .000    0    1    0    0   1.0    0   .405  3-0 

Totals.............................. 72    4    1    8   .375  130    6   25    1    3  .667   31    2    3    0   5.0    3

Sets played: 72
Kills per set: 0.06
Assists per set: 1.81
Service aces per set: 0.08
Digs per set: 0.43
Blocks per set: 0.07