Nazareth Volleyball
                    Nazareth Individual Match-by-Match (as of Mar 31, 2019)
                                          All matches




                                 #10 Ethan Ross

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

01/19/19     KEAN...................  4    3    0    8   .375    0    0    2    0    0  .000    2    0    4    0   4.0    0   .170  1-3 
01/25/19     vs Elms................  4    6    1   18   .278    0    1    2    0    0  .000    1    0    1    0   1.0    0   .142  1-3 
01/25/19     vs D'Youville..........  3    2    2    5   .000    1    3    2    0    0  .000    0    0    2    0   2.0    0   .483  3-0 
01/26/19     vs Pratt Inst..........  2    7    0    7  1.000    0    0    0    0    0  .000    1    0    0    0   0.0    0   .576  3-0 
01/26/19     vs Wells...............  4   12    2   14   .714    0    3    4    0    0  .000    2    1    2    0   3.0    0   .402  3-1 
02/01/19     THIEL..................  3    8    0   10   .800    0    0    1    0    0  .000    4    1    3    0   4.0    0   .410  3-0 
02/01/19     JUNIATA................  4    3    0   11   .273    0    1    1    1    0  .000    0    1    1    0   2.0    0   .142  1-3 
02/02/19     SUNY POLY..............  3    2    2    6   .000    0    0    0    0    0  .000    0    0    4    1   4.0    0   .239  3-0 
02/05/19     KEUKA..................  3   10    0   14   .714    1    0    1    0    0  .000    0    0    1    0   1.0    0   .423  3-0 
02/08/19     at Bard................  3    8    0   12   .667    1    0    0    0    1 1.000    1    1    3    0   4.0    0   .424  3-0 
02/15/19     vs Emmanuel............  3    5    2   11   .273    1    2    2    0    0  .000    3    0    2    0   2.0    0   .282  3-0 
02/16/19     vs Endicott............  3    5    1    6   .667    0    2    1    0    1 1.000    1    0    1    0   1.0    0   .167  0-3 
02/16/19     at Johnson & Wales.....  4    7    3   13   .308    0    1    3    0    0  .000    7    0    1    0   1.0    0   .230  1-3 
02/20/19     at St. John Fisher.....  3    5    3   10   .200    0    0    3    0    0  .000    0    0    2    1   2.0    0   .244  0-3 
02/23/19     STEVENS................  4    6    2    9   .444    0    0    2    0    0  .000    1    0    0    1   0.0    0   .234  1-3 
02/24/19     NYU....................  4    5    7   16  -.125    1    3    3    0    0  .000    1    0    2    0   2.0    0   .163  1-3 
03/02/19     at MIT.................  3    8    0   10   .800    0    0    1    0    0  .000    1    1    1    0   2.0    0   .140  0-3 
03/06/19     at Medaille............  3    6    0   13   .462    0    0    4    0    0  .000    1    0    2    0   2.0    0   .441  3-0 
03/08/19     SAGE...................  3    9    0   10   .900    0    1    1    0    0  .000    1    0    1    2   1.0    0   .486  3-0 
03/09/19     VASSAR.................  5    9    1   22   .364    0    1    2    0    0  .000    1    0    3    0   3.0    0   .181  2-3 
03/09/19     MOUNT ST. JOSEPH.......  3    8    2   14   .429    0    0    3    0    0  .000    3    0    0    0   0.0    0   .329  3-0 
03/20/19     at Elmira..............  4   14    7   29   .241    0    1    4    0    0  .000    9    1    5    0   6.0    0   .271  3-1 
03/22/19     at D'Youville..........  4    8    1   11   .636    0    2    4    0    1 1.000    0    0    2    0   2.0    0   .423  3-1 
03/22/19     vs Daemen..............  5   10    3   20   .350    1    0    3    0    0  .000   10    1    4    1   5.0    0   .328  3-2 
03/30/19     at New Paltz...........  4   10    4   20   .300    0    0    3    0    0  .000    4    0    1    0   1.0    0   .100  1-3 
03/30/19     vs N.Vermont-Johnson...  2    6    0    7   .857    0    1    1    0    1 1.000    0    2    0    0   2.0    0   .405  3-0 

Totals.............................. 90  182   43  326   .426    6   22   53    1    4  .750   54    9   48    6  57.0    0

Sets played: 90
Kills per set: 2.02
Assists per set: 0.07
Service aces per set: 0.24
Digs per set: 0.60
Blocks per set: 0.63