Nazareth
Cumulative Season Statistics
Overall Team Statistics
Nazareth Volleyball
Nazareth Overall Team Statistics (as of Apr 16, 2018)
All matches
Overall record: 17-13 Conf: 4-5 Home: 6-4 Away: 4-4 Neutral: 7-5
TEAM STATISTICS NAZARETH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1308 1209
Errors...................... 569 626
Total Attacks............... 3054 3035
Attack Pct.................. .242 .192
Kills/Set................... 11.9 11.0
SET...........................
Assists..................... 1224 1142
Assists/Set................. 11.1 10.4
SERVE.........................
Aces........................ 129 142
Errors...................... 383 335
Aces/Set.................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 142 129
Errors/Set.................. 1.3 1.2
Attempts.................... 1700 1713
Reception Pct............... .916 .925
DEFENSE.......................
Digs........................ 981 973
Digs/Set.................... 8.9 8.8
BLOCKING......................
Block Solo.................. 78 84
Block Assist................ 313 248
Total Blocks................ 234.5 208.0
Blocks/Set.................. 2.1 1.9
Block Errors................ 36 58
Ball handling errors.......... 15 30
ATTENDANCE....................
Total....................... 2372 1270
Dates/Avg Per Date.......... 10/237 8/159
Neutral site #/Avg.......... 12/72
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 0 0 10 4 3 - 17
Opponents........... 0 0 5 6 2 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 18 18 15 7 3 - 61
Opponents........... 12 12 15 8 2 - 49
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 693 698 666 359 75 - 2491
Opponents........... 627 638 667 370 75 - 2377
Overall Individual Statistics
Nazareth Volleyball
Nazareth Overall Individual Statistics (as of Apr 16, 2018)
All matches
Overall record: 17-13 Conf: 4-5 Home: 6-4 Away: 4-4 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 Jacob Gleason 76 27- 3 0.04 0 7 .429 27 0.36 1 0.01 8
13 Kane Wittorff 55 17- 119 2.16 28 236 .386 2 0.04 13 0.24 22
1 Sean Dillon 90 28- 161 1.79 48 299 .378 1 0.01 1 0.01 5
17 Joe Crosby 65 24- 94 1.45 25 198 .348 0 0.00 2 0.03 4
10 Ethan Ross 64 22- 74 1.16 25 166 .295 4 0.06 11 0.17 30
5 Zachary Gillard 107 30- 306 2.86 128 770 .231 24 0.22 26 0.24 43
18 Garrett Rodi 52 24- 60 1.15 28 141 .227 2 0.04 6 0.12 17
3 Jake Kemp 102 29- 52 0.51 24 125 .224 987 9.68 16 0.16 58
6 Trevor Gooch 83 25- 45 0.54 21 118 .203 7 0.08 10 0.12 45
7 Sam Bittker 98 28- 224 2.29 117 562 .190 11 0.11 16 0.16 70
4 Antonio Sargent 71 26- 162 2.28 114 392 .122 4 0.06 3 0.04 22
11 Tyler Farnung 105 30- 8 0.08 8 31 .000 123 1.17 20 0.19 43
9 Dan Shorney 40 15- 0 0.00 1 3 -.333 2 0.05 3 0.08 13
2 Luis Vazquez 80 23- 0 0.00 2 6 -.333 30 0.38 1 0.01 3
NAZARETH............ 110 30- 1308 11.89 569 3054 .242 1224 11.13 129 1.17 383
Opponents........... 110 30- 1209 10.99 626 3035 .192 1142 10.38 142 1.29 335
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
12 Jacob Gleason 76 22 243 .909 97 1.28 0 0 0 0.00 0 1 4.0 0.05
13 Kane Wittorff 55 0 2 1.000 29 0.53 5 24 29 0.53 1 0 149.0 2.71
1 Sean Dillon 90 1 1 .000 8 0.09 15 59 74 0.82 10 1 206.5 2.29
17 Joe Crosby 65 1 1 .000 6 0.09 6 33 39 0.60 8 0 118.5 1.82
10 Ethan Ross 64 3 1 -2.000 28 0.44 14 28 42 0.66 3 0 113.0 1.77
5 Zachary Gillard 107 25 388 .936 135 1.26 10 44 54 0.50 1 1 364.0 3.40
18 Garrett Rodi 52 0 2 1.000 12 0.23 8 24 32 0.62 3 1 86.0 1.65
3 Jake Kemp 102 0 4 1.000 169 1.66 3 27 30 0.29 3 6 84.5 0.83
6 Trevor Gooch 83 3 57 .947 62 0.75 1 8 9 0.11 1 0 60.0 0.72
7 Sam Bittker 98 24 509 .953 134 1.37 11 43 54 0.55 5 0 272.5 2.78
4 Antonio Sargent 71 10 89 .888 62 0.87 4 15 19 0.27 1 1 176.5 2.49
11 Tyler Farnung 105 0 0 .000 47 0.45 0 6 6 0.06 0 1 31.0 0.30
2 Luis Vazquez 80 24 365 .934 175 2.19 1 2 3 0.04 0 3 3.0 0.04
9 Dan Shorney 40 1 5 .800 17 0.43 0 0 0 0.00 0 0 3.0 0.08
TEAM 28
NAZARETH............ 110 142 1700 .916 981 8.92 78 313 234.5 2.13 36 15 1671.5 15.20
Opponents........... 110 129 1713 .925 973 8.85 84 248 208.0 1.89 58 30 1559.0 14.17
Category Leaders
Nazareth Volleyball
Nazareth Category Leaders (as of Apr 16, 2018)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
5 Zachary Gillard 107 306 2.86 128 770 .231
7 Sam Bittker 98 224 2.29 117 562 .190
4 Antonio Sargent 71 162 2.28 114 392 .122
1 Sean Dillon 90 161 1.79 48 299 .378
13 Kane Wittorff 55 119 2.16 28 236 .386
17 Joe Crosby 65 94 1.45 25 198 .348
10 Ethan Ross 64 74 1.16 25 166 .295
18 Garrett Rodi 52 60 1.15 28 141 .227
3 Jake Kemp 102 52 0.51 24 125 .224
6 Trevor Gooch 83 45 0.54 21 118 .203
11 Tyler Farnung 105 8 0.08 8 31 .000
12 Jacob Gleason 76 3 0.04 0 7 .429
9 Dan Shorney 40 0 0.00 1 3 -.333
2 Luis Vazquez 80 0 0.00 2 6 -.333
NAZARETH............ 110 1308 11.89 569 3054 .242
Opponents........... 110 1209 10.99 626 3035 .192
## SET (by A) S A A/S
---------------------------------------
3 Jake Kemp 102 987 9.68
11 Tyler Farnung 105 123 1.17
2 Luis Vazquez 80 30 0.38
12 Jacob Gleason 76 27 0.36
5 Zachary Gillard 107 24 0.22
7 Sam Bittker 98 11 0.11
6 Trevor Gooch 83 7 0.08
4 Antonio Sargent 71 4 0.06
10 Ethan Ross 64 4 0.06
9 Dan Shorney 40 2 0.05
13 Kane Wittorff 55 2 0.04
18 Garrett Rodi 52 2 0.04
1 Sean Dillon 90 1 0.01
17 Joe Crosby 65 0 0.00
NAZARETH............ 110 1224 11.13
Opponents........... 110 1142 10.38
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
1 Sean Dillon 90 15 59 74.0 0.82 10
5 Zachary Gillard 107 10 44 54.0 0.50 1
7 Sam Bittker 98 11 43 54.0 0.55 5
10 Ethan Ross 64 14 28 42.0 0.66 3
17 Joe Crosby 65 6 33 39.0 0.60 8
18 Garrett Rodi 52 8 24 32.0 0.62 3
3 Jake Kemp 102 3 27 30.0 0.29 3
13 Kane Wittorff 55 5 24 29.0 0.53 1
4 Antonio Sargent 71 4 15 19.0 0.27 1
6 Trevor Gooch 83 1 8 9.0 0.11 1
11 Tyler Farnung 105 0 6 6.0 0.06 0
2 Luis Vazquez 80 1 2 3.0 0.04 0
NAZARETH............ 110 78 313 234.5 2.13 36
Opponents........... 110 84 248 208.0 1.89 58
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 Zachary Gillard 107 364.0 3.40
7 Sam Bittker 98 272.5 2.78
1 Sean Dillon 90 206.5 2.29
4 Antonio Sargent 71 176.5 2.49
13 Kane Wittorff 55 149.0 2.71
17 Joe Crosby 65 118.5 1.82
10 Ethan Ross 64 113.0 1.77
18 Garrett Rodi 52 86.0 1.65
3 Jake Kemp 102 84.5 0.83
6 Trevor Gooch 83 60.0 0.72
11 Tyler Farnung 105 31.0 0.30
12 Jacob Gleason 76 4.0 0.05
9 Dan Shorney 40 3.0 0.08
2 Luis Vazquez 80 3.0 0.04
NAZARETH............ 110 1671.5 15.20
Opponents........... 110 1559.0 14.17
## KILL (by K) S K K/S
----------------------------------------
5 Zachary Gillard 107 306 2.86
7 Sam Bittker 98 224 2.29
4 Antonio Sargent 71 162 2.28
1 Sean Dillon 90 161 1.79
13 Kane Wittorff 55 119 2.16
17 Joe Crosby 65 94 1.45
10 Ethan Ross 64 74 1.16
18 Garrett Rodi 52 60 1.15
3 Jake Kemp 102 52 0.51
6 Trevor Gooch 83 45 0.54
11 Tyler Farnung 105 8 0.08
12 Jacob Gleason 76 3 0.04
2 Luis Vazquez 80 0 0.00
9 Dan Shorney 40 0 0.00
NAZARETH............ 110 1308 11.89
Opponents........... 110 1209 10.99
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
5 Zachary Gillard 107 26 43 0.24
11 Tyler Farnung 105 20 43 0.19
7 Sam Bittker 98 16 70 0.16
3 Jake Kemp 102 16 58 0.16
13 Kane Wittorff 55 13 22 0.24
10 Ethan Ross 64 11 30 0.17
6 Trevor Gooch 83 10 45 0.12
18 Garrett Rodi 52 6 17 0.12
4 Antonio Sargent 71 3 22 0.04
9 Dan Shorney 40 3 13 0.08
17 Joe Crosby 65 2 4 0.03
2 Luis Vazquez 80 1 3 0.01
1 Sean Dillon 90 1 5 0.01
12 Jacob Gleason 76 1 8 0.01
NAZARETH............ 110 129 383 1.17
Opponents........... 110 142 335 1.29
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Luis Vazquez 80 175 2.19 3
3 Jake Kemp 102 169 1.66 6
5 Zachary Gillard 107 135 1.26 1
7 Sam Bittker 98 134 1.37 0
12 Jacob Gleason 76 97 1.28 1
6 Trevor Gooch 83 62 0.75 0
4 Antonio Sargent 71 62 0.87 1
11 Tyler Farnung 105 47 0.45 1
13 Kane Wittorff 55 29 0.53 0
10 Ethan Ross 64 28 0.44 0
9 Dan Shorney 40 17 0.43 0
18 Garrett Rodi 52 12 0.23 1
1 Sean Dillon 90 8 0.09 1
17 Joe Crosby 65 6 0.09 0
NAZARETH............ 110 981 8.92 15
Opponents........... 110 973 8.85 30
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Sam Bittker 98 24 0.24 509 .953
5 Zachary Gillard 107 25 0.23 388 .936
2 Luis Vazquez 80 24 0.30 365 .934
12 Jacob Gleason 76 22 0.29 243 .909
4 Antonio Sargent 71 10 0.14 89 .888
6 Trevor Gooch 83 3 0.04 57 .947
TM TEAM 110 28 0.25 33 .152
9 Dan Shorney 40 1 0.03 5 .800
3 Jake Kemp 102 0 0.00 4 1.000
13 Kane Wittorff 55 0 0.00 2 1.000
18 Garrett Rodi 52 0 0.00 2 1.000
10 Ethan Ross 64 3 0.05 1 -2.000
1 Sean Dillon 90 1 0.01 1 .000
17 Joe Crosby 65 1 0.02 1 .000
NAZARETH............ 110 142 1.29 1700 .916
Opponents........... 110 129 1.17 1713 .925