Nazareth Volleyball
Nazareth Individual Match-by-Match (as of Apr 16, 2018)
All matches
# 9 Dan Shorney
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
01/26/18 at Juniata............. 1 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .198 0-3
01/27/18 at Penn State Altoona.. 5 0 0 1 .000 1 0 1 0 0 .000 2 0 0 0 0.0 0 0.0 .308 3-2
01/27/18 vs Mount St. Joseph.... 3 0 0 1 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .169 1-3
02/03/18 vs SUNY Poly........... 5 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .202 3-2
02/03/18 vs D'Youville.......... 2 0 0 0 .000 0 1 0 0 0 .000 0 0 0 0 0.0 0 1.0 .397 3-0
02/17/18 LASELL................. 3 0 0 0 .000 1 0 2 0 0 .000 3 0 0 0 0.0 0 0.0 .238 3-0
02/28/18 ST. JOHN FISHER........ 1 0 0 0 .000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .140 3-1
03/03/18 MEDAILLE............... 1 0 1 1 -1.000 0 0 1 0 0 .000 0 0 0 0 0.0 0 0.0 .378 3-0
03/03/18 D'YOUVILLE............. 3 0 0 0 .000 0 1 1 0 0 .000 2 0 0 0 0.0 0 1.0 .346 3-0
03/15/18 at North Central....... 1 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .149 3-1
03/24/18 vs Bard................ 1 0 0 0 .000 0 0 0 1 5 .800 7 0 0 0 0.0 0 0.0 .342 3-0
03/25/18 vs Elmira.............. 5 0 0 0 .000 0 0 2 0 0 .000 2 0 0 0 0.0 0 0.0 .264 2-3
03/30/18 NYU.................... 3 0 0 0 .000 0 1 0 0 0 .000 1 0 0 0 0.0 0 1.0 .222 1-3
03/31/18 STEVENS................ 3 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .189 1-3
04/13/18 vs New Paltz........... 3 0 0 0 .000 0 0 3 0 0 .000 0 0 0 0 0.0 0 0.0 .282 0-3
Totals.............................. 40 0 1 3 -.333 2 3 13 1 5 .800 17 0 0 0 0.0 0 3.0
Sets played: 40
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.08
Digs per set: 0.43
Points per set: 0.08